NBA RECORD + BEST BETS:
11/01/2016 9-8-0 52.94% +100
11/02/2016 9-10-1 47.37% -1000
11/03/2016 5-4-0 55.56% +300
11/04/2016 7-8-0 46.67% -900
11/05/2016 9-6-0 60.00% +1200
11/06/2016 5-5-0 50.00% -250
11/07/2016 6-7-0 46.15% -850
11/08/2016 4-7-0 36.36% -1850
11/10/2016 3-5-0 37.50% -1250
11/11/2016 7-9-0 43.75% -1450
11/12/2016 10-10-1 50.00% -500
11/13/2016 2-7-1 22.22% -2850
11/14/2016 3-13-0 18.75% -5650
11/15/2016 4-5-1 44.44% -750
11/16/2016 11-8-2 57.89% +1100
11/17/2016 5-5-0 50.00% -250
11/18/2016 10-9-1 52.63% +50
11/19/2016 11-6-0 64.71% +2200
11/20/2016 6-6-0 50.00% -300
11/21/2016 3-14-0 17.65% -6200
11/22/2016 5-3-0 62.50% +850
11/23/2016 17-8-1 68.00% +4100
WLT PCT UNITS
ATS Picks 94-108-7 46.53% -12400
O/U Picks 101-109-2 48.10% -9450
BEST BETS:
ATS: 74 - 79 - 4
NBA UNDERDOG PLAY OF THE DAY..... 1 - 0 ( DENVER + 4 COVERS 107-108 )
NBA UNDERDOG OF THE NIGHT..........0 - 1 ( BOSTON + 7.5 LOSES TO GOLDEN ST. )
11/01/2016 9-8-0 52.94% +100
11/02/2016 9-10-1 47.37% -1000
11/03/2016 5-4-0 55.56% +300
11/04/2016 7-8-0 46.67% -900
11/05/2016 9-6-0 60.00% +1200
11/06/2016 5-5-0 50.00% -250
11/07/2016 6-7-0 46.15% -850
11/08/2016 4-7-0 36.36% -1850
11/10/2016 3-5-0 37.50% -1250
11/11/2016 7-9-0 43.75% -1450
11/12/2016 10-10-1 50.00% -500
11/13/2016 2-7-1 22.22% -2850
11/14/2016 3-13-0 18.75% -5650
11/15/2016 4-5-1 44.44% -750
11/16/2016 11-8-2 57.89% +1100
11/17/2016 5-5-0 50.00% -250
11/18/2016 10-9-1 52.63% +50
11/19/2016 11-6-0 64.71% +2200
11/20/2016 6-6-0 50.00% -300
11/21/2016 3-14-0 17.65% -6200
11/22/2016 5-3-0 62.50% +850
11/23/2016 17-8-1 68.00% +4100
WLT PCT UNITS
ATS Picks 94-108-7 46.53% -12400
O/U Picks 101-109-2 48.10% -9450
BEST BETS:
ATS: 74 - 79 - 4
NBA UNDERDOG PLAY OF THE DAY..... 1 - 0 ( DENVER + 4 COVERS 107-108 )
NBA UNDERDOG OF THE NIGHT..........0 - 1 ( BOSTON + 7.5 LOSES TO GOLDEN ST. )
Comment