SCHEDULE FOR SATURDAY MAY 19, 2018
Time (ET) Away Home Site
1:07 PM Oakland Athletics Toronto Blue Jays Rogers Centre
1:10 PM Chicago Cubs Cincinnati Reds Great American Ball Park
2:05 PM Los Angeles Dodgers Washington Nationals Nationals Park
2:15 PM Philadelphia Phillies St. Louis Cardinals Busch Stadium
4:05 PM Colorado Rockies San Francisco Giants AT&T Park
4:10 PM Cleveland Indians Houston Astros Minute Maid Park
7:05 PM San Diego Padres Pittsburgh Pirates PNC Park
7:10 PM Arizona Diamondbacks New York Mets Citi Field
7:10 PM Baltimore Orioles Boston Red Sox Fenway Park
7:10 PM Chicago Cubs Cincinnati Reds Great American Ball Park
7:10 PM Miami Marlins Atlanta Braves SunTrust Park
7:10 PM Milwaukee Brewers Minnesota Twins Target Field
7:10 PM Texas Rangers Chicago White Sox Guaranteed Rate Field
7:15 PM New York Yankees Kansas City Royals Ewing M. Kauffman Stadium
8:05 PM Los Angeles Dodgers Washington Nationals Nationals Park
9:07 PM Tampa Bay Rays Los Angeles Angels Angel Stadium of Anaheim
9:10 PM Detroit Tigers Seattle Mariners Safeco Field
*********************
May's MLB Record: ( OVERALL RECORD BASED ON 5 UNITS )
05/18/2018 13-14-1 48.14% -15.30
05/17/2018 12-5-1 70.59% +42.20
05/16/2018 8-8-0 50.00% +2.05
05/15/2018 13-11-2 54.17% +11.85
05/14/2018 10-8-0 55.56% +0.40
05/13/2018 9-17-0 34.62% -57.65
05/03/2018 5-14-1 26.32% -53.90
05/02/2018 10-16-0 38.46% -38.45
05/01/2018 13-16-0 44.83% -41.10
Totals...............81-93-0....46.55%.....-192.10
MAY MLB BEST BETS ( DOGS AND TOTALS ONLY )
DATE.................ATS................UNITS..... ............0/U..............UNITS................TOTAL
05/18/2018........3 - 3................+4.25...............6 - 7 - 1..........-3.00..................+1.25
05/17/2018........5 - 2................+24.30.............6 - 2 - 1..........+19.00...............+43.30
05/16/2018........3 - 2................+6.48...............2 - 6...............-23.00................-16.52
05/15/2018........2 - 3................+2.05...............6 - 6...............-3.00..................-0.95
05/14/2018........2 - 1................+8.05...............6 - 3..............+13.50...............+21.55
05/13/2018........3 - 4................-3.29................5- 7................-13.50................-16.79
05/03/2018........1 - 3................+3.80...............3 - 4 - 1..........-1.40..................+2.40
05/02/2018........1 - 5................-19.20...............4 - 7..............-13.50................-32.70
05/01/2018........2 - 0...............+15.10...............6 - 8..............-2.80.................+12.30
Totals................22 - 23............+41.54...........38 - 44- 3..........-27.70..................+13.84
Time (ET) Away Home Site
1:07 PM Oakland Athletics Toronto Blue Jays Rogers Centre
1:10 PM Chicago Cubs Cincinnati Reds Great American Ball Park
2:05 PM Los Angeles Dodgers Washington Nationals Nationals Park
2:15 PM Philadelphia Phillies St. Louis Cardinals Busch Stadium
4:05 PM Colorado Rockies San Francisco Giants AT&T Park
4:10 PM Cleveland Indians Houston Astros Minute Maid Park
7:05 PM San Diego Padres Pittsburgh Pirates PNC Park
7:10 PM Arizona Diamondbacks New York Mets Citi Field
7:10 PM Baltimore Orioles Boston Red Sox Fenway Park
7:10 PM Chicago Cubs Cincinnati Reds Great American Ball Park
7:10 PM Miami Marlins Atlanta Braves SunTrust Park
7:10 PM Milwaukee Brewers Minnesota Twins Target Field
7:10 PM Texas Rangers Chicago White Sox Guaranteed Rate Field
7:15 PM New York Yankees Kansas City Royals Ewing M. Kauffman Stadium
8:05 PM Los Angeles Dodgers Washington Nationals Nationals Park
9:07 PM Tampa Bay Rays Los Angeles Angels Angel Stadium of Anaheim
9:10 PM Detroit Tigers Seattle Mariners Safeco Field
*********************
May's MLB Record: ( OVERALL RECORD BASED ON 5 UNITS )
05/18/2018 13-14-1 48.14% -15.30
05/17/2018 12-5-1 70.59% +42.20
05/16/2018 8-8-0 50.00% +2.05
05/15/2018 13-11-2 54.17% +11.85
05/14/2018 10-8-0 55.56% +0.40
05/13/2018 9-17-0 34.62% -57.65
05/03/2018 5-14-1 26.32% -53.90
05/02/2018 10-16-0 38.46% -38.45
05/01/2018 13-16-0 44.83% -41.10
Totals...............81-93-0....46.55%.....-192.10
MAY MLB BEST BETS ( DOGS AND TOTALS ONLY )
DATE.................ATS................UNITS..... ............0/U..............UNITS................TOTAL
05/18/2018........3 - 3................+4.25...............6 - 7 - 1..........-3.00..................+1.25
05/17/2018........5 - 2................+24.30.............6 - 2 - 1..........+19.00...............+43.30
05/16/2018........3 - 2................+6.48...............2 - 6...............-23.00................-16.52
05/15/2018........2 - 3................+2.05...............6 - 6...............-3.00..................-0.95
05/14/2018........2 - 1................+8.05...............6 - 3..............+13.50...............+21.55
05/13/2018........3 - 4................-3.29................5- 7................-13.50................-16.79
05/03/2018........1 - 3................+3.80...............3 - 4 - 1..........-1.40..................+2.40
05/02/2018........1 - 5................-19.20...............4 - 7..............-13.50................-32.70
05/01/2018........2 - 0...............+15.10...............6 - 8..............-2.80.................+12.30
Totals................22 - 23............+41.54...........38 - 44- 3..........-27.70..................+13.84
Comment