Announcement

Collapse
No announcement yet.

Tuesday Trends and Indexes 11/13

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    College Basketball – Short Sheet

    NCAAB
    Short Sheet



    Tuesday, November 13th

    Vanderbilt at Toledo, 7:00 EST
    Vanderbilt: 29-54 ATS Away off a SU win
    Toledo: 20-8 ATS off a SU win as an underdog

    Cleveland State at George Mason, 7:00 EST
    Cleveland State: 7-0 Under off a road win
    George Mason: 30-16 ATS as a double-digit favorite

    South Florida at Buffalo, 7:00 EST
    South Florida: 4-12 ATS off a SU loss
    Buffalo: 21-7 Over in home games

    South Alabama at Ole Miss, 8:00 EST
    South Alabama: 0-6 ATS off a win by 30+ points
    Ole Miss: n/a

    Rice at TCU, 8:00 EST
    Rice: 10-26 ATS as double-digit road underdog
    TCU: 10-3 Under in non-conference games

    Idaho at Gonzaga, 8:00 EST
    Idaho: 6-0 ATS as a road underdog of 24.5 to 30 points
    Gonzaga: 2-14 ATS at home off a home win

    Richmond at East Carolina, 8:00 EST
    Richmond: 5-1 Over vs. Conference USA
    East Carolina: 1-8 ATS as a favorite

    Washington State at Boise State, 9:00 EST
    Washington State: 1-5 ATS as road favorite or pick
    Boise State: n/a

    Wyoming at Denver, 9:00 EST
    Wyoming: 2-10 ATS Away in November
    Denver: 5-1 Over off loss by 15+ points

    Nevada at UC Irvine, 10:35 EST
    Nevada: 24-8 ATS off loss by 6 points or less
    UC Irvine: 34-18 Under after playing a game as favorite

    Rice at TCU, 8:00 EST
    Rice: 10-26 ATS as double-digit road underdog
    TCU: 10-3 Under in non-conference games

    Idaho at Gonzaga, 8:00 EST
    Idaho: 6-0 ATS as a road underdog of 24.5 to 30 points
    Gonzaga: 2-14 ATS at home off a home win


    O'Reilly Auto Parts CBE Classic
    Michigan State Regional
    East Lansing, MI

    UL Monroe vs. North Michigan, 4:00 EST
    UL Monroe: n/a
    North Michigan: n/a

    Chicago State at Michigan State, 7:00 EST ESPNU
    Chicago State: n/a
    Michigan State: 7-3 Under in November


    Preseason NIT Tournament South Region
    College Station, TX
    Opening Round

    UTEP vs. Texas A&M-CC, 6:00 EST
    UTEP: n/a
    Texas A&M-CC: n/a

    Oral Roberts at Texas A&M, 9:00 EST ESPNU
    Oral Roberts: 0-7 ATS off a SU win
    Texas A&M: 10-3 ATS in November


    Preseason NIT Tournament Midwest Region
    Columbus, Ohio
    Final Round

    Delaware State vs. Wisconsin-Green Bay, 6:00 EST
    Delaware State: 1-5 ATS in tournament games
    Wisconsin-Green Bay: 13-4 Under playing with one or less days rest

    Columbia at Ohio State, 9:00 EST ESPN
    Columbia: 1-5 ATS after a combined score of 115 points or less
    Ohio State: 7-0 ATS after a combined score of 155+ points


    Preseason NIT Tournament East Region
    Syracuse, New York
    Final Round

    St. Josephs at Syracuse, 7:00 EST ESPN
    St. Josephs: 5-1 ATS off a win by 20+ points
    Syracuse: 1-5 ATS off a home win scoring 85+ points

    Fairleigh Dickinson vs. Siena, 9:30 EST
    Fairleigh Dickinson: n/a
    Siena: 13-3 ATS off a road loss


    O'Reilly Auto Parts CBE Classic
    Columbia, Missouri
    Final Round

    Central Missouri State vs. Central Michigan, 5:30 EST
    Central Missouri State: n/a
    Central Michigan: n/a

    Fordham at Missouri, 8:00 EST
    Fordham: 1-6 ATS after playing BB games as favorite
    Missouri: 0-4 ATS in tournament games


    O'Reilly Auto Parts CBE Classic
    Los Angeles, California
    Opening Round

    Youngstown State vs. Weber State, 7:45 EST
    Youngstown State: 1-6 ATS after a loss by 15+ points
    Weber State: 13-2 ATS playing their 2nd game in 3 days

    CS San Bernardino at UCLA, 10:30 EST ESPN2
    CS San Bernardino: n/a
    UCLA: n/a


    Preseason NIT Tournament West Region
    Seattle, WA
    Opening Round

    High Point vs. Utah, 8:00 EST
    High Point: n/a
    Utah: 30-16 ATS off a win by 20+ points

    NJ Tech at Washington, 11:00 EST
    NJ Tech: n/a
    Washington: n/a


    Added Games:

    Loyola Chicago at Eastern Illinois, 8:00 EST
    Loyola Chicago: 5-1 ATS as a road favorite of 3.5 to 6 points
    Eastern Illinois: 3-11 ATS as a home underdog

    (TC) Northern Arizona at Arizona, 9:30 EST
    Northern Arizona: 21-5 Under in non-conference games
    Arizona: 17-7 Under in November

    Long Beach State at Montana State, 9:00 EST
    Long Beach State: 19-5 ATS off a home game
    Montana State: 13-4 Over in non-conference games


    Write-In Game:

    Xavier at Miami (OH), 8:00 EST
    Xavier: 8-2 Under in November
    Miami (OH): 21-9 Under in non-conference games

    ** (TC) Denotes Time Change

    --------------------------------------------------------------------------------

    Comment


    • #32
      Thanks Guys, good luck tonight!

      NCAA Hoops 14-14-1 -2.35 units NFL 2-1 +1 unit
      NBA 6-7-1 -2.32 units NHL 10-4-1 +3.95 units
      MLB 6-7-1 -2.95u WNBA 1-0 +1u. NCAAF 3-1 +1.5 u

      Comment


      • #33
        11/13/07
        05:23 PM Injury Alert
        NBA
        Bucks forward Michael Ruffin will be sidelined 4-6 weeks with a broken wrist.

        11/13/07
        05:22 PM Lineup Alert
        NBA
        Mardy Collins will start at point guard for the Knicks tonight.

        11/13/07
        04:48 PM Lineups
        NBA
        Suns G Raja Bell (ankle) has been downgraded to not expected to play tonight.

        11/13/07
        04:46 PM Injuries
        NBA
        Heat G Dwyane Wade (knee) has been downgraded to doubtful for tonight's game.

        11/13/07
        04:32 PM News Alert
        NBA
        Knicks G Stephon Marbury has left the team, upset about his role on the team, and it appears he'll miss tonight's game.

        11/13/07
        04:30 PM Injury Alert
        NFL
        Cardinals DE Bertrand Berry (torn left triceps) is out for the season.

        11/13/07
        02:30 PM Lineup Alert
        NFL
        The Chiefs will be without RB Larry Johnson (foot) this Sunday when they take on the Colts.

        11/13/07
        02:25 PM News Alert
        MLB
        Indians SP C.C. Sabathia won the AL Cy Young Award.

        11/13/07
        02:23 PM Injuries
        NBA
        Heat G Dwyane Wade (knee) is listed as questionable for tonight's game.

        11/13/07
        01:40 PM News Alert
        MLB
        Twins have acquired outfielder Craig Monroe from the Cubs

        11/13/07
        01:12 PM Injuries
        NBA
        Mavs Erick Dampier (shoulder surgery) should be able to play this week after missing the start of the season.

        11/13/07

        11/13/07
        01:07 PM News Alert
        CFB
        Texas Tech coach Mike Leach has been fined $10,000 for comments he made about officiating last weekend.

        11/13/07
        01:05 PM Info Alert
        MLB
        The Yankees have increased their offer to Mariano Rivera to $45 million over three seasons.

        11/13/07
        01:03 PM Coach's Call
        NFL
        Bills coach Dick Jauron said QB J.P. Losman would start in Week 11.

        11/13/07
        10:59 AM News Alert
        MLB
        The Yankees and Jorge Posada have agreed to a four-year deal.

        11/13/07
        10:57 AM Lineups
        NBA
        Mavs G Devin Harris (personal) is expected to start tonight.

        11/13/07
        10:55 AM Injury Alert
        CBB
        Kansas sophomore Sherron Collins, will be out at least six weeks after undergoing surgery to repair a stress fracture in his left foot.

        11/13/07
        10:53 AM News Alert
        NFL
        The Indianapolis Colts claimed Simeon Rice off waivers.

        11/13/07
        10:52 AM News Alert
        NFL
        Adam "Pacman" Jones is expected to take a plea deal that will get him probation in the Las Vegas strip club shooting.

        11/13/07
        10:41 AM Info Alert
        NBA
        Knicks' owner James Dolan recently met with Isiah Thomas to discuss limiting point guard Stephon Marbury's role.

        11/12/07
        07:32 PM News Alert Hall of Fame trainer Emanuel Steward is out as the trainer for former middleweight champion Jermain Taylor.

        11/12/07
        06:58 PM Coach's Call
        NFL
        Saints coach Sean Payton indicated that he expects RB Reggie Bush (mild concussion) to play in Week 11.

        11/12/07
        06:22 PM Info Alert
        MLB
        Tigers re-signed RP Todd Jones to a one-year, $7 million contract.

        11/12/07
        06:11 PM Coach's Call
        NFL
        Texans coach Gary Kubiak says QB Matt Schaub (head, ankle) is 100 percent.

        11/12/07
        06:10 PM Lineup Alert
        NFL
        Chiefs QB Brodie Croyle will start at quarterback for the Chiefs in Week 11.


        Don't make me go Cajun on your Ass!

        Comment


        • #34
          NCAA FOOTBALL WEATHER

          Matchup Conditions Game Time Temp Heat Index
          TOLEDO
          BALL ST
          Tue 7:30 p.m. ET PARTLY CLOUDY, HAZY. SOUTH WIND 7-12 58 N/A%
          Humid -

          AKRON
          MIAMI-OHIO
          Wed 7:30 p.m. ET MOSTLY CLOUDY. NORTHWEST WIND 11-16 54 N/A%
          Humid -

          OREGON
          ARIZONA
          Thu 9:00 p.m. ET MOSTLY CLOUDY, 20% CHANCE SHOWERS. SOUTHEAST WIND 7-12 68 N/A%
          Humid -

          N TEXAS
          ARKANSAS ST
          Thu 7:00 p.m. ET CLEAR. NORTH WIND 10-15 50 N/A%
          Humid


          Don't make me go Cajun on your Ass!

          Comment


          • #35
            ATS---stats

            NCAA FOOTBALL ATS RANKINGS
            Straight-Up Against The Spread Over/Under
            Team Total Home Away Total Home Away Total Home

            ............TTL-SU.HOME..AWAY.ATS..HM....AWY..Ov/Un..HME..AWY.
            Arkansas 5-4-0 4-2-0 1-2-0 5-4-0 3-3-0 2-1-0 3-3-0 2-1-0 1-2-0
            Arkansas State 4-6-1 4-1-1 0-5-0 5-6-0 3-3-0 2-3-0 1-0-0 1-0-0 0-0-0
            Army 2-7-0 2-1-0 0-6-0 3-6-0 1-2-0 2-4-0 0-1-0 0-1-0 0-0-0
            Auburn 6-4-0 4-2-0 2-2-0 5-5-0 2-4-0 3-1-0 3-5-0 1-3-0 2-2-0
            Augustana College-South Dakota 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Ball State 4-5-0 1-2-0 3-3-0 6-3-0 1-2-0 5-1-0 0-1-0 0-1-0 0-0-0
            Baylor 2-8-0 1-3-0 1-5-0 4-6-0 2-2-0 2-4-0 2-0-0 2-0-0 0-0-0
            Bethel College-Tennessee 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Boise State 8-1-0 5-0-0 3-1-0 5-4-0 3-2-0 2-2-0 2-4-0 2-2-0 0-2-0
            Boston College 7-2-0 4-1-0 3-1-0 5-4-0 3-2-0 2-2-0 3-3-0 2-0-0 1-3-0
            Bowling Green State 5-4-0 2-1-0 3-3-0 5-4-0 1-2-0 4-2-0 2-0-0 1-0-0 1-0-0
            Bryant University 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Buffalo 4-6-0 3-1-0 1-5-0 6-4-0 3-1-0 3-3-0 0-0-0 0-0-0 0-0-0
            Brigham Young 6-2-1 4-0-0 2-2-1 3-6-0 2-2-0 1-4-0 2-4-1 1-2-0 1-2-1
            California-Berkeley 6-4-0 4-2-0 2-2-0 2-7-1 2-4-0 0-3-1 3-5-1 3-2-0 0-3-1
            Canisius 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Central Florida 7-3-0 4-1-0 3-2-0 6-4-0 4-1-0 2-3-0 2-1-0 1-0-0 1-1-0
            Central Michigan 6-3-0 3-0-0 3-3-0 5-3-1 3-0-0 2-3-1 1-0-0 0-0-0 1-0-0
            Cincinnati 7-2-0 3-1-0 4-1-0 7-2-0 3-1-0 4-1-0 2-5-0 0-3-0 2-2-0
            Clark Atlanta 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Clemson 7-2-0 4-1-0 3-1-0 6-3-0 3-2-0 3-1-0 3-3-0 2-1-0 1-2-0
            Colorado 5-6-0 3-3-0 2-3-0 5-6-0 3-3-0 2-3-0 5-5-0 2-3-0 3-2-0
            Colorado State 1-9-0 0-4-0 1-5-0 4-6-0 1-3-0 3-3-0 3-4-1 1-1-1 2-3-0
            Connecticut 7-2-0 5-0-0 2-2-0 7-2-0 4-1-0 3-1-0 2-4-0 1-2-0 1-2-0
            Delaware Valley College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Duke 1-9-0 0-5-0 1-4-0 5-5-0 1-4-0 4-1-0 0-0-0 0-0-0 0-0-0
            East Carolina 6-5-0 3-2-0 3-3-0 5-5-1 2-3-0 3-2-1 5-0-1 3-0-1 2-0-0
            Eastern Michigan 2-8-0 1-3-0 1-5-0 3-7-0 1-3-0 2-4-0 1-1-0 1-1-0 0-0-0
            Fairfield 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Florida 6-3-0 3-2-0 3-1-0 6-3-0 3-2-0 3-1-0 6-1-0 3-1-0 3-0-0
            Florida Atlantic 5-4-0 3-2-0 2-2-0 5-4-0 3-2-0 2-2-0 0-0-0 0-0-0 0-0-0
            Florida International 0-9-0 0-2-0 0-7-0 4-5-0 2-0-0 2-5-0 0-0-0 0-0-0 0-0-0
            Florida State 6-4-0 4-1-0 2-3-0 4-6-0 2-3-0 2-3-0 4-3-0 1-1-0 3-2-0
            Fresno State 5-4-0 3-1-0 2-3-0 5-4-0 1-3-0 4-1-0 3-3-0 0-2-0 3-1-0
            Frostburg State 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Georgia Tech 5-4-0 2-2-0 3-2-0 5-4-0 2-2-0 3-2-0 2-5-0 0-3-0 2-2-0
            Geneva College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Georgia 7-2-0 4-1-0 3-1-0 4-3-2 3-1-1 1-2-1 4-4-0 2-2-0 2-2-0
            Hawaii 7-0-0 3-0-0 4-0-0 3-4-0 1-2-0 2-2-0 2-3-0 1-2-0 1-1-0
            Houston 6-4-0 3-1-0 3-3-0 4-6-0 1-3-0 3-3-0 0-3-0 0-2-0 0-1-0
            Idaho 0-9-0 0-4-0 0-5-0 3-6-0 0-4-0 3-2-0 1-0-0 1-0-0 0-0-0
            Illinois-Urbana 7-3-0 3-2-0 4-1-0 6-2-2 2-2-1 4-0-1 6-3-0 3-1-0 3-2-0
            Indiana 5-5-0 3-2-0 2-3-0 6-4-0 4-1-0 2-3-0 3-3-0 1-1-0 2-2-0
            Iowa 6-5-0 4-1-0 2-4-0 5-5-1 2-2-1 3-3-0 2-6-0 2-2-0 0-4-0
            Iowa State 3-7-0 3-3-0 0-4-0 6-3-1 4-2-0 2-1-1 2-2-0 1-1-0 1-1-0
            Jacksonville 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Kalamazoo College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Kansas 9-0-0 5-0-0 4-0-0 9-0-0 5-0-0 4-0-0 1-3-0 0-0-0 1-3-0
            Kansas State 4-5-0 3-1-0 1-4-0 5-4-0 2-2-0 3-2-0 4-2-0 1-1-0 3-1-0
            Kent State 2-7-0 0-3-0 2-4-0 2-7-0 0-3-0 2-4-0 1-1-0 0-0-0 1-1-0
            Kentucky 6-3-0 4-2-0 2-1-0 6-3-0 4-2-0 2-1-0 5-3-0 3-2-0 2-1-0
            Louisiana-Lafayette 1-8-0 1-3-0 0-5-0 4-5-0 1-3-0 3-2-0 0-1-0 0-0-0 0-1-0
            Louisiana-Monroe 3-6-0 2-2-0 1-4-0 4-4-1 2-1-1 2-3-0 0-1-0 0-1-0 0-0-0
            Lambuth 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Lindenwood 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Louisiana State 9-1-0 6-0-0 3-1-0 4-5-1 3-3-0 1-2-1 5-1-0 3-1-0 2-0-0
            Louisiana Tech 3-6-0 1-2-0 2-4-0 6-3-0 2-1-0 4-2-0 1-0-0 0-0-0 1-0-0
            Louisville 4-5-0 2-2-0 2-3-0 3-6-0 0-4-0 3-2-0 2-5-0 1-1-0 1-4-0
            Marian College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Marshall 2-7-0 2-2-0 0-5-0 4-4-1 3-1-0 1-3-1 1-2-0 1-1-0 0-1-0
            Maryland 4-5-0 2-3-0 2-2-0 3-6-0 2-3-0 1-3-0 3-4-0 2-3-0 1-1-0
            Massachusetts 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Memphis 4-5-1 1-3-0 3-2-1 5-4-1 1-2-1 4-2-0 4-2-0 1-1-0 3-1-0
            Miami-Florida 5-5-0 4-3-0 1-2-0 3-7-0 2-5-0 1-2-0 5-2-0 2-2-0 3-0-0
            Miami-Ohio 5-5-0 3-1-0 2-4-0 6-4-0 2-2-0 4-2-0 0-1-0 0-0-0 0-1-0
            Michigan 8-2-0 5-1-0 3-1-0 5-4-1 4-2-0 1-2-1 3-5-0 1-3-0 2-2-0
            Michigan State 6-5-0 4-2-0 2-3-0 6-4-1 2-3-1 4-1-0 6-2-0 2-1-0 4-1-0
            Middle Tennessee State 6-4-0 3-1-0 3-3-0 6-3-1 3-1-0 3-2-1 0-0-0 0-0-0 0-0-0
            Minnesota 1-9-0 1-4-0 0-5-0 4-6-0 2-3-0 2-3-0 3-2-0 2-1-0 1-1-0
            Mississippi 2-7-0 1-4-0 1-3-0 4-5-0 3-2-0 1-3-0 3-2-0 2-1-0 1-1-0
            Mississippi State 5-4-0 2-2-0 3-2-0 5-4-0 1-3-0 4-1-0 3-3-0 1-1-0 2-2-0
            Missouri-Columbia 8-1-0 5-0-0 3-1-0 6-2-1 3-2-0 3-0-1 4-2-0 0-2-0 4-0-0
            Montana 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Montana-Western 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Navy 6-3-0 2-2-0 4-1-0 3-5-1 1-3-0 2-2-1 4-1-0 1-1-0 3-0-0
            Nebraska 5-6-0 4-3-0 1-3-0 3-8-0 2-5-0 1-3-0 2-5-0 2-3-0 0-2-0
            Nebraska-Omaha 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Nevada 4-4-0 2-1-0 2-3-0 3-5-0 1-2-0 2-3-0 4-2-0 1-1-0 3-1-0
            New Mexico 7-3-0 3-1-0 4-2-0 4-5-1 1-3-0 3-2-1 3-6-1 2-1-1 1-5-0
            New Mexico State 2-7-0 2-1-0 0-6-0 3-5-1 2-0-1 1-5-0 3-3-0 1-1-0 2-2-0
            North Carolina 2-7-0 2-2-0 0-5-0 5-4-0 3-1-0 2-3-0 3-4-1 1-2-1 2-2-0
            North Carolina State 4-5-0 2-3-0 2-2-0 5-4-0 2-3-0 3-1-0 3-2-1 3-1-0 0-1-1
            North Carolina-Pembroke 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            North Texas 1-8-0 1-3-0 0-5-0 3-6-0 2-2-0 1-4-0 0-0-0 0-0-0 0-0-0
            Northern Illinois 2-7-0 1-3-0 1-4-0 3-6-0 2-2-0 1-4-0 1-0-0 0-0-0 1-0-0
            Northwestern 5-5-0 3-3-0 2-2-0 4-6-0 2-4-0 2-2-0 2-5-0 2-3-0 0-2-0
            Notre Dame 1-9-0 0-6-0 1-3-0 3-7-0 1-5-0 2-2-0 3-5-0 3-2-0 0-3-0
            Ohio 4-6-0 2-2-0 2-4-0 6-4-0 3-1-0 3-3-0 2-1-0 1-1-0 1-0-0
            Ohio State 9-1-0 5-1-0 4-0-0 6-4-0 3-3-0 3-1-0 4-3-0 2-1-0 2-2-0
            Oklahoma 9-1-0 6-0-0 3-1-0 5-5-0 4-2-0 1-3-0 3-2-0 2-0-0 1-2-0
            Oklahoma State 4-5-0 3-2-0 1-3-0 4-5-0 2-3-0 2-2-0 5-3-0 4-0-0 1-3-0
            Oregon 8-1-0 5-1-0 3-0-0 8-0-1 5-0-1 3-0-0 2-4-0 1-3-0 1-1-0
            Oregon State 5-4-0 4-1-0 1-3-0 5-4-0 4-1-0 1-3-0 4-5-0 2-3-0 2-2-0
            Pace 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Pennsylvania State 8-3-0 6-1-0 2-2-0 5-6-0 4-3-0 1-3-0 3-5-0 1-4-0 2-1-0
            Pikeville College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Pittsburgh 3-5-0 3-2-0 0-3-0 4-4-0 2-3-0 2-1-0 3-4-0 2-2-0 1-2-0
            Purdue 6-4-0 4-2-0 2-2-0 5-5-0 3-3-0 2-2-0 4-5-0 1-4-0 3-1-0
            Quincy 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Rice University 3-6-0 1-2-0 2-4-0 4-5-0 1-2-0 3-3-0 4-1-0 2-0-0 2-1-0
            Rutgers University 5-4-0 3-3-0 2-1-0 4-4-1 2-3-1 2-1-0 3-2-0 2-2-0 1-0-0
            San Diego 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            San Diego State 3-6-1 1-2-1 2-4-0 6-4-0 3-1-0 3-3-0 4-1-0 2-1-0 2-0-0
            San Jose State 3-6-0 2-1-0 1-5-0 5-4-0 3-0-0 2-4-0 2-3-0 2-0-0 0-3-0
            Santa Clara 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            South Carolina 5-5-0 3-2-0 2-3-0 3-6-1 2-3-0 1-3-1 4-6-0 3-2-0 1-4-0
            South Florida 6-3-0 3-1-0 3-2-0 5-4-0 3-1-0 2-3-0 3-3-0 1-2-0 2-1-0
            Southern California 8-2-0 4-1-0 4-1-0 5-5-0 2-3-0 3-2-0 1-4-0 0-1-0 1-3-0
            Southern Methodist 1-9-0 1-4-0 0-5-0 3-7-0 0-5-0 3-2-0 1-3-0 1-1-0 0-2-0
            Southern Mississippi 4-5-0 1-3-0 3-2-0 4-5-0 1-3-0 3-2-0 5-3-0 1-2-0 4-1-0
            Southern Oregon 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Saint Augustines 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Saint Marys College-California 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Stanford University 3-7-0 1-5-0 2-2-0 4-6-0 2-4-0 2-2-0 2-6-0 2-3-0 0-3-0
            Syracuse 2-8-0 1-5-0 1-3-0 3-7-0 1-5-0 2-2-0 2-1-0 2-0-0 0-1-0
            Texas Christian 5-5-0 4-1-0 1-4-0 4-5-1 3-2-0 1-3-1 4-4-0 0-3-0 4-1-0
            Temple 3-7-0 2-3-0 1-4-0 6-4-0 3-2-0 3-2-0 0-1-0 0-0-0 0-1-0
            Tennessee 7-3-0 6-0-0 1-3-0 7-3-0 6-0-0 1-3-0 5-3-0 1-3-0 4-0-0
            Texas-Austin 9-2-0 5-2-0 4-0-0 6-5-0 4-3-0 2-2-0 4-1-0 3-1-0 1-0-0
            Texas A&M 5-5-0 4-1-0 1-4-0 4-6-0 2-3-0 2-3-0 2-4-0 1-2-0 1-2-0
            Texas College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Texas-El Paso 3-6-0 2-2-0 1-4-0 4-2-3 2-0-2 2-2-1 3-4-0 2-2-0 1-2-0
            Texas Tech 6-4-0 3-1-0 3-3-0 4-5-1 1-2-1 3-3-0 2-4-0 0-2-0 2-2-0
            Toledo 4-5-0 4-2-0 0-3-0 4-5-0 4-2-0 0-3-0 2-0-0 2-0-0 0-0-0
            Troy State 6-3-0 3-0-0 3-3-0 7-2-0 3-0-0 4-2-0 1-0-0 1-0-0 0-0-0
            Tulane 2-7-0 1-5-0 1-2-0 4-5-0 2-4-0 2-1-0 3-4-0 2-2-0 1-2-0
            Tulsa 7-3-0 5-1-0 2-2-0 4-6-0 2-4-0 2-2-0 4-1-0 2-0-0 2-1-0
            Tusculum College 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Alabama-Birmingham 1-8-0 1-3-0 0-5-0 5-4-0 2-2-0 3-2-0 0-2-0 0-2-0 0-0-0
            California-Los Angeles 5-5-0 3-2-0 2-3-0 6-4-0 4-1-0 2-3-0 5-4-0 1-3-0 4-1-0
            Nevada-Las Vegas 2-8-0 1-5-0 1-3-0 5-5-0 3-3-0 2-2-0 4-6-0 2-4-0 2-2-0
            Utah 8-3-0 5-1-0 3-2-0 7-4-0 4-2-0 3-2-0 3-5-0 2-1-0 1-4-0
            Utah State 0-10-0 0-5-0 0-5-0 5-5-0 1-4-0 4-1-0 2-3-0 1-3-0 1-0-0
            Vanderbilt 4-5-0 3-3-0 1-2-0 4-5-0 3-3-0 1-2-0 1-6-0 0-4-0 1-2-0
            Virginia 9-2-0 5-0-0 4-2-0 5-6-0 2-3-0 3-3-0 4-4-1 2-2-0 2-2-1
            Virginia Tech 7-2-0 4-1-0 3-1-0 4-5-0 1-4-0 3-1-0 3-2-0 1-1-0 2-1-0
            West Virginia Wesleyan 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            Wake Forest 6-4-0 4-1-0 2-3-0 6-4-0 4-1-0 2-3-0 5-3-0 2-2-0 3-1-0
            Washington 3-7-0 1-4-0 2-3-0 4-6-0 2-3-0 2-3-0 7-3-0 3-2-0 4-1-0
            Washington State 4-6-0 4-1-0 0-5-0 5-5-0 4-1-0 1-4-0 3-4-0 1-3-0 2-1-0
            Webber International 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
            West Alabama 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
