RK Service Sport Today"s Pick TW LW
#1 Genius Sports NBA Houston (-3.0) 1-1 +0 4-2 +200
#2 5 Star Selections MLB Chicago-N (-1.5) (+125) 1-2 -110 4-2 +160
#3 Locksmith MLB New York-N (-115) 1-2 -120 3-2 +145
#4 Gambling Farm MLB New York-A (-160) 0-3 -370 4-2 +125
#5 Picks4Less MLB Minnesota Under (8) 0-3 -380 4-3 +100
#6 Black Widow MLB Chicago-N (-130) 1-1 -15 3-2 +95
#7 Professional Cappers 1-1 -20 4-3 +80
#8 Rocketman MLB Boston (-120) 2-1 +93 4-3 +80
#9 Sports Commission 2-0 +215 3-3 +76
#10 BigRollers 1-2 -180 4-3 +70
#11 Info Plays MLB Atlanta (-170) 2-1 +80 3-3 -19
#12 Computer-Picks MLB New York-A (-160) 1-1 +15 3-3 -70
#13 Assassins Picks NBA Boston (+4.0) 1-2 -110 3-4 -150
#14 Sharp Cappers MLB Minnesota (-1.5) (+175) 1-2 -30 2-5 -225
#15 Sports Consultants MLB Atlanta (-170) 2-1 +90 2-3 -240
#16 Joe Wiz MLB Minnesota (-115) 1-2 -110 2-5 -390
#17 Psychic Sports 2-1 +85 2-5 -418
#18 Rick Cash NBA Houston Under (199.5) 2-1 +90 1-6 -560
#19 VegasSI.com MLB Boston Over (10) (+100) 0-1 -125 1-1 +0*
#1 Genius Sports NBA Houston (-3.0) 1-1 +0 4-2 +200
#2 5 Star Selections MLB Chicago-N (-1.5) (+125) 1-2 -110 4-2 +160
#3 Locksmith MLB New York-N (-115) 1-2 -120 3-2 +145
#4 Gambling Farm MLB New York-A (-160) 0-3 -370 4-2 +125
#5 Picks4Less MLB Minnesota Under (8) 0-3 -380 4-3 +100
#6 Black Widow MLB Chicago-N (-130) 1-1 -15 3-2 +95
#7 Professional Cappers 1-1 -20 4-3 +80
#8 Rocketman MLB Boston (-120) 2-1 +93 4-3 +80
#9 Sports Commission 2-0 +215 3-3 +76
#10 BigRollers 1-2 -180 4-3 +70
#11 Info Plays MLB Atlanta (-170) 2-1 +80 3-3 -19
#12 Computer-Picks MLB New York-A (-160) 1-1 +15 3-3 -70
#13 Assassins Picks NBA Boston (+4.0) 1-2 -110 3-4 -150
#14 Sharp Cappers MLB Minnesota (-1.5) (+175) 1-2 -30 2-5 -225
#15 Sports Consultants MLB Atlanta (-170) 2-1 +90 2-3 -240
#16 Joe Wiz MLB Minnesota (-115) 1-2 -110 2-5 -390
#17 Psychic Sports 2-1 +85 2-5 -418
#18 Rick Cash NBA Houston Under (199.5) 2-1 +90 1-6 -560
#19 VegasSI.com MLB Boston Over (10) (+100) 0-1 -125 1-1 +0*
Comment