January 7th, Morning Session
Jan. 7 Morning Session
Pos. No. Name Make Best Time Best Speed
1 48A Jimmie Johnson Chevrolet 48.706 184.782
2 5B Casey Mears Chevrolet 48.761 184.574
3 5A Casey Mears Chevrolet 49.027 183.572
4 27B Jacques Villeneuve Toyota 49.092 183.329
5 84B A.J. Allmendinger Toyota 49.101 183.296
6 84A A.J. Allmendinger Toyota 49.167 183.050
7 24A Jeff Gordon Chevrolet 49.169 183.042
8 18 Kyle Busch Toyota 49.199 182.931
9 18B Kyle Busch Toyota 49.200 182.927
10 96A J.J. Yeley Toyota 49.260 182.704
11 00A David Reutimann Toyota 49.319 182.485
12 96B J.J. Yeley Toyota 49.340 182.408
13 42A Juan Montoya Dodge 49.400 182.186
14 28A Travis Kvapil Ford 49.404 182.171
15 27A Jacques Villeneuve Toyota 49.418 182.120
16 78A Joe Nemechek Chevrolet 49.432 182.068
17 16B Greg Biffle Ford 49.453 181.991
18 00B David Reutimann Toyota 49.481 181.888
19 16A Greg Biffle Ford 49.502 181.811
20 2B Kurt Busch Dodge 49.519 181.748
21 17A Matt Kenseth Ford 49.541 181.668
22 19A Elliott Sadler Dodge 49.553 181.624
23 99A Carl Edwards Ford 49.555 181.616
24 42B Juan Montoya Dodge 49.558 181.605
25 41A Reed Sorenson Dodge 49.575 181.543
26 45A Kyle Petty Dodge 49.593 181.477
27 07A Clint Bowyer Chevrolet 49.596 181.466
28 98A Jason Keller Dodge 49.607 181.426
29 99B Carl Edwards Ford 49.632 181.335
30 41B Reed Sorenson Dodge 49.636 181.320
31 17B Matt Kenseth Ford 49.660 181.232
32 1A Aric Almirola Chevrolet 49.734 180.963
33 7A Robby Gordon Ford 49.748 180.912
34 33 Kirk Shelmerdine Chevrolet 49.821 180.647
35 7B Robby Gordon Ford 49.880 180.433
36 2A Kurt Busch Dodge 49.884 180.419
37 8A Mark Martin Chevrolet 49.906 180.339
38 1B Aric Almirola Chevrolet 49.993 180.025
39 07B Clint Bowyer Chevrolet 49.997 180.011
40 70A Jeremy Mayfield Chevrolet 50.064 179.770
41 8B Mark Martin Chevrolet 50.171 179.386
42 70B Jeremy Mayfield Chevrolet 50.405 178.554
Jan. 7 Morning Session
Pos. No. Name Make Best Time Best Speed
1 48A Jimmie Johnson Chevrolet 48.706 184.782
2 5B Casey Mears Chevrolet 48.761 184.574
3 5A Casey Mears Chevrolet 49.027 183.572
4 27B Jacques Villeneuve Toyota 49.092 183.329
5 84B A.J. Allmendinger Toyota 49.101 183.296
6 84A A.J. Allmendinger Toyota 49.167 183.050
7 24A Jeff Gordon Chevrolet 49.169 183.042
8 18 Kyle Busch Toyota 49.199 182.931
9 18B Kyle Busch Toyota 49.200 182.927
10 96A J.J. Yeley Toyota 49.260 182.704
11 00A David Reutimann Toyota 49.319 182.485
12 96B J.J. Yeley Toyota 49.340 182.408
13 42A Juan Montoya Dodge 49.400 182.186
14 28A Travis Kvapil Ford 49.404 182.171
15 27A Jacques Villeneuve Toyota 49.418 182.120
16 78A Joe Nemechek Chevrolet 49.432 182.068
17 16B Greg Biffle Ford 49.453 181.991
18 00B David Reutimann Toyota 49.481 181.888
19 16A Greg Biffle Ford 49.502 181.811
20 2B Kurt Busch Dodge 49.519 181.748
21 17A Matt Kenseth Ford 49.541 181.668
22 19A Elliott Sadler Dodge 49.553 181.624
23 99A Carl Edwards Ford 49.555 181.616
24 42B Juan Montoya Dodge 49.558 181.605
25 41A Reed Sorenson Dodge 49.575 181.543
26 45A Kyle Petty Dodge 49.593 181.477
27 07A Clint Bowyer Chevrolet 49.596 181.466
28 98A Jason Keller Dodge 49.607 181.426
29 99B Carl Edwards Ford 49.632 181.335
30 41B Reed Sorenson Dodge 49.636 181.320
31 17B Matt Kenseth Ford 49.660 181.232
32 1A Aric Almirola Chevrolet 49.734 180.963
33 7A Robby Gordon Ford 49.748 180.912
34 33 Kirk Shelmerdine Chevrolet 49.821 180.647
35 7B Robby Gordon Ford 49.880 180.433
36 2A Kurt Busch Dodge 49.884 180.419
37 8A Mark Martin Chevrolet 49.906 180.339
38 1B Aric Almirola Chevrolet 49.993 180.025
39 07B Clint Bowyer Chevrolet 49.997 180.011
40 70A Jeremy Mayfield Chevrolet 50.064 179.770
41 8B Mark Martin Chevrolet 50.171 179.386
42 70B Jeremy Mayfield Chevrolet 50.405 178.554
Comment