MONDAY, MARCH 22
GAME TIME(ET) PICK UNITS
ATL at MIN 01:05 PM
ATL +105
+500
BAL at PIT 01:05 PM
PIT -120
+500
NYM at HOU 01:05 PM
NYM -105
+500
BOS at TB 01:05 PM
BOS +130
+500
STL at MIA 01:05 PM
MIA -115
+500
MIL at CLE 04:05 PM
MIL +110
+500
SF at CHW 04:05 PM
CHW -140
+500
ARI at OAK 04:05 PM
OAK -135
+500
SD at KC 04:05 PM
SD -125
+500
CHC at LAA 04:10 PM
CHC +110
+500
TEX at COL 04:10 PM
COL -130
+500
PHI at NYY 06:35 PM
PHI +150
+500
DET at TOR 06:37 PM
DET +155
+500
LAD at SEA 09:40 PM
LAD -155
+500
DATE W-L-T % UNITS RECORD
03/21/2021 9-4-1 67.86% +1850 Detail
03/20/2021 8-4-2 64.29% +2175 Detail
03/19/2021 7-6-1 53.57% +275 Detail
03/18/2021 6-0-1 92.86% +3450 Detail
03/17/2021 6-7-1 46.43% -850Detail
03/16/2021 8-5-0 61.54% +1375 Detail
03/15/2021 3-3-1 50.00% -550 Detail
03/14/2021 4-7-2 38.46% -2025 Detail
03/13/2021 5-8-1 39.29% -2100 Detail
03/12/2021 8-6-0 57.14% +325 Detail
03/11/2021 8-7-2 52.94% +500 Detail
03/10/2021 4-9-1 32.14% -2850 Detail
03/09/2021 6-7-1 46.43% -550 Detail
03/08/2021 4-3-2 55.56% +500 Detail
03/07/2021 3-9-1 26.92% -3625 Detail
03/06/2021 4-7-1 37.50% -2300 Detail
03/05/2021 7-5-2 57.14% +900 Detail
03/04/2021 7-6-1 53.57% +225 Detail
03/03/2021 5-7-2 42.86% -1775 Detail
03/02/2021 7-4-3 60.71% +1575 Detail
03/01/2021 1-4-2 28.57% -1850 Detail
02/28/2021 4-9-0 30.77% -3270 Detail
GAME TIME(ET) PICK UNITS
ATL at MIN 01:05 PM
ATL +105
+500
BAL at PIT 01:05 PM
PIT -120
+500
NYM at HOU 01:05 PM
NYM -105
+500
BOS at TB 01:05 PM
BOS +130
+500
STL at MIA 01:05 PM
MIA -115
+500
MIL at CLE 04:05 PM
MIL +110
+500
SF at CHW 04:05 PM
CHW -140
+500
ARI at OAK 04:05 PM
OAK -135
+500
SD at KC 04:05 PM
SD -125
+500
CHC at LAA 04:10 PM
CHC +110
+500
TEX at COL 04:10 PM
COL -130
+500
PHI at NYY 06:35 PM
PHI +150
+500
DET at TOR 06:37 PM
DET +155
+500
LAD at SEA 09:40 PM
LAD -155
+500
DATE W-L-T % UNITS RECORD
03/21/2021 9-4-1 67.86% +1850 Detail
03/20/2021 8-4-2 64.29% +2175 Detail
03/19/2021 7-6-1 53.57% +275 Detail
03/18/2021 6-0-1 92.86% +3450 Detail
03/17/2021 6-7-1 46.43% -850Detail
03/16/2021 8-5-0 61.54% +1375 Detail
03/15/2021 3-3-1 50.00% -550 Detail
03/14/2021 4-7-2 38.46% -2025 Detail
03/13/2021 5-8-1 39.29% -2100 Detail
03/12/2021 8-6-0 57.14% +325 Detail
03/11/2021 8-7-2 52.94% +500 Detail
03/10/2021 4-9-1 32.14% -2850 Detail
03/09/2021 6-7-1 46.43% -550 Detail
03/08/2021 4-3-2 55.56% +500 Detail
03/07/2021 3-9-1 26.92% -3625 Detail
03/06/2021 4-7-1 37.50% -2300 Detail
03/05/2021 7-5-2 57.14% +900 Detail
03/04/2021 7-6-1 53.57% +225 Detail
03/03/2021 5-7-2 42.86% -1775 Detail
03/02/2021 7-4-3 60.71% +1575 Detail
03/01/2021 1-4-2 28.57% -1850 Detail
02/28/2021 4-9-0 30.77% -3270 Detail
Comment