Announcement

Collapse
No announcement yet.

Sunday night 24-4 system play pats at colts

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Sunday night 24-4 system play pats at colts

    p:site=home and site=home and op:site=home and p:line<=-7 and line<0 and op:line<0 and 21<=op:points and 250<=p:passing yards and (1989,1)<=(season,week)
    SU: 24-4-0 (12.2) Teaser Records
    ATS: 22-5-1 (6.7) avg line: -5.5 +6: 24-3-1 (88.9%) +10: 25-3-0 (89.3%) +13: 25-3-0 (89.3%)
    O/U: 11-16-1 (0.4) avg total: 43.3 +6: 22-6-0 (78.6%) +10: 24-4-0 (85.7%) +13: 25-3-0 (89.3%)
    Rushes Rush Yds Passes Completions Passing Yds TrnOvrs Q1 Q2 Q3 Q4 Final
    Team: 33.7 145.1 30.4 17.9 204.3 1.6 6.7 8.5 5.1 7.7 28.0
    Opp: 23.1 89.9 34.2 18.8 195.5 2.6 3.2 5.3 3.1 4.1 15.8
    Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
    SUN 17 1995 CHI PHI H 7-0 10-7 0-0 3-7 20-14 -3 +41 6 +3 -7 -2.0 -5.0 W W U 0
    SUN 3 1996 GB SD H 7-3 14-0 7-0 14-7 42-10 -9 +44 32 +23 +8 15.5 -7.5 W W O 0
    SUN 9 1996 DEN KC H 17-7 7-0 7-0 3-0 34-7 -4 +41 27 +23 0 11.5 -11.5 W W P 0
    SUN 10 1996 BAL CIN H 7-0 14-3 0-7 0-14 21-24 -3 +46' -3 -6 -1' -3.8 2.2 L L U 0
    SUN 5 1997 WAS JAC H 0-6 14-3 0-3 10-0 24-12 -2' +43' 12 +9' -7' 1.0 -8.5 W W U 0
    SUN 9 1997 PHI DAL H 0-3 0-6 3-0 10-3 13-12 -1 +40 1 0 -15 -7.5 -7.5 W P U 0
    SUN 16 1999 BAL CIN H 7-0 9-0 0-0 6-0 22-0 -7 +45' 22 +15 -23' -4.2 -19.2 W W U 0
    SUN 15 2002 PIT CAR H 7-7 6-0 7-0 10-7 30-14 -9 +39' 16 +7 +4' 5.8 -1.2 W W O 0
    SUN 6 2003 DAL PHI H 7-0 3-7 7-7 6-7 23-21 -1 +37' 2 +1 +6' 3.8 2.8 W W O 0
    SUN 7 2003 STL GB H 14-3 7-7 7-7 6-7 34-24 -4 +49 10 +6 +9 7.5 1.5 W W O 0
    Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
    SUN 16 2003 IND DEN H 7-14 10-14 0-0 0-3 17-31 -6 +47' -14 -20 +0' -9.8 10.2 L L O 0
    MON 2 2004 PHI MIN H 7-3 3-3 7-3 10-7 27-16 -3' +48' 11 +7' -5' 1.0 -6.5 W W U 0
    SUN CON 2004 PHI ATL H 7-0 7-10 6-0 7-0 27-10 -6 +37' 17 +11 -0' 5.2 -5.8 W W U 0
    SUN 9 2006 CHI MIA H 3-0 7-14 3-7 0-10 13-31 -13' +37' -18 -31' +6' -12.5 19.0 L L O 0
    SAT WC 2006 IND KC H 6-0 3-0 7-8 7-0 23-8 -9' +51 15 +5' -20 -7.2 -12.8 W W U 0
    SUN CON 2006 CHI NO H 3-0 13-7 2-7 21-0 39-14 -3 +43 25 +22 +10 16.0 -6.0 W W O 0
    SUN 13 2007 ARZ CLE H 14-3 0-7 7-8 6-3 27-21 -1 +52 6 +5 -4 0.5 -4.5 W W U 0
    SUN 5 2008 NYG SEA H 14-3 13-3 10-0 7-0 44-6 -7 +43' 38 +31 +6' 18.8 -12.2 W W O 0
    SUN 7 2009 PIT MIN H 3-0 7-7 3-3 14-7 27-17 -5' +45' 10 +4' -1' 1.5 -3.0 W W U 0
    SUN 10 2009 IND NE H -2' +48


    On Sunday night the 24-4 system winner is on the Colts. Game 240 at 8:20 eastern. The Colts apply to this solid system tonight that plays on certain home teams off a game where they were a home favorite of -7 or more and had 250 or more yards passing. and their opponent is off a home favored game where they scored 21 or more. This system has the home team wining 24 of 28 times. Take the Colts and lay the 2-3 points. BOL GC

  • #2
    Thanks for the info....i'm on it

    GL

    Comment


    • #3
      On the other side. Good luck to you contender

      Comment


      • #4
        Thanx for the kind words,but Colts are going down tonight

        Comment

        Working...
        X