Announcement

Collapse
No announcement yet.

CFB Best Bet Thread (Week 9)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • CFB Best Bet Thread (Week 9)

    NCAA Football - Thu 11/3

    Thu 11/3 305 Akron +14 -107 +446 Over 47.5 -108
    04:30 PM 306 Miami Ohio -14 -103 -530 Under 47.5 -102

    Thu 11/3 307 Florida State -14 -110 -575 Over 45.5 +100
    05:00 PM 308 Boston College +14 +100 +480 Under 45.5 -110

    Thu 11/3 309 Tulsa +1.5 +100 +111 Over 48.5 -105
    05:00 PM 310 Central Florida -1.5 -110 -122 Under 48.5 -105

    NCAA Football - Fri 11/4

    Fri 11/4 311 Central Michigan +1 -105 +104 Over 42.5 -108
    05:00 PM 312 Kent State -1 -105 -115 Under 42.5 -102

    Fri 11/4 313 USC -21 -108 -1150 Over 58.5 -108
    06:00 PM 314 Colorado +21 -102 +850 Under 58.5 -102

    NCAA Football - Sat 11/5

    Sat 11/5 315 Louisville +13.5 -105 +423 Over 51.5 -105
    09:00 AM 316 West Virginia -13.5 -105 -500 Under 51.5 -105

    Sat 11/5 317 Ball State +2.5 +105 +127 Over 53.5 -105
    09:00 AM 318 Eastern Michigan -2.5 -116 -140 Under 53.5 -105

    Sat 11/5 319 Mississippi -2 -105 -121 Over 44 -105
    12:30 PM 320 Kentucky +2 -105 +110 Under 44 -105

    Sat 11/5 321 New Mexico State +33.5 -107 +9000 Over 56 -105
    09:30 AM 322 Georgia -33.5 -103 -18000 Under 56 -105

    Sat 11/5 323 South Florida -2 -109 -127 Over 49 -101
    04:00 PM 324 Rutgers +2 -101 +115 Under 49 -109

    Sat 11/5 325 Virginia -2 -105 -121 Over 52.5 -105
    09:30 AM 326 Maryland +2 -105 +110 Under 52.5 -105

    Sat 11/5 327 Syracuse +1.5 -101 +109 Over 44.5 -105
    09:00 AM 328 Connecticut -1.5 -109 -120 Under 44.5 -105

    Sat 11/5 329 Duke +15 -105 +512 Over 56.5 -105
    12:00 PM 330 Miami Florida -15 -105 -620 Under 56.5 -105

    Sat 11/5 331 Minnesota U +27.5 -105 +2000 Over 47.5 -105
    09:00 AM 332 Michigan State -27.5 -105 -4000 Under 47.5 -105

    Sat 11/5 333 Purdue +25 -105 +1500 Over 58.5 -103
    12:30 PM 334 Wisconsin -25 -105 -2700 Under 58.5 -107

    Sat 11/5 335 Indiana +27.5 -107 +2000 Over 52.5 -103
    09:00 AM 336 Ohio State -27.5 -103 -4000 Under 52.5 -107

    Sat 11/5 337 Vanderbilt +14 -105 +461 Over 44.5 -105
    09:20 AM 338 Florida -14 -105 -550 Under 44.5 -105

    Sat 11/5 339 Kansas +14 -107 +461 Over 61.5 -105
    09:30 AM 340 Iowa State -14 -103 -550 Under 61.5 -105

    Sat 11/5 341 Northwestern +17.5 -102 +655 Over 64 -105
    12:30 PM 342 Nebraska -17.5 -108 -825 Under 64 -105

    Sat 11/5 343 TCU -19 -108 -965 Over 58.5 +100
    11:00 AM 344 Wyoming +19 -102 +745 Under 58.5 -110

    Sat 11/5 345 Tulane +25.5 -105 +1650 Over 52.5 -105
    12:00 PM 346 SMU -25.5 -105 -3000 Under 52.5 -105

    Sat 11/5 347 Army +17 -105 +604 Over 58.5 -105
    12:30 PM 348 Air Force -17 -105 -750 Under 58.5 -105

    Sat 11/5 349 Michigan -4 -102 -180 Over 58 -105
    09:00 AM 350 Iowa +4 -108 +162 Under 58 -105

    Sat 11/5 351 Texas Tech +14.5 -108 +500 Over 61.5 -107
    09:00 AM 352 Texas -14.5 -102 -600 Under 61.5 -103

    Sat 11/5 353 Texas A&M +13.5 -102 +423 Over 69 -104
    12:30 PM 354 Oklahoma -13.5 -108 -500 Under 69 -106

    Sat 11/5 355 South Carolina +5 -105 +184 Over 53 -105
    04:15 PM 356 Arkansas -5 -105 -205 Under 53 -105

    Sat 11/5 357 North Carolina -3.5 -101 -170 Over 55 -105
    09:30 AM 358 NC State +3.5 -109 +153 Under 55 -105

    Sat 11/5 359 LSU +4.5 -107 +171 Over 41.5 -105
    05:00 PM 360 Alabama -4.5 -103 -190 Under 41.5 -105

    Sat 11/5 361 Oregon -16.5 -108 -665 Over 74 -109
    07:30 PM 362 Washington U +16.5 -102 +545 Under 74 -101

    Sat 11/5 363 Arizona State -8.5 -102 -330 Over 55.5 -109
    04:30 PM 364 UCLA +8.5 -108 +289 Under 55.5 -101

    Sat 11/5 365 Washington State +9.5 -103 +305 Over 55.5 -105
    03:30 PM 366 California -9.5 -107 -350 Under 55.5 -105

    Sat 11/5 367 Notre Dame -13.5 -110 -520 Over 55.5 -105
    05:00 PM 368 Wake Forest +13.5 +100 +439 Under 55.5 -105

    Sat 11/5 369 Southern Mississippi -8.5 -102 -325 Over 58 -109
    01:00 PM 370 East Carolina +8.5 -108 +285 Under 58 -101

    Sat 11/5 371 Idaho +8.5 -103 +293 Over 47 -105
    01:00 PM 372 San Jose State -8.5 -107 -335 Under 47 -105

    Sat 11/5 373 Utah +3.5 -102 +158 Over 52.5 -105
    04:00 PM 374 Arizona U -3.5 -108 -175 Under 52.5 -105

    Sat 11/5 375 Stanford -20.5 -108 -1150 Over 60.5 -105
    12:30 PM 376 Oregon State +20.5 -102 +850 Under 60.5 -105

    Sat 11/5 377 Kansas State +21 -110 +865 Over 69.5 -105
    05:00 PM 378 Oklahoma State -21 +100 -1200 Under 69.5 -105

    Sat 11/5 379 Missouri +2.5 +102 +120 Over 72.5 -110
    04:00 PM 380 Baylor -2.5 -113 -133 Under 72.5 +100

    Sat 11/5 381 Houston U -28 -102 -4250 Over 74 -109
    04:00 PM 382 UAB +28 -108 +2125 Under 74 -101

    Sat 11/5 383 Cincinnati U -3.5 -103 -172 Over 54 -109
    04:00 PM 384 Pittsburgh U +3.5 -107 +155 Under 54 -101

    Sat 11/5 385 New Mexico +34.5 -105 +10000 Over 56.5 -105
    05:00 PM 386 San Diego State -34.5 -105 -20000 Under 56.5 -105

    Sat 11/5 387 UTEP +1 -102 +103 Over 56.5 -105
    12:30 PM 388 Rice -1 -108 -114 Under 56.5 -105

    Sat 11/5 389 Louisiana Tech +3 +105 +148 Over 59 -105
    07:30 PM 390 Fresno State -3 -116 -164 Under 59 -105

    Sat 11/5 391 Boise State -41.5 -103 Over 59.5 -105
    07:30 PM 392 UNLV +41.5 -107 Under 59.5 -105

    Sat 11/5 393 Utah State +3.5 -108 +155 Over 59.5 -101
    09:00 PM 394 Hawaii -3.5 -102 -172 Under 59.5 -109

    Sat 11/5 395 Troy +6.5 -102 +218 Over 59 -105
    12:30 PM 396 Navy -6.5 -108 -245 Under 59 -105

    Sat 11/5 397 Ul Monroe +4.5 -103 +175 Over 52 -101
    12:30 PM 398 UL Lafayette -4.5 -107 -195 Under 52 -109

    Sat 11/5 399 Florida Intl -3 -115 -160 Over 49.5 -105
    01:00 PM 400 Western Kentucky +3 +104 +144 Under 49.5 -105

    Sat 11/5 401 Middle Tenn St +20 -101 +816 Over 55.5 -101
    04:00 PM 402 Tennessee U -20 -109 -1100 Under 55.5 -109

    Sat 11/5 403 Arkansas State -17 -107 -750 Over 47 -105
    01:00 PM 404 Florida Atlantic +17 -103 +604 Under 47 -105

  • #2
    1. 1st Person to pick 5 in a row in CFB Wins a $25 Gift Card to either Best Buy, Olive Garden or Wal-Mart. I will take turns with Monte and Joe sending out the gift cards.

    2. If people are tied with 4, time of post will be the tie-breaker!

    3. You will have 2 chances to win. One in the CFB thread and one in the NFL thread.

    4. Once we have a Winner in a thread (CFB or NFL), everybody in that thread will be reset to zero and we will start again!

    5. If you post more than one best bet, neither will count. Please post only one. Sides and Totals can be used. The lines above will be used as the closing lines.

    6. Post the Team and line from those listed above

    7. A push keeps your streak alive and is not counted as a Win or Loss.

    8. Post your current streak with your pick. If you do not have any wins in a row, you do not have to post the streak until you do.

    9. Game must be posted before listed start time. All times are Pacific.

    Comment


    • #3
      Streak of 1

      Oklahoma -13.5

      Comment


      • #4
        Streak of 1
        LSU + 4.5

        Comment


        • #5
          Usc -21

          Comment


          • #6
            North Carolina -3' over N.C. State

            Comment


            • #7
              #378 Oklahoma St -21

              streak 0

              Comment


              • #8
                370 East Carolina +8.5

                Streak 3 (YTD: 7-1, 7-0 L7)

                Comment


                • #9
                  (337) vanderbilt +14 @ florida

                  Comment


                  • #10
                    Streak 1

                    KANSAS +14
                    2015
                    CFB YTD: 4-4
                    NFL YTD: 1-0

                    Comment


                    • #11
                      Streak 1

                      354 Oklahoma
                      2012 - 2013 NCAAF

                      21 - 20 - 0

                      2012 - 2013 NFL

                      14 - 10 - 1

                      Comment


                      • #12
                        354 Oklahoma -13.5
                        $ = 5X and Lines are Local

                        Comment


                        • #13
                          I think streak is at 1.

                          Badgers of Wisconsin this week
                          BadgerJoe
                          Life's a gamble, hold out for nickle juice!

                          Comment


                          • #14
                            Okla St
                            BEHIND EVERY GAMBLING MAN'S FAILURE STANDS A WOMAN

                            Comment


                            • #15
                              0
                              nd -13.5

                              Comment

                              Working...
                              X