NCAA Football - Thu 9/29
Thu 9/29 101 South Florida -2.5 -108
05:00 PM 102 Pittsburgh U +2.5 -102
Thu 9/29 103 Houston U -15 -105
05:00 PM 104 UTEP +15 -105
NCAA Football - Fri 9/30
Fri 9/30 107 Utah State +7.5 -105
05:00 PM 108 BYU -7.5 -105
NCAA Football - Sat 10/1
Sat 10/1 109 Air Force +2.5 +104
09:00 AM 110 Navy -2.5 -115
Sat 10/1 111 Northwestern +8 -105
09:00 AM 112 Illinois -8 -105
Sat 10/1 113 Minnesota U +19.5 -105
09:00 AM 114 Michigan -19.5 -105
Sat 10/1 115 Wake Forest -2.5 -106
09:30 AM 116 Boston College +2.5 -104
Sat 10/1 117 Rutgers +2.5 -101
09:00 AM 118 Syracuse -2.5 -109
Sat 10/1 119 Toledo +7.5 -104
09:00 AM 120 Temple -7.5 -106
Sat 10/1 121 Bowling Green +20 -110
12:30 PM 122 West Virginia -20 +100
Sat 10/1 123 Idaho +17 -111
12:30 PM 124 Virginia -17 +101
Sat 10/1 125 Buffalo U +28.5 -109
09:30 AM 126 Tennessee U -28.5 -101
Sat 10/1 127 Tulane +8 -108
09:00 AM 128 Army -8 -102
Sat 10/1 129 Penn State -16 -104
09:00 AM 130 Indiana +16 -106
Sat 10/1 131 Georgia Tech -10.5 -108
12:30 PM 132 NC State +10.5 -102
Sat 10/1 133 Western Michigan +3 -113
12:30 PM 134 Connecticut -3 +102
Sat 10/1 135 Akron +8.5 -105
10:00 AM 136 Eastern Michigan -8.5 -105
Sat 10/1 137 Cincinnati U -14 -107
10:00 AM 138 Miami Ohio +14 -103
Sat 10/1 139 Kent State +16.5 -103
11:00 AM 140 Ohio -16.5 -107
Sat 10/1 141 Texas Tech -6.5 -108
09:00 AM 142 Kansas +6.5 -102
Sat 10/1 143 Nevada +27 -101
11:30 AM 144 Boise State -27 -109
Sat 10/1 145 Washington State +3 -109
12:30 PM 146 Colorado -3 -101
Sat 10/1 147 No Illinois -8.5 -106
12:30 PM 148 Central Michigan +8.5 -104
Sat 10/1 149 UCLA +20.5 -103
07:30 PM 150 Stanford -20.5 -107
Sat 10/1 151 Texas -9.5 -107
04:00 PM 152 Iowa State +9.5 -103
Sat 10/1 153 Michigan State +3 -101
12:30 PM 154 Ohio State -3 -109
Sat 10/1 155 Alabama -3.5 -102
05:00 PM 156 Florida +3.5 -108
Sat 10/1 157 Marshall +10 -105
12:30 PM 158 Louisville -10 -105
Sat 10/1 159 Texas A&M -2.5 -113
09:00 AM 160 Arkansas +2.5 +102
Sat 10/1 161 Arizona U +13.5 -107
12:30 PM 162 USC -13.5 -103
Sat 10/1 163 Washington U +7 +100
04:00 PM 164 Utah -7 -110
Sat 10/1 165 San Jose State +3 +100
01:00 PM 166 Colorado State -3 -110
Sat 10/1 167 Oregon State +18 -105
07:30 PM 168 Arizona State -18 -105
Sat 10/1 169 Baylor -3.5 -105
12:30 PM 170 Kansas State +3.5 -105
Sat 10/1 171 Ball State +37 -102
04:00 PM 172 Oklahoma -37 -108
Sat 10/1 173 Hawaii +3.5 -105
04:00 PM 174 Louisiana Tech -3.5 -105
Sat 10/1 175 Mississippi St +6.5 -101
09:00 AM 176 Georgia -6.5 -109
Sat 10/1 177 Auburn +9.5 -101
12:30 PM 178 South Carolina -9.5 -109
Sat 10/1 179 Rice +15 -105
04:30 PM 180 Southern Mississippi -15 -105
Sat 10/1 181 Clemson +7 -108
03:00 PM 182 Virginia Tech -7 -102
Sat 10/1 183 New Mexico State -2.5 -110
05:00 PM 184 New Mexico +2.5 +100
Sat 10/1 185 North Carolina -6 -109
05:00 PM 186 East Carolina +6 -101
Sat 10/1 187 Nebraska +9 -105
05:00 PM 188 Wisconsin -9 -105
Sat 10/1 189 Kentucky +29.5 -105
09:20 AM 190 LSU -29.5 -105
Sat 10/1 191 Notre Dame -12.5 -105
05:00 PM 192 Purdue +12.5 -105
Sat 10/1 193 Mississippi +3.5 -110
06:15 PM 194 Fresno State -3.5 +100
Sat 10/1 195 Arkansas State -13 -103
01:00 PM 196 Western Kentucky +13 -107
Sat 10/1 197 Duke +3 +100
04:00 PM 198 Florida Intl -3 -110
Sat 10/1 199 UAB +16.5 -104
04:00 PM 200 Troy -16.5 -106
Sat 10/1 201 Florida Atlantic +9 -105
04:00 PM 202 UL Lafayette -9 -105
Sat 10/1 203 Memphis +22.5 -108
04:00 PM 204 Middle Tenn St -22.5 -102
Sat 10/1 205 North Texas +23 -106
04:00 PM 206 Tulsa -23 -104
Sat 10/1 239 SMU +11.5 -101
12:30 PM 240 TCU -11.5 -109
Thu 9/29 101 South Florida -2.5 -108
05:00 PM 102 Pittsburgh U +2.5 -102
Thu 9/29 103 Houston U -15 -105
05:00 PM 104 UTEP +15 -105
NCAA Football - Fri 9/30
Fri 9/30 107 Utah State +7.5 -105
05:00 PM 108 BYU -7.5 -105
NCAA Football - Sat 10/1
Sat 10/1 109 Air Force +2.5 +104
09:00 AM 110 Navy -2.5 -115
Sat 10/1 111 Northwestern +8 -105
09:00 AM 112 Illinois -8 -105
Sat 10/1 113 Minnesota U +19.5 -105
09:00 AM 114 Michigan -19.5 -105
Sat 10/1 115 Wake Forest -2.5 -106
09:30 AM 116 Boston College +2.5 -104
Sat 10/1 117 Rutgers +2.5 -101
09:00 AM 118 Syracuse -2.5 -109
Sat 10/1 119 Toledo +7.5 -104
09:00 AM 120 Temple -7.5 -106
Sat 10/1 121 Bowling Green +20 -110
12:30 PM 122 West Virginia -20 +100
Sat 10/1 123 Idaho +17 -111
12:30 PM 124 Virginia -17 +101
Sat 10/1 125 Buffalo U +28.5 -109
09:30 AM 126 Tennessee U -28.5 -101
Sat 10/1 127 Tulane +8 -108
09:00 AM 128 Army -8 -102
Sat 10/1 129 Penn State -16 -104
09:00 AM 130 Indiana +16 -106
Sat 10/1 131 Georgia Tech -10.5 -108
12:30 PM 132 NC State +10.5 -102
Sat 10/1 133 Western Michigan +3 -113
12:30 PM 134 Connecticut -3 +102
Sat 10/1 135 Akron +8.5 -105
10:00 AM 136 Eastern Michigan -8.5 -105
Sat 10/1 137 Cincinnati U -14 -107
10:00 AM 138 Miami Ohio +14 -103
Sat 10/1 139 Kent State +16.5 -103
11:00 AM 140 Ohio -16.5 -107
Sat 10/1 141 Texas Tech -6.5 -108
09:00 AM 142 Kansas +6.5 -102
Sat 10/1 143 Nevada +27 -101
11:30 AM 144 Boise State -27 -109
Sat 10/1 145 Washington State +3 -109
12:30 PM 146 Colorado -3 -101
Sat 10/1 147 No Illinois -8.5 -106
12:30 PM 148 Central Michigan +8.5 -104
Sat 10/1 149 UCLA +20.5 -103
07:30 PM 150 Stanford -20.5 -107
Sat 10/1 151 Texas -9.5 -107
04:00 PM 152 Iowa State +9.5 -103
Sat 10/1 153 Michigan State +3 -101
12:30 PM 154 Ohio State -3 -109
Sat 10/1 155 Alabama -3.5 -102
05:00 PM 156 Florida +3.5 -108
Sat 10/1 157 Marshall +10 -105
12:30 PM 158 Louisville -10 -105
Sat 10/1 159 Texas A&M -2.5 -113
09:00 AM 160 Arkansas +2.5 +102
Sat 10/1 161 Arizona U +13.5 -107
12:30 PM 162 USC -13.5 -103
Sat 10/1 163 Washington U +7 +100
04:00 PM 164 Utah -7 -110
Sat 10/1 165 San Jose State +3 +100
01:00 PM 166 Colorado State -3 -110
Sat 10/1 167 Oregon State +18 -105
07:30 PM 168 Arizona State -18 -105
Sat 10/1 169 Baylor -3.5 -105
12:30 PM 170 Kansas State +3.5 -105
Sat 10/1 171 Ball State +37 -102
04:00 PM 172 Oklahoma -37 -108
Sat 10/1 173 Hawaii +3.5 -105
04:00 PM 174 Louisiana Tech -3.5 -105
Sat 10/1 175 Mississippi St +6.5 -101
09:00 AM 176 Georgia -6.5 -109
Sat 10/1 177 Auburn +9.5 -101
12:30 PM 178 South Carolina -9.5 -109
Sat 10/1 179 Rice +15 -105
04:30 PM 180 Southern Mississippi -15 -105
Sat 10/1 181 Clemson +7 -108
03:00 PM 182 Virginia Tech -7 -102
Sat 10/1 183 New Mexico State -2.5 -110
05:00 PM 184 New Mexico +2.5 +100
Sat 10/1 185 North Carolina -6 -109
05:00 PM 186 East Carolina +6 -101
Sat 10/1 187 Nebraska +9 -105
05:00 PM 188 Wisconsin -9 -105
Sat 10/1 189 Kentucky +29.5 -105
09:20 AM 190 LSU -29.5 -105
Sat 10/1 191 Notre Dame -12.5 -105
05:00 PM 192 Purdue +12.5 -105
Sat 10/1 193 Mississippi +3.5 -110
06:15 PM 194 Fresno State -3.5 +100
Sat 10/1 195 Arkansas State -13 -103
01:00 PM 196 Western Kentucky +13 -107
Sat 10/1 197 Duke +3 +100
04:00 PM 198 Florida Intl -3 -110
Sat 10/1 199 UAB +16.5 -104
04:00 PM 200 Troy -16.5 -106
Sat 10/1 201 Florida Atlantic +9 -105
04:00 PM 202 UL Lafayette -9 -105
Sat 10/1 203 Memphis +22.5 -108
04:00 PM 204 Middle Tenn St -22.5 -102
Sat 10/1 205 North Texas +23 -106
04:00 PM 206 Tulsa -23 -104
Sat 10/1 239 SMU +11.5 -101
12:30 PM 240 TCU -11.5 -109
Comment