Announcement

Collapse
No announcement yet.

NBA/CBB Capping Contest (Week 11) 4/5 & 4/10

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    philly
    bucks
    nuggets
    mavs
    clippers

    Comment


    • #32
      I'll update this later tonight or tomorrow with winner info!

      Comment


      • #33
        Originally posted by wayne1218 View Post
        Players
        ----------
        Sirporkie - (3-0-2) (3-2) (2-3) (1-4) (3-2) (5-0) (0-5) (3-2) (2-3) (3-2) (1-0) (4-1) = +32
        chinto - (3-2) (3-2) (3-2) (2-3) (3-2) (1-4) (2-2-1) (2-3) (2-3) (3-2) (1-0) (3-2) = +29.5
        SALT7938 - (3-2) (2-3) (1-3-1) (3-2) (1-4) (3-2) (4-0-1) (3-2) (1-4) (1-4) (1-0) (4-1) = +29

        DollarPlayer - (2-2-1) (1-4) (4-1) (2-3) (2-3) (4-1) (1-3-1) (4-1) (3-2) (2-2-1) (0-1) (2-3) = +28.5
        elliott one - (2-3) (2-3) (2-2-1) (4-1) (2-2-1) (2-3) (2-3) (1-3-1) (3-2) (3-2) (1-0) (2-3) = +28.5
        jmarty6969 - (3-2) (2-3) (2-2-1) (2-3) (3-2) (3-2) (3-1-1) (1-4) (0-5) (4-1) (0-1) (3-2) = +27
        longnex - (2-3) (2-3) (1-4) (3-2) (2-3) (2-3) (2-3) (5-0) (2-3) (2-3) (0-1) (4-1) = +27
        wayne1218 - (3-2) (3-2) (0-4-1) (2-3) (3-2) (3-2) (3-2) (3-2) (0-5) (2-3) (1-0) (2-3) = +26.5
        Sacpac - (2-3) (0-5) (3-1-1) (1-4) (3-2) (4-1) (1-3-1) (2-3) (2-3) (1-4) (1-0) (3-2) = +25
        rcmcd - (2-3) (4-1) (1-3-1) (1-4) (3-2) (3-2) (2-3) (3-2) (2-3) (2-3) (0-1) (1-4) = +24.5
        gizmo - (2-3) (1-4) (2-1-2) (2-3) (0-5) (2-3) (2-2-1) (1-3-1) (3-2) (2-3) (1-0) (3-2) = +24
        tdtylert - (2-3) (1-4) (3-1-1) (3-2) (3-2) (1-4) (4-0-1) (2-2-1) (0-5) (2-3) (0-1) = +22.5
        baseballdave - (3-2) (0-5) (2-3) (2-3) (2-3) (5-0) (1-4) (0-5) (0-5) (3-2) (1-0) (2-3) = +22
        meaiken - (3-2) (2-3) (1-4) (2-3) (3-2) (2-3) (1-3-1) (3-2) (2-3) (1-4) (0-1) = +20.5
        tnbreakers - (2-3) (2-3) (2-3) (4-1) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) = +10
        KJ1000 - (3-2) (2-3) (0-5) (2-3) (2-3) (0-5) (0-5) (0-5) (0-5) (0-5) = +9
        kbsooner21 - (3-2) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) = +3
        vinnyvegas - (2-3) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) = +2
        kkvend - (2-3) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) (0-5) = +2
        These are the Final Standings Guys. Congrats to all the Winners in Green!!!

        Two people STILL have not paid. I have asked SEVERAL times in these threads with no response and i just emailed both of them one last time to try and get the money. It really pisses me off because i hate chasing people for money and i don't think i should have to. If they do not pay, the 2nd set of payouts will be paid and not the 1st. Winners need to email me their info for payment.

        1st - $300
        2nd - $200
        3rd - $100

        or

        1st - $280
        2nd - $180
        3rd - $80

        Comment


        • #34
          I thought this was winner take all

          Congratulations to the other 2 that placed!

          Comment

          Working...
          X