Announcement

Collapse
No announcement yet.

MLB 1st Half Contest Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Thanks X
    "CFB YTD: 5-8-1 -16.2"

    Comment


    • #17
      Originally posted by BettorsChat View Post
      Man you should be posting your plays daily as you're doing good in this contest and in the Kruise thread when it was going.
      What about me...HAHA.

      Comment


      • #18
        Standings through week 6

        HTML Code:
        Player	Wins	Losses	Total Units
        
        LV Jimmy	21	9	12.21 
        Bobby5Aces	20	10	10.06 
        TechFan	19	11	7.94 
        Mavskidd02	19	11	7.59 
        xstac2169	19	11	7.18 
        ckazman	19	11	6.83 
        Hokie 99	18	12	6.46 
        Frankb03	18	12	6.23 
        BigWeiner	17	13	5.72 
        Big Mike	17	13	4.96 
        Beardown	15	15	1.26 
        ULikeApples	16	14	1.12 
        Stroker71	14	16	0.96 
        Zeib	15	15	0.73 
        Gizmo	16	14	(0.76)
        BillMill71	14	16	(1.91)
        Moondog22	14	16	(3.00)
        Phil Jr	15	15	(3.64)
        Bettorschat	12	18	(5.62)
        KBSooner	11 	19 	(5.77)
        Wayne	13	17	(6.95)
        Vondie	11	19	(7.15)
        Bryce	10	20	(7.96)
        RenoGambler	11	19	(9.34)
        KJ1000	9	21	(11.81)
        
        NFL System - Year 1
        Week 2 3-2 +0.8 Units
        Week 3 3-2-1 +0.8 Units
        Week 3 3-3 -0.3 Units
        Week 4 3-2 +0.8 Units
        Week 5 2-3 -1.3 Units
        Week 6 4-1 +2.9 Units
        Week 7 3-0 +3.0 Units
        Week 8 2-3 -2.35 Units
        Week 9 0-1 -1.1 Units
        Season Total 23-17 +3.35 Units

        Comment


        • #19
          Originally posted by xstac2169 View Post
          Standings through week 6

          HTML Code:
          Player	Wins	Losses	Total Units
          
          Frankb03	18	12	6.23 
          You made a mistake last week. You graded me at 3-2. I was 2-3 last week. My record should be 17-13.

          My 5 games:

          5/10/2009 Brewers L
          5/10/2009 Twins L
          5/14/2009 Brewers W
          5/15/2009 Blue Jays W
          5/15/2009 Nats L

          Comment


          • #20
            Originally posted by frankb03 View Post
            You made a mistake last week. You graded me at 3-2. I was 2-3 last week. My record should be 17-13.

            My 5 games:

            5/10/2009 Brewers L
            5/10/2009 Twins L
            5/14/2009 Brewers W
            5/15/2009 Blue Jays W
            5/15/2009 Nats L


            Frank, if what I read was right, BC posted a play for you on a day where you didnt post. Because of that the Nats play was number 5 on the week and didnt count. The game BC posted for you was a win. I will check again to confirm what he posted had your name on it however.
            NFL System - Year 1
            Week 2 3-2 +0.8 Units
            Week 3 3-2-1 +0.8 Units
            Week 3 3-3 -0.3 Units
            Week 4 3-2 +0.8 Units
            Week 5 2-3 -1.3 Units
            Week 6 4-1 +2.9 Units
            Week 7 3-0 +3.0 Units
            Week 8 2-3 -2.35 Units
            Week 9 0-1 -1.1 Units
            Season Total 23-17 +3.35 Units

            Comment


            • #21
              Originally posted by LVJimmy View Post
              What about me...HAHA.
              I missed this post Jimmy. I fully agree. You should be posting plays daily before I do!

              Comment


              • #22
                Thanks X.

                Nice job Bobby and Jimmy. 10 units up through 30 games is impressive!
                "CFB YTD: 5-8-1 -16.2"

                Comment


                • #23
                  Standings through week 7

                  HTML Code:
                  Player	Wins	Losses	Total Units
                  Hokie 99	23	12	11.69 
                  TechFan	23	12	10.47 
                  LV Jimmy	23	12	10.42 
                  xstac2169	23	12	9.68 
                  Bobby5Aces	22	13	8.82 
                  ckazman	22	13	7.95 
                  Frankb03	21	14	6.99 
                  Mavskidd02	21	14	6.21 
                  BigWeiner	19	16	5.00 
                  Gizmo	21	14	4.39 
                  Stroker71	17	18	2.21 
                  Zeib	18	17	1.53 
                  Beardown	17	18	1.06 
                  Big Mike	17	17	(0.10)
                  Phil Jr	19	16	(0.89)
                  ULikeApples	18	17	(1.03)
                  BillMill71	16	19	(2.66)
                  Moondog22	16	19	(4.24)
                  Bettorschat	14	21	(6.87)
                  RenoGambler	14	21	(7.97)
                  KBSooner	11 	24 	(10.77)
                  Bryce	11	24	(11.02)
                  Wayne	13	22	(11.95)
                  Vondie	11	24	(12.15)
                  
                  
                  NFL System - Year 1
                  Week 2 3-2 +0.8 Units
                  Week 3 3-2-1 +0.8 Units
                  Week 3 3-3 -0.3 Units
                  Week 4 3-2 +0.8 Units
                  Week 5 2-3 -1.3 Units
                  Week 6 4-1 +2.9 Units
                  Week 7 3-0 +3.0 Units
                  Week 8 2-3 -2.35 Units
                  Week 9 0-1 -1.1 Units
                  Season Total 23-17 +3.35 Units

                  Comment


                  • #24
                    Standings through week 7

                    HTML Code:
                    Player	Wins	Losses	Total Units
                    Hokie 99	23	12	11.69 
                    TechFan	23	12	10.47 
                    xstac2169	23	12	9.68 
                    Bobby5Aces	22	13	8.82 
                    LV Jimmy	22	13	8.54 
                    Frankb03	21	14	6.99 
                    Mavskidd02	21	14	6.21 
                    ckazman	21	14	5.80 
                    BigWeiner	19	16	5.00 
                    Big Mike	19	15	3.99 
                    Stroker71	17	18	2.21 
                    Zeib	18	17	1.53 
                    Beardown	17	18	1.06 
                    Gizmo	19	16	0.11 
                    Phil Jr	19	16	(0.89)
                    ULikeApples	18	17	(1.03)
                    Moondog22	16	19	(4.24)
                    BillMill71	15	20	(4.81)
                    Bettorschat	14	21	(6.87)
                    Bryce	13	22	(6.93)
                    RenoGambler	14	21	(7.97)
                    KBSooner	11 	24 	(10.77)
                    Wayne	13	22	(11.95)
                    Vondie	11	24	(12.15)
                    
                    
                    
                    Sorry guys.... these are the real after week 7 standings.... screwed something up on the first post... glad i caught it now!
                    NFL System - Year 1
                    Week 2 3-2 +0.8 Units
                    Week 3 3-2-1 +0.8 Units
                    Week 3 3-3 -0.3 Units
                    Week 4 3-2 +0.8 Units
                    Week 5 2-3 -1.3 Units
                    Week 6 4-1 +2.9 Units
                    Week 7 3-0 +3.0 Units
                    Week 8 2-3 -2.35 Units
                    Week 9 0-1 -1.1 Units
                    Season Total 23-17 +3.35 Units

                    Comment


                    • #25
                      Standings through week 8

                      HTML Code:
                      Player	Wins	Losses	Total Units
                      LV Jimmy	26	14	11.54 
                      Mavskidd02	26	14	11.32 
                      Hokie 99	25	15	10.81 
                      Frankb03	25	15	9.99 
                      TechFan	25	15	8.77 
                      xstac2169	25	15	8.13 
                      Bobby5Aces	23	17	5.68 
                      ckazman	23	17	4.66 
                      Big Mike	21	19	3.29 
                      Gizmo	23	17	2.74 
                      Zeib	21	19	2.49 
                      BigWeiner	20	20	2.00 
                      Phil Jr	22	18	0.53 
                      Beardown	19	21	(0.21)
                      Stroker71	17	23	(2.79)
                      Moondog22	18	22	(4.59)
                      ULikeApples	19	21	(4.83)
                      BillMill71	16	24	(7.83)
                      Bettorschat	16	24	(8.20)
                      Bryce	14	26	(9.82)
                      RenoGambler	15	25	(11.46)
                      KBSooner	11 	29 	(15.77)
                      Wayne	13	27	(16.95)
                      Vondie	11	29	(17.15)
                      
                      
                      
                      NFL System - Year 1
                      Week 2 3-2 +0.8 Units
                      Week 3 3-2-1 +0.8 Units
                      Week 3 3-3 -0.3 Units
                      Week 4 3-2 +0.8 Units
                      Week 5 2-3 -1.3 Units
                      Week 6 4-1 +2.9 Units
                      Week 7 3-0 +3.0 Units
                      Week 8 2-3 -2.35 Units
                      Week 9 0-1 -1.1 Units
                      Season Total 23-17 +3.35 Units

                      Comment


                      • #26
                        Thanks X, you're a good dude, putting in all the work to track us. It's appreciated.
                        "CFB YTD: 5-8-1 -16.2"

                        Comment


                        • #27
                          Originally posted by mavskidd02 View Post
                          Thanks X, you're a good dude, putting in all the work to track us. It's appreciated.


                          Your more than welcome Mavs
                          NFL System - Year 1
                          Week 2 3-2 +0.8 Units
                          Week 3 3-2-1 +0.8 Units
                          Week 3 3-3 -0.3 Units
                          Week 4 3-2 +0.8 Units
                          Week 5 2-3 -1.3 Units
                          Week 6 4-1 +2.9 Units
                          Week 7 3-0 +3.0 Units
                          Week 8 2-3 -2.35 Units
                          Week 9 0-1 -1.1 Units
                          Season Total 23-17 +3.35 Units

                          Comment


                          • #28
                            Standings through week 9

                            HTML Code:
                            Player	Wins	Losses	Total Units
                            Frankb03	29	16	10.97 
                            LV Jimmy	29	16	9.76 
                            TechFan	28	17	9.51 
                            xstac2169	28	17	8.79 
                            ckazman	27	18	7.86 
                            Bobby5Aces	26	19	6.62 
                            Zeib	25	20	6.27 
                            Mavskidd02	26	19	5.64 
                            Hokie 99	25	20	5.34 
                            Phil Jr	26	19	3.60 
                            Big Mike	23	22	3.09 
                            BigWeiner	22	22	1.73 
                            Gizmo	25	20	0.89 
                            Beardown	21	24	(0.77)
                            Stroker71	19	26	(2.99)
                            Moondog22	21	24	(4.07)
                            ULikeApples	22	23	(4.10)
                            BillMill71	19	26	(5.65)
                            Bryce	17	28	(7.97)
                            Bettorschat	18	27	(9.37)
                            RenoGambler	16	29	(15.41)
                            
                            
                            

                            Vondie, Wayne, and KB have been dropped for not making picks for several weeks in a row.
                            NFL System - Year 1
                            Week 2 3-2 +0.8 Units
                            Week 3 3-2-1 +0.8 Units
                            Week 3 3-3 -0.3 Units
                            Week 4 3-2 +0.8 Units
                            Week 5 2-3 -1.3 Units
                            Week 6 4-1 +2.9 Units
                            Week 7 3-0 +3.0 Units
                            Week 8 2-3 -2.35 Units
                            Week 9 0-1 -1.1 Units
                            Season Total 23-17 +3.35 Units

                            Comment


                            • #29
                              Originally posted by xstac2169 View Post
                              Standings through week 9

                              HTML Code:
                              Player	Wins	Losses	Total Units
                              Frankb03	29	16	10.97 
                              LV Jimmy	29	16	9.76 
                              TechFan	28	17	9.51 
                              xstac2169	28	17	8.79 
                              ckazman	27	18	7.86 
                              Bobby5Aces	26	19	6.62 
                              Zeib	25	20	6.27 
                              Mavskidd02	26	19	5.64 
                              Hokie 99	25	20	5.34 
                              Phil Jr	26	19	3.60 
                              Big Mike	23	22	3.09 
                              BigWeiner	22	22	1.73 
                              Gizmo	25	20	0.89 
                              Beardown	21	24	(0.77)
                              Stroker71	19	26	(2.99)
                              Moondog22	21	24	(4.07)
                              ULikeApples	22	23	(4.10)
                              BillMill71	19	26	(5.65)
                              Bryce	17	28	(7.97)
                              Bettorschat	18	27	(9.37)
                              RenoGambler	16	29	(15.41)
                              
                              
                              

                              Vondie, Wayne, and KB have been dropped for not making picks for several weeks in a row.
                              I should be dropped too for being a LOSER!!

                              Thanks for all you do X!!

                              Comment


                              • #30
                                Thanks for removing them.........just call me celler dweller
                                2013
                                MLB
                                DOGS: 3-6
                                1ST 5: 9-6-1
                                FULL GM:15-9
                                OV/UN: 10-5

                                Comment

                                Working...
                                X