Announcement

Collapse
No announcement yet.

NBA Last 20 games

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NBA Last 20 games

    NBA Last 20 Games Record (as of 4/06/06)

    SU W-L(%) ATS W-L(%) Overs-Unders Avg. Score (AvgPtMgn

    San Antonio 15-5 (75%) 12-8 (60%) 10-9 *99.1-91.5 (+7.6)

    New Jersey 15-5 (75%) 9-9 (50%) 8-12 *92.9-88.3 (+4.6)

    Detroit 15-5 (75%) 7-12 (37%) 11-9 *95.2-91.7 (+3.5)

    Miami 15-5 (75%) 5-15 (25%) 10-9 *101.8-96.3 (+5.5)

    Cleveland 13-7 (65%) 12-8 (60%) 7-13 *96.2-94.0 (+2.2)

    Sacramento 13-7 (65%) 11-8 (58%) 8-12 *98.7-95.8 (+2.9)

    Memphis 13-7 (65%) 10-10 (50%) 10-10 *97.9-91.1 (+6.8)

    LA Clippers 13-7 (65%) 10-10 (50%) 11-7 *99.9-97.1 (+2.8)

    Denver 12-8 (60%) 13-7 (65%) 13-7 *101.7-100.5 (+1.2)

    LA Lakers 12-8 (60%) 11-7 (61%) 9-11 *100.3-97.2 (+3.2)

    Dallas 12-8 (60%) 9-11 (45%) 10-10 *98.1-93.2 (+4.9)

    Phoenix 12-8 (60%) 9-11 (45%) 13-5 *110.4-109.1 (+1.3)

    Chicago 11-9 (55%) 13-7 (65%) 9-11 *96.5-95.1 (+1.4)

    Seattle 11-9 (55%) 13-7 (65%) 9-11 *104.0-103.1 (+0.9)

    Orlando 10-10 (50%) 11-8 (58%) 11-9 *99.1-97.5 (+1.6)

    Milwaukee 10-10 (50%) 11-8 (58%) 12-8 *103.1-102.1 (+1.0)

    Washington 10-10 (50%) 11-9 (55%) 15-5 *106.5-104.0 (+2.5

    Utah 9-11 (45%) 9-10 (47%) 12-8 *96.9-99.8 (-2.9)

    Boston 9-11 (45%) 9-10 (47%) 9-11 *100.1-101.3 (-1.2)

    Houston 8-12 (40%) 9-11 (45%) 12-8 *90.8-93.6 (-2.8)

    Charlotte 7-13 (35%) 13-7 (65%) 13-6 *102.9-106.1 (-3.2)

    Minnesota 7-13 (35%) 9-11 (45%) 10-10 *95.0-97.5 (-2.5)

    Indiana 7-13 (35%) 8-10 (44%) 8-12 *93.2-95.7 (-2.5)

    New Orleans 7-13 (35%) 8-12 (40%) 11-9 *94.6-99.8 (-5.2)

    Philadelphia 7-13 (35%) 8-12 (40%) 9-11 *98.2-102.4 (-4.2)

    Atlanta 6-14 (30%) 11-9 (50%) 11-9 *98.7-102.6 (-3.9)

    Toronto 6-14 (30%) 9-10 (47%) 12-8 *104.4-106.9 (-2.5)

    Golden State 6-14 (30%) 7-12 (37%) 12-8 *97.5-102.7 (-5.2)

    New York 5-15 (25%) 8-12 (40%) 12-8 *99.0-107.6 (-8.6)

    Portland 3-17 (25%) 6-14 (30%) 10-9 *86.5-99.8 (-13.4)
    "The range of what we think and do is limited by what we fail to notice.

  • #2
    ny was won 5 of 20?? no shit, when did that happen?

    Comment


    • #3
      Great info.

      Comment

      Working...
      X