Announcement

Collapse
No announcement yet.

Driver Standings after Auto Club 500 from California Speedway Race 2 of 36

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Driver Standings after Auto Club 500 from California Speedway Race 2 of 36

    Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
    1 -- Jimmie Johnson 355 Leader 2 0 1 2 2 $1,792,440
    2 -- Casey Mears 316 -39 2 0 0 1 2 $1,236,620
    3 +12 Matt Kenseth 308 -47 2 0 1 1 1 $675,917
    4 +8 Kasey Kahne 295 -60 2 0 0 1 1 $507,963
    5 +1 Dale Earnhardt Jr. 287 -68 2 0 0 0 1 $623,437
    6 +5 Mark Martin 275 -80 2 0 0 0 1 $443,560
    7 -4 Ryan Newman 273 -82 2 0 0 1 1 $964,176
    8 -- Clint Bowyer* 271 -84 2 0 0 0 1 $512,108
    9 -2 Brian Vickers 260 -95 2 0 0 0 1 $475,585
    10 -6 Elliott Sadler 259 -96 2 0 0 1 1 $838,536
    11 -1 Dale Jarrett 246 -109 2 0 0 0 1 $503,410
    12 +9 Kyle Busch 233 -122 2 0 0 0 1 $424,435
    13 +3 Martin Truex Jr.* 233 -122 2 0 0 0 0 $412,199
    14 +18 Jeff Burton 227 -128 2 1 0 1 1 $461,573
    15 +10 Jeff Gordon 219 -136 2 0 0 0 0 $495,517
    16 -7 Ken Schrader 217 -138 2 0 0 0 1 $476,863
    17 -3 Robby Gordon 209 -146 2 0 0 0 0 $364,633
    18 +18 Jamie McMurray 207 -148 2 0 0 0 1 $474,935
    19 -6 Kevin Harvick 202 -153 2 0 0 0 0 $450,232
    20 +11 Denny Hamlin* 200 -155 2 0 0 0 0 $572,788
    21 +22 Carl Edwards 199 -156 2 0 0 1 1 $471,809
    22 -17 Tony Stewart 199 -156 2 0 0 1 1 $720,274
    23 +18 J.J. Yeley* 187 -168 2 0 0 0 1 $419,908
    24 +5 Reed Sorenson* 176 -179 2 0 0 0 0 $360,783
    25 +13 Kurt Busch 174 -181 2 1 0 0 0 $424,924
    26 -4 Dave Blaney 170 -185 2 0 0 0 0 $362,824
    27 -9 Michael Waltrip 164 -191 2 0 0 0 0 $393,893
    28 -8 Brent Sherman* 152 -203 2 0 0 0 0 $352,816
    29 +8 Jeremy Mayfield 152 -203 2 0 0 0 0 $394,965
    30 -7 Kevin Lepage 151 -204 2 0 0 0 0 $333,108
    31 -5 Terry Labonte 148 -207 2 0 0 0 0 $347,183
    32 +1 Joe Nemechek 146 -209 2 0 0 0 0 $433,650
    33 -5 David Stremme* 143 -212 2 0 0 0 0 $351,133
    34 +5 Kyle Petty 134 -221 2 0 0 0 0 $364,166
    35 +7 Jeff Green 128 -227 2 0 0 0 0 $374,211
    36 -1 Bobby Labonte 128 -227 2 0 0 0 0 $410,860
    37 -3 Sterling Marlin 128 -227 2 0 0 0 0 $337,305
    38 -8 Greg Biffle 122 -233 2 0 0 0 0 $364,763
    39 -22 Bill Elliott 111 -244 1 0 0 0 0 $298,135
    40 -- Scott Riggs 106 -249 1 0 0 0 0 $161,960
    41 -22 Kirk Shelmerdine 103 -252 1 0 0 0 0 $272,008
    42 -18 Mike Wallace 91 -264 1 0 0 0 0 $266,533
    43 -16 Travis Kvapil 87 -268 1 0 0 0 0 $265,455
    44 -- Mike Garvey 49 -306 1 0 0 0 0 $77,800
    45 -- Scott Wimmer 46 -309 1 0 0 0 0 $97,738
    46 -6 Hermie Sadler 43 -312 1 0 0 0 0 $245,633
    47 -- Stanton Barrett 43 -312 1 0 0 0 0 $97,228
    48 -- Kenny Wallace 40 -315 1 0 0 0 0 $97,533

    * Denotes Rookie

  • #2




    all that matters is Dimer is ahead of kb in survivor WOHOOOOO
    2013 NCAA POD Record

    8-3ATS +3.80 units

    2013 NFL POD Record

    1-2 ATS -4.50 units

    Comment


    • #3
      Originally posted by 10DimeBry




      all that matters is Dimer is ahead of kb in survivor WOHOOOOO

      WOHOO so am I
      Good Luck to everyone
      Adam

      Richie: [after Gus hits a homerun] Wow and he did it without steroids.
      Clark: What's steroids?
      Richie: Something that makes your pee-pee smaller.
      Clark: There must be steroids in macaroni!

      Comment


      • #4
        give me a break with this hillbilly shit


        signed
        JCINDAVILLE
        MY MEAT IN THE HOT DESERT.......

        Comment

        Working...
        X