Announcement

Collapse
No announcement yet.

Dual Lineups

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Dual Lineups

    Race 1
    Pos. No. Driver Make Speed
    1. 31 Jeff Burton Chevrolet 189.151 mph
    2. 88 Dale Jarrett Ford 188.849
    3. 38 Elliott Sadler Ford 188.810
    4. 07 Clint Bowyer Chevrolet 187.786
    5. 36 Bill Elliott Chevrolet 187.715
    6. 2 Kurt Busch Dodge 187.539
    7. 11 Denny Hamlin Chevrolet 187.488
    8. 14 Sterling Marlin Chevrolet 187.274
    9. 25 Brian Vickers Chevrolet 187.239
    10. 20 Tony Stewart Chevrolet 187.196
    11. 00 Hermie Sadler Ford 187.025
    12. 66 Jeff Green Chevrolet 186.990
    13. 9 Kasey Kahne Dodge 186.691
    14. 99 Carl Edwards Ford 186.614
    15. 61 Kevin Lepage Ford 186.097
    16. 21 Ken Schrader Ford 186.043
    17. 15 Paul Menard Chevrolet 185.334
    18. 1 Martin Truex Jr. Chevrolet 185.242
    19. 50 Larry Foyt Dodge 185.128
    20. 8 Dale Earnhardt Jr. Chevrolet 185.124
    21. 64 Randy LaJoie Chevrolet 184.540
    22. 74 Derrike Cope Dodge 183.333
    23. 23 Mike Skinner Dodge 182.771
    24. 49 Brent Sherman Dodge 182.142
    25. 92 Chad Chaffin Chevrolet 181.763
    26. 52 Larry Gunselman Dodge 181.214
    27. 59 Andy Belmont Chevrolet 179.960
    28. 17 Matt Kenseth Ford did not finish
    29. 48 Jimmie Johnson Chevrolet speed disallowed
    30. 96 Terry Labonte Chevrolet speed disallowed

    Race 2
    Pos. No. Driver Make Speed
    1 24 Jeff Gordon Chevrolet 188.877
    2 43 Bobby Labonte Dodge 187.935
    3 26 Jamie McMurray Ford 187.743
    4 5 Kyle Busch Chevrolet 187.570
    5 29 Kevin Harvick Chevrolet 187.406
    6 01 Joe Nemechek Chevrolet 187.402
    7 18 J.J. Yeley Chevrolet 187.207
    8 32 Travis Kvapil Chevrolet 187.106
    9 19 Jeremy Mayfield Dodge 186.908
    10 7 Robby Gordon Chevrolet 186.850
    11 16 Greg Biffle Ford 186.672
    12 6 Mark Martin Ford 186.436
    13 41 Reed Sorenson Dodge 186.289
    14 42 Casey Mears Dodge 186.127
    15 12 Ryan Newman Dodge 185.774
    16 27 Kirk Shelmerdine Chevrolet 185.361
    17 95 Stanton Barrett Chevrolet 185.322
    18 4 Scott Wimmer Chevrolet 184.854
    19 45 Kyle Petty Dodge 184.794
    20 22 Dave Blaney Dodge 184.566
    21 40 David Stremme Dodge 184.543
    22 89 Morgan Shepherd Dodge 183.576
    23 55 Michael Waltrip Dodge 183.411
    24 09 Mike Wallace Dodge 182.953
    25 37 Chad Blount Dodge 181.906
    26. 78 Kenny Wallace Chevrolet 181.594
    27. 10 Scott Riggs Dodge 180.890
    28. 80 Carl Long Ford 176.935
    2007 BCS and 2009 BCS CHAMPS
    2006 & 2007 NCAA MENS BASKETBALL CHAMPS
    2008 & 2010 RAYS BASEBALL AMERICAN LEAGUE CHAMPS

  • #2
    I say the #8, 88, 20, or 38 wins the first dual.

    2nd dual I say #24, 26, or 29.

    Comment


    • #3
      As much as i hate this GL on your NECKCAR STUFF
      Questions, comments, complaints:
      [email protected]

      Comment


      • #4
        Can someone explain this Dual stuff to me please ... I'm a Neckcar rookie
        "Calling an illegal alien an 'undocumented immigrant'
        is like calling a drug dealer an 'unlicensed pharmacist'"

        Comment


        • #5
          LSU - In Nascar they start off the season with their Super Bowl ....BIGGEST RACE of the Year .....go figure ! And I believe that this is the ONLY event that you can RACE your way into . All other races you strictly qualify on time/speed , field is limited to top 43 qualifiers . In the twin ( dual) qualifing races you will note that there are a total of 58 cars , therefore you can race your way in to the Daytona 500 with a win of one of the qualifing races .
          So why is this one different.....dunno , think it was started to generate more fan interest ! I don't think that they have the same format for the Nextel All-Star Challenge in May . The All-Star however is ran in two different segments . Welcome to NASCAR

          Comment


          • #6
            Thanks for your help buddy
            "Calling an illegal alien an 'undocumented immigrant'
            is like calling a drug dealer an 'unlicensed pharmacist'"

            Comment


            • #7
              Bump cause it's on today

              Comment


              • #8
                Originally posted by kbsooner21
                Bump cause it's on today
                WHOOOOOOOOO
                2007 BCS and 2009 BCS CHAMPS
                2006 & 2007 NCAA MENS BASKETBALL CHAMPS
                2008 & 2010 RAYS BASEBALL AMERICAN LEAGUE CHAMPS

                Comment

                Working...
                X