I NEED 1 OVER/UNDER OUT OF THESE....WHAT IS THE BEST PLAY?????
Texas-AM Kansas-St 124,5
25 Mercredi 18 20 h 30 Dallas Houston 180,5
26 Mercredi 18 20 h 30 Milwaukee San Antonio 187,5
27 Mercredi 18 20 h 30 New York Chicago 199,5
28 Mercredi 18 20 h 30 Wisconsin Ohio-St 139,5
29 Mercredi 18 21 h 00 Cleveland Denver 202,5
30 Mercredi 18 21 h 00 Georgia Tech Wake Forest 152,5
31 Mercredi 18 21 h 00 Louis. Tech Utah-St 133,5
32 Mercredi 18 21 h 00 Wyoming Brigham Y. 148,5
33 Mercredi 18 22 h 00 Nevada Fresno-St 140,5
34 Mercredi 18 22 h 00 Toronto Portland 203,5
35 Mercredi 18 22 h 30 Colorado-St Nev.Las-Vegas 151,5
36 Mercredi 18 22 h 30 Phoenix Los Angel.-C 203,5
37 Mercredi 18 22 h 30 So-Californ. UCLA 132,5
38 Jeudi 19 Los Angel.-L Sacramento ---- ---- ----
Texas-AM Kansas-St 124,5
25 Mercredi 18 20 h 30 Dallas Houston 180,5
26 Mercredi 18 20 h 30 Milwaukee San Antonio 187,5
27 Mercredi 18 20 h 30 New York Chicago 199,5
28 Mercredi 18 20 h 30 Wisconsin Ohio-St 139,5
29 Mercredi 18 21 h 00 Cleveland Denver 202,5
30 Mercredi 18 21 h 00 Georgia Tech Wake Forest 152,5
31 Mercredi 18 21 h 00 Louis. Tech Utah-St 133,5
32 Mercredi 18 21 h 00 Wyoming Brigham Y. 148,5
33 Mercredi 18 22 h 00 Nevada Fresno-St 140,5
34 Mercredi 18 22 h 00 Toronto Portland 203,5
35 Mercredi 18 22 h 30 Colorado-St Nev.Las-Vegas 151,5
36 Mercredi 18 22 h 30 Phoenix Los Angel.-C 203,5
37 Mercredi 18 22 h 30 So-Californ. UCLA 132,5
38 Jeudi 19 Los Angel.-L Sacramento ---- ---- ----
Comment