Announcement

Collapse
No announcement yet.

Dunkel Index - Saturday January 14, '06

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Dunkel Index - Saturday January 14, '06

    Dunkel Index - NFL Divisional Playoffs

    SATURDAY, JANUARY 14

    Seattle* 137.9 (6 1/2) Washington 131.4
    Total Points: 40

    Denver* 136.5 (3) New England 133.6
    Total Points: 44


    SUNDAY, JANUARY 15

    Indianapolis* 142.0 (7) Pittsburgh 135.1
    Total Points: 51 1/2

    Carolina 133.8 (0) Chicago* 133.5
    Total Points: 29

  • #2
    Dunkel Index - NCAA Basketball

    SATURDAY, JANUARY 14

    Iowa 67.0 (8) Penn State* 59.2

    North Carolina State* 75.0 (11) Georgia Tech 63.7

    Temple* 64.8 (7 1/2) La Salle 57.4

    Texas Tech* 65.5 (1) Iowa State 65.0

    Connecticut* 78.6 (11) Georgetown 67.3

    Texas* 82.3 (7) Villanova 75.2

    Northeastern* 59.1 (1 1/2) Drexel 57.5

    Mississippi* 64.6 (4) Mississippi State 60.9

    Kentucky* 68.3 (7 1/2) Alabama 60.9

    Kansas* 76.6 (12) Kansas State 64.8

    Texas A&M* 70.0 (5) Oklahoma 65.3

    George Washington* 69.5 (8) St. Joseph's 61.6

    Boston College* 72.9 (7 1/2) Florida State 65.3

    Duke 81.6 (15) Clemson* 66.5

    Georgia State* 51.6 (3) William & Mary 48.4

    West Virginia* 76.3 (8 1/2) Marquette 67.9

    Butler* 69.9 (16) Detroit 53.9

    Ohio* 66.5 (23) Central Michigan 43.5

    South Alabama 55.8 (2) New Orleans* 53.7

    Wisconsin* 75.9 (15) Northwestern 60.7

    South Carolina* 68.7 (8) Georgia 60.4

    Arkansas* 71.4 (6) Vanderbilt 65.2

    Wyoming* 60.5 (1 1/2) New Mexico 58.9

    Bradley* 66.4 (14) Evansville 52.3

    Air Force* 68.3 (15) TCU 53.3

    Hofstra* 61.4 (3) NC Wilmington 58.4

    Oklahoma State 66.1 (11) Baylor* 55.3

    North Carolina* 76.1 (12) Miami, FL 63.9

    UCLA* 72.2 (2) Washington 70.2

    Miami, OH 59.8 (1) Ball State* 58.5

    Illinois* 78.3 (12) Michigan 66.3

    Northern Iowa 67.2 (8) Illinois State* 59.2

    Arizona 68.7 (5) Oregon* 63.6

    LSU* 74.2 (5 1/2) Tennessee 68.8

    Florida* 79.0 (19) Auburn 60.2

    Denver* 58.5 (12) Florida International 46.6

    Notre Dame* 67.6 (5 1/2) Providence 62.0

    Colorado 68.1 (1) Missouri* 67.5

    South Florida* 57.9 (0) St. John's 57.7

    Rhode Island 52.7 (0) St. Bonaventure* 52.2

    Xavier 68.0 (2 1/2) Charlotte* 65.5

    Dayton 57.7 (2) Richmond* 55.9

    George Mason 64.0 (16 1/2) James Madison* 47.4

    Old Dominion* 65.3 (4 1/2) Virginia Commonwealth 60.8

    CS-Fullerton 53.4 (5) UC-Riverside* 48.6

    Akron* 66.8 (8 1/2) Northern Illinois 58.3

    Buffalo* 61.8 (10) Western Michigan 51.8

    UAB 67.1 (12) Marshall* 54.8

    Pennsylvania* 64.9 (20 1/2) Columbia 44.4

    Yale* 50.6 (9) Brown 41.9

    Princeton* 48.7 (6) Cornell 42.6

    Youngstown State* 56.8 (9) Cleveland State 47.9

    Kent State 58.2 (6) Eastern Michigan* 52.0

    Delaware* 51.3 (2) Towson 49.3

    Tulsa* 53.1 (8) Southern Mississippi 45.0

    Minnesota 61.8 (3 1/2) Purdue* 58.2

    St. Louis 57.5 (1) Massachusetts 56.5

    UL-Lafayette* 58.5 (8 1/2) Troy State 50.0

    Cincinnati* 75.7 (7) Syracuse 68.9

    Houston* 64.6 (15) Central Florida 49.7

    Southern Illinois 65.2 (1) Drake* 63.9

    WI-Milwaukee 65.7 (11) WI-Green Bay* 54.8

    Washington State 68.2 (1) USC* 67.0

    Wichita State* 67.0 (1) Missouri State 66.4

    Middle Tennessee St.* 55.5 (5 1/2) AR-Little Rock 49.9

    Western Kentucky* 65.7 (14 1/2) Arkansas State 51.2

    Tulane* 53.3 (1) Rice 52.5

    Louisiana Tech* 60.4 (4 1/2) Fresno State 55.8

    Oregon State* 64.4 (7) Arizona State 57.3

    Memphis* 77.4 (21) SMU 56.5

    Hawaii 60.0 (2) New Mexico State* 58.0

    Colorado State* 65.8 (7) Utah 58.8

    Utah State* 68.3 (23) Idaho 45.1

    UTEP* 64.7 (12 1/2) East Carolina 52.3

    San Diego State* 64.6 (4) UNLV 60.3

    Nevada* 66.6 (11) Boise State 55.6

    Portland* 57.4 (5) Loyola Marymount 52.3

    Gonzaga* 73.5 (18) Pepperdine 55.2

    Davidson 60.8 (6) Furman* 54.9

    Iona 55.5 (1) Canisius* 54.2

    Georgia Southern* 59.7 (10 1/2) Wofford 49.2

    College of Charleston* 56.9 (22) The Citadel 35.0

    Samford* 62.7 (12 1/2) Tennessee Tech 50.2

    Eastern Kentucky 51.3 (1) Eastern Illinois* 50.8

    Tennessee Martin* 50.3 (15) Morehead State 35.0

    Elon* 55.2 (8) NC Greensboro 47.3

    Western Carolina* 51.4 (3) Chattanooga 48.7

    Niagara* 51.2 (0) Loyola-Maryland 51.2

    Jacksonville State* 50.8 (1) Tennessee State 49.6

    Austin Peay 54.0 (2) SE Missouri State* 52.2

    CS-Sacramento 55.4 (3 1/2) Weber State* 52.0

    Northern Arizona 53.7 (2 1/2) Idaho State* 51.1

    Montana 58.5 (1) Montana State* 57.8

    Portland State* 55.3 (5) Eastern Washington 50.4

    Comment


    • #3
      Thanks PM.
      GOOD LUCK ALL !!!!!!!!!!!!!
      If you lose you are a degenerate....If you win you are a handicapper

      Comment


      • #4
        Dunkel Index - NBA

        SATURDAY, JANUARY 14

        Washington 113.6 (1) Atlanta* 113.1
        Total Points: 192

        Detroit* 125.3 (15) Charlotte 110.3
        Total Points: 192 1/2

        Dallas* 120.8 (3) New Jersey 117.6
        Total Points: 191

        Chicago* 120.0 (2) Indiana 118.1
        Total Points: 189

        Denver 115.5 (2) Milwaukee* 113.7
        Total Points: 204

        Houston* 115.8 (2) New Orleans 113.7
        Total Points: 182

        San Antonio* 126.0 (8) Memphis 117.8
        Total Points: 171

        Miami 121.0 (1 1/2) Utah* 119.5
        Total Points: 194

        Phoenix* 125.3 (8 1/2) Cleveland 116.9
        Total Points: 211 1/2

        L.A. Lakers 116.2 (1) Golden State* 115.1
        Total Points: 206 1/2

        L.A. Clippers* 117.9 (6) Seattle 111.6
        Total Points: 207 1/2

        Comment


        • #5
          thanks pm

          Comment


          • #6
            Thanks PM!

            NCAA Hoops 14-14-1 -2.35 units NFL 2-1 +1 unit
            NBA 6-7-1 -2.32 units NHL 10-4-1 +3.95 units
            MLB 6-7-1 -2.95u WNBA 1-0 +1u. NCAAF 3-1 +1.5 u

            Comment


            • #7
              Dunkel Index - NHL

              SATURDAY, JANUARY 14

              Detroit* 12.63 (1/2) New York Rangers 12.28
              Total Goals: 6

              Colorado 12.98 (1 1/2) Philadelphia* 11.47
              Total Goals: 6

              Dallas 14.13 (2 1/2) Boston* 11.78
              Total Goals: 6

              Toronto* 13.61 (3) Phoenix 10.67
              Total Goals: 6

              San Jose 13.41 (2 1/2) Montreal* 11.14
              Total Goals: 6

              Vancouver 11.26 (1) New York Islanders* 10.64
              Total Goals: 5

              Florida* 11.39 (1/2) Columbus 11.00
              Total Goals: 6

              Buffalo* 11.75 (1/2) Los Angeles 11.59
              Total Goals: 5 1/2

              Minnesota* 12.77 (1) Calgary 11.94
              Total Goals: 5

              Ottawa 12.57 (1/2) Edmonton* 12.35
              Total Goals: 6

              Comment

              Working...
              X