CFB 128-127 -3.91*
NFL 59-51 -12.94*
NBA 35-39 -13.22*
CBB 19-19 +8.29*
NHL 56-68 -27.54*
NFL:
4* Bears +3 -115
6* Browns +4 -110
3* Cleveland under 38 -110
2* 49ers +9.5 -109
6* Texans +3.5 -115
8* Oakland over 41.5 -101
5* Giants +5.5 -110
NFL 59-51 -12.94*
NBA 35-39 -13.22*
CBB 19-19 +8.29*
NHL 56-68 -27.54*
NFL:
4* Bears +3 -115
6* Browns +4 -110
3* Cleveland under 38 -110
2* 49ers +9.5 -109
6* Texans +3.5 -115
8* Oakland over 41.5 -101
5* Giants +5.5 -110
Comment