SUNDAY, NOVEMBER 13
Virginia Tech* 64.7 (17 1/2) Western Carolina 47.2
NC Wilmington 54.4 (0) Butler 54.0
Wyoming* 63.5 (24) Alabama State 39.8
Charlotte 66.7 (20) Coppin State 46.9
Northwestern 59.3 (11) Lehigh 48.4
Air Force 62.9 (15) Northern Arizona 48.2
Miami, FL 63.1 (18) TX-Arlington 44.8
Washington* 76.5 (33) Morgan State 43.5
NC Greensboro 51.1 (0) WI Green Bay 51.0
West Virginia* 72.8 (21) Wofford 52.0
Virginia Tech* 64.7 (17 1/2) Western Carolina 47.2
NC Wilmington 54.4 (0) Butler 54.0
Wyoming* 63.5 (24) Alabama State 39.8
Charlotte 66.7 (20) Coppin State 46.9
Northwestern 59.3 (11) Lehigh 48.4
Air Force 62.9 (15) Northern Arizona 48.2
Miami, FL 63.1 (18) TX-Arlington 44.8
Washington* 76.5 (33) Morgan State 43.5
NC Greensboro 51.1 (0) WI Green Bay 51.0
West Virginia* 72.8 (21) Wofford 52.0
Comment