Announcement

Collapse
No announcement yet.

Dunkel Index - Tuesday (NBA+NHL+NCAA FB)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Dunkel Index - Tuesday (NBA+NHL+NCAA FB)

    NBA

    TUESDAY, NOVEMBER 8

    L.A. Lakers 112.8 (6) Atlanta* 106.9
    Total Points: 206

    Memphis* 118.6 (3 1/2) Seattle 115.2
    Total Points: 188 1/2

    Milwaukee* 120.2 (6) Golden State 114.4
    Total Points: 204 1/2

    Houston* 117.7 (8) Orlando 110.0
    Total Points: 176

    Detroit 120.0 (3) Sacramento* 116.9
    Total Points: 192

    NHL

    TUESDAY, NOVEMBER 8

    Philadelphia* 12.98 (1 1/2) Boston 11.25
    Total Goals: 7 1/2

    Toronto* 11.43 (1 1/2) Washington 9.90
    Total Goals: 7

    Montreal* 12.40 (1 1/2) Tampa Bay 11.05
    Total Goals: 6

    New Jersey* 10.90 (1) New York Islanders 10.12
    Total Goals: 7

    Minnesota* 11.92 (1/2) Phoenix 11.38
    Total Goals: 5

    Edmonton 11.65 (1/2) Nashville* 11.06
    Total Goals: 6

    Colorado* 11.96 (1) San Jose 11.24
    Total Goals: 6

    NCAA Football

    TUESDAY, NOVEMBER 8

    Southern Mississippi 88.0 (8 1/2) Marshall* 79.5
    Total Points: 48

    WEDNESDAY, NOVEMBER 9

    West Virginia 97.2 (16 1/2) Cincinnati* 80.8

    THURSDAY, NOVEMBER 10

    Fresno State* 102.9 (7) Boise State 96.1

    FRIDAY, NOVEMBER 11

    Louisville* 105.1 (22) Rutgers 83.3

    SATURDAY, NOVEMBER 12

    South Florida 87.3 (9 1/2) Syracuse* 77.8

    Oklahoma* 98.1 (12 1/2) Texas A&M 85.7

    Boston College* 97.7 (4) North Carolina State 93.4

    North Carolina* 96.3 (5 1/2) Maryland 90.9

    Pittsburgh* 90.5 (12) Connecticut 78.5

    Virginia* 99.5 (3) Georgia Tech 96.4

    Ohio State* 112.1 (15) Northwestern 97.2

    Purdue* 97.9 (23) Illinois 74.8

    Michigan* 107.3 (26 1/2) Indiana 80.9

    Tennessee* 100.1 (21) Memphis 79.1

    Notre Dame* 112.8 (27) Navy 85.8

    Missouri* 89.9 (8 1/2) Baylor 81.4

    Kent* 68.1 (8 1/2) Buffalo 59.6

    Vanderbilt* 89.8 (10) Kentucky 80.1

    Western Michigan* 80.5 (1) Central Michigan 80.0

    Nebraska* 89.6 (3 1/2) Kansas State 86.0

    Minnesota* 101.7 (6 1/2) Michigan State 95.3

    Wisconsin* 99.7 (1) Iowa 98.6

    Colorado State* 90.7 (6) San Diego State 84.5

    Tulsa* 88.5 (13) East Carolina 75.3

    BYU 92.1 (9) Wyoming* 83.1

    Tulane 70.6 (1) Rice* 69.8

    Utah* 91.5 (4) New Mexico 87.3

    Georgia* 108.0 (2 1/2) Auburn 105.4

    Clemson* 98.7 (1) Florida State 97.6

    Nevada 76.6 (10) New Mexico State* 66.4

    UAB* 89.5 (8) Central Florida 81.7

    Texas* 123.6 (34) Kansas 89.4

    Louisiana Tech 81.4 (14) Idaho* 67.7

    Eastern Michigan* 74.9 (3 1/2) Ball State 71.5

    Arizona* 96.6 (15) Washington 81.4

    USC 118.6 (21) California* 97.7

    Colorado 102.2 (1 1/2) Iowa State* 100.6

    UCLA* 96.9 (1) Arizona State 96.1

    Oregon State* 91.8 (2) Stanford 89.9

    Texas Tech 106.3 (27) Oklahoma State* 79.6

    Arkansas 89.2 (0) Mississippi* 88.9

    TCU* 100.1 (33) UNLV 67.0

    LSU 107.1 (2 1/2) Alabama* 104.5

    Florida 98.0 (2 1/2) South Carolina* 95.6

    Oregon 99.4 (8) Washington State* 91.5

    Hawaii* 87.6 (18 1/2) Utah State 69.2

    Miami, FL 110.8 (17) Wake Forest* 93.5

    Florida Atlantic* 67.2 (3 1/2) North Texas 63.6

    Middle Tennessee State* 19.5 (11 1/2) UL-Monroe 68.1

    UL-Lafayette* 70.5 (8) Florida International 62.7

    Arkansas State* 69.6 (3) Troy State 66.9

    .

  • #2
    Thanks my man---kapt


    Don't make me go Cajun on your Ass!

    Comment


    • #3
      Thanks for posting PM!
      It's always noon somewhere!

      My Fish and Aquariums

      Griffey's Posted Record

      Comment

      Working...
      X