Announcement

Collapse
No announcement yet.

Driver Standings after UAW-GM 500 from Lowe's Motor Speedway Race 31 of 36

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Driver Standings after UAW-GM 500 from Lowe's Motor Speedway Race 31 of 36

    Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10
    1 -- Tony Stewart 5777 Leader 31 2 5 15 21
    2 +3 Jimmie Johnson 5777 Leader 31 1 4 11 19
    3 -- Greg Biffle 5766 -11 31 0 5 13 18
    4 -2 Ryan Newman 5760 -17 31 6 1 8 14
    5 +2 Mark Martin 5726 -51 31 0 1 9 16
    6 -- Carl Edwards 5723 -54 31 1 2 10 14
    7 -3 Rusty Wallace 5685 -92 31 0 0 8 17
    8 +1 Jeremy Mayfield 5662 -115 31 0 1 4 8
    9 -1 Matt Kenseth 5653 -124 31 2 1 9 14
    10 -- Kurt Busch 5635 -142 31 0 3 9 16
    ^^^^^Contenders for the Nextel Cup^^^^^^^^^^^
    11 +2 Elliott Sadler 3507 -2270 31 4 0 1 10
    12 -1 Kevin Harvick 3496 -2281 31 2 1 3 9
    13 -1 Jamie McMurray 3492 -2285 31 1 0 4 8
    14 +1 Joe Nemechek 3490 -2287 31 1 0 2 9
    15 +2 Brian Vickers 3444 -2333 31 1 0 5 10
    16 -- Dale Jarrett 3389 -2388 31 1 1 4 6
    17 -3 Jeff Gordon 3385 -2392 31 2 3 5 10
    18 +3 Jeff Burton 3227 -2550 31 0 0 2 4
    19 -- Kyle Busch* 3215 -2562 31 1 1 8 11
    20 -2 Dale Earnhardt Jr. 3210 -2567 31 0 1 6 11
    21 -1 Kasey Kahne 3207 -2570 31 2 1 5 8
    22 -- Ricky Rudd 3141 -2636 31 0 0 2 9
    23 -- Michael Waltrip 3047 -2730 31 1 0 3 7
    24 -- Casey Mears 3018 -2759 31 0 0 1 7
    25 -- Bobby Labonte 2957 -2820 31 0 0 2 5
    26 +1 Jeff Green 2847 -2930 31 0 0 0 0
    27 -1 Sterling Marlin 2786 -2991 30 0 0 1 5
    28 -- Mike Bliss 2784 -2993 31 0 0 0 2
    29 -- Kyle Petty 2781 -2996 31 0 0 0 2
    30 +1 Dave Blaney 2756 -3021 31 0 0 0 1
    31 -1 Ken Schrader 2723 -3054 31 0 0 0 3
    32 -- Scott Riggs 2651 -3126 31 1 0 2 4
    33 -- Scott Wimmer 2635 -3142 31 0 0 0 0
    34 -- Travis Kvapil* 2600 -3177 31 0 0 0 1
    35 -- Mike Wallace 2156 -3621 26 0 0 0 1
    36 -- Bobby Hamilton Jr. 1902 -3875 28 0 0 0 0
    37 -- Robby Gordon 1817 -3960 26 0 0 1 1
    38 -- Jason Leffler 1538 -4239 19 0 0 0 0
    39 -- Kevin Lepage 1301 -4476 18 0 0 0 1
    40 -- Terry Labonte 1001 -4776 13 0 0 0 1
    41 -- Boris Said 791 -4986 9 0 0 1 1
    42 +2 ****** Sauter 722 -5055 9 0 0 0 1
    43 -1 Hermie Sadler 650 -5127 11 0 0 0 0
    44 -1 Bill Elliott 628 -5149 8 0 0 0 0
    45 -- Mike Garvey* 491 -5286 9 0 0 0 0
    46 -- Jimmy Spencer 448 -5329 7 0 0 0 0
    47 -- Martin Truex Jr. 428 -5349 5 0 0 0 1
    48 -- Tony Raines 419 -5358 6 0 0 0 0
    49 +3 Stuart Kirby 352 -5425 7 0 0 0 0
    50 -1 Mike Skinner 321 -5456 6 0 0 0 0
    51 -1 Stanton Barrett* 318 -5459 6 0 0 0 0
    52 -1 John Andretti 304 -5473 4 0 0 0 0
    53 -- Carl Long 289 -5488 8 0 0 0 0
    54 -- J.J. Yeley 276 -5501 4 0 0 0 0
    55 -- Scott Pruett 230 -5547 2 0 0 1 1
    56 -- Ron Fellows 230 -5547 2 0 0 0 1
    57 +20 Denny Hamlin 214 -5563 2 0 0 0 1
    58 +3 David Stremme 207 -5570 3 0 0 0 0
    59 -2 Kerry Earnhardt 195 -5582 3 0 0 0 0
    60 -2 P.J. Jones 189 -5588 4 0 0 0 0
    61 -2 Morgan Shepherd 162 -5615 4 0 0 0 0
    62 -2 Kenny Wallace 161 -5616 3 0 0 0 0
    63 -1 Brian Simo 134 -5643 1 0 0 0 1
    64 -1 Randy LaJoie 134 -5643 3 0 0 0 0
    65 -1 Clint Bowyer 97 -5680 1 0 0 0 0
    66 -- David Reutimann 97 -5680 1 0 0 0 0
    67 -2 Bobby Hamilton 82 -5695 1 0 0 0 0
    68 -2 Paul Menard 82 -5695 1 0 0 0 0
    69 -1 Anthony Lazzaro 79 -5698 1 0 0 0 0
    70 -3 Chris Cook 79 -5698 1 0 0 0 0
    71 -2 Shane Hmiel 77 -5700 2 0 0 0 0
    72 -2 ****** Miller 76 -5701 1 0 0 0 0
    73 -2 Ted Christopher 74 -5703 2 0 0 0 0
    74 -2 ****** Benson 71 -5706 2 0 0 0 0
    75 -2 Joey McCarthy 70 -5707 1 0 0 0 0
    76 -1 Greg Sacks 68 -5709 2 0 0 0 0
    77 -3 Jeff Fuller 68 -5709 2 0 0 0 0
    78 -2 Eric McClure* 67 -5710 1 0 0 0 0
    79 -1 Jorge Goeters 63 -5714 1 0 0 0 0
    80 -- Brandon Ash 37 -5740 1 0 0 0 0
    81 -2 Kirk Shelmerdine 37 -5740 1 0 0 0 0
    82 -1 Tom Hubert 34 -5743 1 0 0 0 0
    83 -1 Wayne Anderson 34 -5743 1 0 0 0 0


    * Denotes Rookie

  • #2
    Is Jimmie Johnson going to win 4 of the last 6 races like last year and run away with this or does Smoke come back from his crash and rebound this weekend??? Or are Biffle and Newman done yet???

    Comment


    • #3
      Hopefully Mark Martin will finally quit crying about Talladega now that Smoke had trouble that was out of his control! (Tires)

      Comment


      • #4
        was at the lowes race ..when smoke hit the wall should have heard the crowd...im a smoke fan and hope he wins .i think he had that race won to bad

        Comment


        • #5
          BigJake, how have you been doing man?

          Comment

          Working...
          X