Announcement

Collapse
No announcement yet.

Driver Standings after UAW-Ford 500 Race 29 of 36

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Driver Standings after UAW-Ford 500 Race 29 of 36

    Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
    1 +4 Tony Stewart 5519 Leader 29 2 5 14 20 $5,887,930
    2 +1 Ryan Newman 5515 -4 29 6 1 8 13 $4,653,400
    3 -1 Rusty Wallace 5443 -76 29 0 0 8 16 $4,083,940
    4 -3 Jimmie Johnson 5437 -82 29 1 3 10 17 $5,673,600
    5 +1 Greg Biffle 5421 -98 29 0 5 11 16 $4,557,150
    6 +2 Carl Edwards 5419 -100 29 1 2 9 12 $3,505,890
    7 +2 Matt Kenseth 5408 -111 29 1 1 8 13 $4,626,320
    8 -1 Jeremy Mayfield 5407 -112 29 0 1 4 8 $3,838,830
    9 -5 Mark Martin 5381 -138 29 0 0 7 14 $4,615,630
    10 -- Kurt Busch 5339 -180 29 0 3 8 15 $5,738,670
    ^^^^^^^^^^^Chase Contenders^^^^^^^^^^^
    11 +1 Kevin Harvick 3321 -2198 29 2 1 3 9 $4,110,490
    12 +1 Jamie McMurray 3307 -2212 29 1 0 4 8 $3,274,940
    13 -2 Elliott Sadler 3288 -2231 29 3 0 1 10 $4,099,320
    14 +1 Dale Jarrett 3270 -2249 29 1 1 4 6 $3,917,380
    15 +1 Joe Nemechek 3222 -2297 29 1 0 1 8 $3,464,210
    16 -2 Jeff Gordon 3202 -2317 29 2 3 5 9 $5,739,890
    17 +1 Brian Vickers 3187 -2332 29 1 0 5 10 $3,377,680
    18 -1 Dale Earnhardt Jr. 3112 -2407 29 0 1 6 11 $4,815,180
    19 -- Kyle Busch* 3064 -2455 29 1 1 8 11 $3,470,060
    20 -- Jeff Burton 3022 -2497 29 0 0 2 4 $3,504,500
    21 -- Kasey Kahne 3002 -2517 29 2 1 5 8 $4,122,330
    22 -- Michael Waltrip 2926 -2593 29 1 0 3 7 $3,664,840
    23 -- Ricky Rudd 2860 -2659 29 0 0 2 7 $3,531,110
    24 -- Bobby Labonte 2802 -2717 29 0 0 2 5 $3,800,830
    25 -- Casey Mears 2721 -2798 29 0 0 1 5 $3,299,710
    26 -- Jeff Green 2651 -2868 29 0 0 0 0 $3,315,580
    27 +2 Sterling Marlin 2619 -2900 28 0 0 1 5 $3,354,640
    28 -1 Mike Bliss 2608 -2911 29 0 0 0 2 $2,549,320
    29 -1 Kyle Petty 2587 -2932 29 0 0 0 2 $2,823,480
    30 -- Ken Schrader 2550 -2969 29 0 0 0 3 $2,535,960
    31 +1 Dave Blaney 2544 -2975 29 0 0 0 1 $2,698,490
    32 -1 Scott Riggs 2514 -3005 29 1 0 2 4 $3,418,230
    33 -- Scott Wimmer 2445 -3074 29 0 0 0 0 $2,999,110
    34 -- Travis Kvapil* 2381 -3138 29 0 0 0 1 $2,686,850
    35 -- Mike Wallace 2059 -3460 24 0 0 0 1 $2,035,020
    36 -- Bobby Hamilton Jr. 1828 -3691 26 0 0 0 0 $2,389,640
    37 -- Robby Gordon 1750 -3769 25 0 0 1 1 $1,989,180
    38 -- Jason Leffler 1538 -3981 19 0 0 0 0 $1,663,870
    39 -- Kevin Lepage 1201 -4318 16 0 0 0 1 $1,398,620
    40 -- Terry Labonte 937 -4582 12 0 0 0 1 $1,036,070
    41 -- Boris Said 721 -4798 8 0 0 1 1 $929,753
    42 -- Hermie Sadler 650 -4869 11 0 0 0 0 $879,698
    43 -- Bill Elliott 628 -4891 8 0 0 0 0 $720,238
    44 -- ****** Sauter 607 -4912 8 0 0 0 1 $620,253
    45 -- Mike Garvey* 491 -5028 9 0 0 0 0 $595,642
    46 -- Jimmy Spencer 448 -5071 7 0 0 0 0 $537,395
    47 -- Martin Truex Jr. 428 -5091 5 0 0 0 1 $758,353
    48 -- Tony Raines 419 -5100 6 0 0 0 0 $420,500
    49 +3 Mike Skinner 321 -5198 6 0 0 0 0 $686,226
    50 -1 Stanton Barrett* 318 -5201 6 0 0 0 0 $439,324
    51 -1 John Andretti 304 -5215 4 0 0 0 0 $474,613
    52 -1 Carl Long 289 -5230 8 0 0 0 0 $555,146
    53 +3 J.J. Yeley 276 -5243 4 0 0 0 0 $290,115
    54 -1 Stuart Kirby 248 -5271 5 0 0 0 0 $359,481
    55 -1 Scott Pruett 230 -5289 2 0 0 1 1 $197,133
    56 -1 Ron Fellows 230 -5289 2 0 0 0 1 $179,945
    57 +3 Kerry Earnhardt 195 -5324 3 0 0 0 0 $254,953
    58 -1 Morgan Shepherd 162 -5357 4 0 0 0 0 $311,093
    59 -1 Kenny Wallace 161 -5358 3 0 0 0 0 $374,313
    60 -1 David Stremme 152 -5367 2 0 0 0 0 $146,235
    61 -- P.J. Jones 149 -5370 3 0 0 0 0 $182,315
    62 -- Brian Simo 134 -5385 1 0 0 0 1 $83,085
    63 -- Randy LaJoie 134 -5385 3 0 0 0 0 $236,603
    64 -- Clint Bowyer 97 -5422 1 0 0 0 0 $61,700
    65 -- Bobby Hamilton 82 -5437 1 0 0 0 0 $135,325
    66 -- Paul Menard 82 -5437 1 0 0 0 0 $58,755
    67 -- Chris Cook 79 -5440 1 0 0 0 0 $67,680
    68 -- Anthony Lazzaro 79 -5440 1 0 0 0 0 $61,595
    69 -- Shane Hmiel 77 -5442 2 0 0 0 0 $140,348
    70 -- ****** Miller 76 -5443 1 0 0 0 0 $58,375
    71 -- Ted Christopher 74 -5445 2 0 0 0 0 $130,770
    72 -- ****** Benson 71 -5448 2 0 0 0 0 $146,922
    73 -- Joey McCarthy 70 -5449 1 0 0 0 0 $67,375
    74 -- Jeff Fuller 68 -5451 2 0 0 0 0 $136,650
    75 -- Greg Sacks 68 -5451 2 0 0 0 0 $137,901
    76 -- Eric McClure* 67 -5452 1 0 0 0 0 $128,288
    77 -- Jorge Goeters 63 -5456 1 0 0 0 0 $57,500
    78 -- Kirk Shelmerdine 37 -5482 1 0 0 0 0 $109,548
    79 -- Tom Hubert 34 -5485 1 0 0 0 0 $66,203
    80 -- Wayne Anderson 34 -5485 1 0 0 0 0 $65,586


    * Denotes Rookie

  • #2
    Edwards has put himself in position to make a run after surviving Dega with a top 5!

    Comment

    Working...
    X