New England at Atlanta: Bill Belichick tears a muscle in his ribs after cracking a rare smile on the sidelines. Like most of his team, Belichick is listed as doubtful for next week's game against the Broncos. Falcons 23, Patriots 17.
Miami at Buffalo: This used to be a great matchup between two of the best teams in the league. Now it's like watching a modern-day game between Chicago and Cleveland. I mean, who wants to watch that? Bills 6, Dolphins 3.
Chicago at Cleveland: Oops. Hopefully nobody read the Miami-Buffalo pick. This is gonna be a great game! No it's not. It's the Bears and the Browns. Browns 13, Bears 10.
Baltimore at Detroit: So Jamal Lewis was supposed to be inspired by the time he spent in the "joint" this off-season. Wow, prison just does wonders for running backs who try to use their cell phones to set up drug deals. Ravens 10, Lions 3.
New Orleans at Green Bay: Brett Favre is 0-4, and with each loss he looks more and more like your father when you started beating him in sports. At first you celebrated those wins, then things just got real sad real quick. Saints 28, Packers 24.
Tennessee at Houston: Pop quiz! Name one guy on the Texans not named David Carr, Domanick Davis, or Andre Johnson. Impossible, right? Titans 14, Texans 10.
Tampa Bay at New York Jets: Vinny Testaverde is starting for the Jets and he swears to get revenge on the team that took him No. 1 overall in the 1987 draft! The 1987 draft! Then he promises to rescue the princess from that mean, fire-spitting dragon at the end of Super Mario Brothers. Bucs 20, Jets 0.
Seattle at St. Louis: Mike Holmgren went into a coffee shop the other day to pick up some drinks for his assistants. When he came back, everyone realized all the orders were wrong. No one, however, dared to say what people have wanted to say for years, "You haven't made a good decision in years, Holmgren!" Rams 24, Seahawks 20.
Indianapolis at San Francisco: After tossing three TDs, Peyton Manning calls his brother and asks how many he threw on Sunday. When Eli says none, Peyton breaks down in laughter. Hearing that the Giants had a bye this week, Peyton yells "I don't care! I'm still better than you!" and hangs up the phone. Colts 38, Niners 10.
Carolina at Arizona: Josh McCown has another big game for the Cardinals, throwing for over 300 yards and a couple TDs. What's that noise you hear? Kurt Warner's career finally coming to an end. Carolina 31, Arizona 28.
Philadelphia at Dallas: After scoring a touchdown, Terrell Owens celebrates by delivering a Slim Fast shake to Cowboys coach Bill Parcells. Eagles 27, Cowboys 21.
Washington at Denver: The Redskins are the worst undefeated team since the Bills beat Houston in Week 1. Broncos 31, Redskins 13.
Cincinnati at Jacksonville: The Bengals getting off to a 5-0 start is a lot like watching an episode of Laguna Beach with a room full of guys — awkward. Bengals 28, Jaguars 10.
Pittsburgh at San Diego: How many Steelers fans does it take to help you change a tire? Two. One to change the tire and one to punch you in the face. Chargers 23, Steelers 14.
Pigskin Prognosticators - Week Five
(Results through Monday, October 3rd)
Overall Last Best
W L T Pct. Week Bets
Tony Moss 33 26 1 .558 10-4 2-2
Brian Gillespie 32 27 1 .542 9-5 2-2
T.J. Farrell 30 29 1 .508 8-6 1-3
Mickey Charles 30 29 1 .508 7-7 3-1
Brad Cresina 30 29 1 .508 7-7 1-3
Glenn Perry 27 32 1 .458 6-8 2-2
Robert Friedman 27 32 1 .458 5-9 2-2
Brian Bundens 27 32 1 .458 5-9 0-3-1
David Foellner 25 34 1 .425 8-6 2-2
Kevin Spiegel 25 34 1 .425 8-6 2-2
Dean Perry 24 35 1 .408 6-8 3-1
Matt Canamucio 24 35 1 .408 6-8 1-3
Rich Zeo 23 36 1 .392 7-7 1-3
Jim Brighters 23 36 1 .392 6-8 1-3
Damian Stamm 22 37 1 .375 5-9 1-3
Roger Farrell # 21 38 1 .358 4-10 2-2
Consensus 24 30 1 .445 5-8 1-3
# - Defending Champion
-------------------------------------------------------------------------
Home in CAPS | Jim |Brian | Matt |Mickey| Brad |Roger | T.J. |David |
Fav (LINE) | B. | B. | C. | C. | C. | F. | F. | F. |
----------------|------|------|------|------|------|------|------|------|
Sun. Oct. 9th | | | | | | | | |
CLE (3) Chi | CLE | Chi | CLE | CLE | CLE | Chi | CLE | Chi |
----------------|------|------|------|------|------|------|------|------|
GBP (3) Nos | GBP | GBP | GBP | GBP | GBP | Nos | GBP | GBP |
----------------|------|------|------|------|------|------|------|------|
Tam (3) NYJ | NYJ | Tam | Tam | Tam | NYJ | Tam | Tam | Tam |
----------------|------|------|------|------|------|------|------|------|
STL (3) Sea | STL | STL | Sea | STL | STL | STL | Sea | STL |
----------------|------|------|------|------|------|------|------|------|
ATL (3) Nep |*Nep | Nep |*Nep | Nep |*Nep |*Nep |*Nep | Nep |
----------------|------|------|------|------|------|------|------|------|
BUF (2.5) Mia | BUF |*Mia | BUF | BUF | BUF | BUF | BUF | BUF |
----------------|------|------|------|------|------|------|------|------|
DET (1.5) Bal | DET | Bal | Bal | DET | Bal | Bal | Bal | Bal |
----------------|------|------|------|------|------|------|------|------|
HOU (3) Ten | HOU | Ten | Ten | HOU | HOU | Ten | HOU | Ten |
----------------|------|------|------|------|------|------|------|------|
Ind (14) SFX | Ind | Ind | Ind |*Ind | SFX | SFX | Ind | Ind |
----------------|------|------|------|------|------|------|------|------|
Car (3) ARI | Car | Car | ARI | ARI | ARI | Car | Car | Car |
----------------|------|------|------|------|------|------|------|------|
Phi (3.5) DAL | Phi | Phi | Phi | DAL | Phi | Phi | Phi | Phi |
----------------|------|------|------|------|------|------|------|------|
DEN (7) Was | Was | Was | DEN | DEN | Was | DEN | DEN | DEN |
----------------|------|------|------|------|------|------|------|------|
JAC (2.5) Cin | JAC | JAC | Cin | JAC | JAC | Cin | JAC |*JAC |
----------------|------|------|------|------|------|------|------|------|
Mon. Oct. 10th | | | | | | | | |
SDC (3) Pit | SDC | Pit | SDC | SDC | Pit | SDC | SDC | SDC |
----------------|------|------|------|------|------|------|------|------|
-------------------------------------------------------------------------
Home in CAPS |Robert|Brian | Tony | Dean |Glenn |Kevin |Damian| Rich |
Fav (LINE) | F. | G. | M. | P. | P. | S. | S. | Z. |
----------------|------|------|------|------|------|------|------|------|
Sun. Oct. 9th | | | | | | | | |
CLE (3) Chi | Chi | Chi | Chi | CLE | CLE |*CLE | CLE | CLE |
----------------|------|------|------|------|------|------|------|------|
GBP (3) Nos |*GBP | GBP |*GBP | Nos | GBP | Nos | Nos | Nos |
----------------|------|------|------|------|------|------|------|------|
Tam (3) NYJ | NYJ | NYJ | NYJ | NYJ | NYJ | Tam | Tam | Tam |
----------------|------|------|------|------|------|------|------|------|
STL (3) Sea | STL | Sea | Sea | STL | Sea | STL | STL | STL |
----------------|------|------|------|------|------|------|------|------|
ATL (3) Nep | Nep | Nep | ATL | Nep | ATL | ATL | ATL | Nep |
----------------|------|------|------|------|------|------|------|------|
BUF (2.5) Mia | BUF | BUF | BUF | Mia | Mia | BUF | Mia | BUF |
----------------|------|------|------|------|------|------|------|------|
DET (1.5) Bal | DET | Bal | Bal | DET | DET | DET | Bal | Bal |
----------------|------|------|------|------|------|------|------|------|
HOU (3) Ten | HOU | HOU | HOU | HOU |*HOU | Ten | Ten | Ten |
----------------|------|------|------|------|------|------|------|------|
Ind (14) SFX | Ind | Ind | Ind | SFX | SFX | Ind | Ind | Ind |
----------------|------|------|------|------|------|------|------|------|
Car (3) ARI | ARI | Car | Car | ARI | ARI | Car | ARI | Car |
----------------|------|------|------|------|------|------|------|------|
Phi (3.5) DAL | DAL | Phi | DAL | DAL | DAL | Phi | Phi |*Phi |
----------------|------|------|------|------|------|------|------|------|
DEN (7) Was | Was |*Was | Was |*Was | Was | Was |*Was | DEN |
----------------|------|------|------|------|------|------|------|------|
JAC (2.5) Cin | JAC | Cin | JAC | Cin | JAC | Cin | Cin | JAC |
----------------|------|------|------|------|------|------|------|------|
Mon. Oct. 10th | | | | | | | | |
SDC (3) Pit | Pit | Pit | SDC | SDC | SDC | SDC | SDC | Pit |
----------------|------|------|------|------|------|------|------|------|
Consensus - CLE, GBP, Tam, STL, Nep, BUF, Bal, HOU, Ind, Car, Phi, Was
JAC, SDC
Consensus Choice - Nep, BUF, Ind
Comment