Saturday, February 12th
Orlando (204) at Philadelphia (-2.5), 7:05 ET
Orlando - 9-2 ATS away vs. Philadelphia
Philadelphia - 5-17 ATS Home with total between 200 and 204.5
Washington (190) at Detroit (-8.5), 7:35 ET
Washington - 1-7 ATS vs. Detroit
Detroit - 8-2 Over after a win with <10 TO's
Atlanta (195.5) at Milwaukee (-10), 8:35 ET
Atlanta - 3-12 ATS when opponent's FG% decreased in 4 straight
Milwaukee - 11-4 ATS with same season revenge for a loss as a favorite
**Denotes Time Change
Saturday, February 12, 2005
MST TV Hoops Index Forecast
5:00p CSNSUNNBATV Philadelphia* 6 over Orlando
5:30p CSN Detroit* 8½ over Washington
6:30p Milwaukee* 9½ over Atlanta
==============------=========------------==========
Today's Games
MST Our Favored Team Rating Sprd Our Underdog Team Rating
10:00a Buffalo* ESPN2 90.4 9 Ball State 86.5
10:00a Butler* FSN 81.6 3 Detroit 83.4
10:00a Clemson* JP 90.5 5½ Miami Fla. 90.2
10:00a Pittsburgh* ESPN 94.9 5½ Notre Dame 94.2
10:00a St. Joseph's* CSN - DTV 92.0 6½ Temple 90.4
10:00a Villanova* CSN - DTV 100.7 11 Syracuse 94.7
10:00a Virginia* JP 88.8 4½ Virginia Tech 89.1
11:00a Appalachian St.* 85.1 5½ Chattanooga 84.8
11:00a Fordham* 83.6 5½ Massachusetts 83.2
11:00a Illinois* CBS 104.7 13½ Wisconsin 96.4
11:00a Memphis* DTV 95.8 21 Tulane 79.9
11:05a Indiana State* 83.2 7 Evansville 81.2
11:30a Oklahoma ABC - DTV 96.5 6 Missouri* 85.6
11:30a Texas* CSN - DTV 93.9 11 Kansas State 88.1
11:30a Wake Forest* ABC - DTV 103.6 15½ Florida State 92.9
12:00p Davidson* FSN 87.7 6½ Georgia Southern 86.0
12:00p Drexel CSN 88.8 11½ James Madison* 72.3
12:00p George Mason 86.8 9½ William & Mary* 72.2
12:00p George Washington* ESPN 94.2 15½ Richmond 83.5
12:00p Kent State* MAC 89.4 7 Bowling Green 87.3
12:00p Louisville* 101.8 24 South Florida 82.7
12:00p Loyola-Chicago* 82.7 3 Wisc-Green Bay 84.5
12:00p Murray State* ESPN2 83.1 6 Austin Peay 81.9
12:00p Western Michigan* 89.3 10½ Marshall 83.6
12:05p SW Missouri State* 93.3 12½ Drake 85.6
1:00p Arkansas* JP 95.0 7½ L.S.U. 92.6
1:00p Fairfield* 85.7 6 Niagara 84.9
1:00p Indiana* ESPN+ 90.3 3 Minnesota 92.4
1:00p Kentucky* JP - DTV 103.6 26½ Georgia 82.1
1:00p San Diego State* ALT 85.2 3 UN-Las Vegas 87.0
1:05p Tulsa* 84.7 2 Rice 87.5
1:30p Cincinnati ABC - DTV 98.7 2½ DePaul* 91.4
1:30p Kansas* ABC - DTV 102.4 17 Colorado 90.6
1:30p Stanford* ABC - DTV 94.3 8½ California 91.0
2:00p Dayton FSN 87.8 2½ La Salle* 80.4
2:00p East Tennessee St.* 75.2 ½ NC-Greensboro 79.6
2:00p Eastern Michigan* CSN 82.6 13 Central Michigan 74.7
2:00p Fresno State 86.2 2½ Boise State* 78.7
2:00p Furman* CSN 82.2 8½ Wofford 78.8
2:00p Georgetown* YES 92.6 8 West Virginia 89.5
2:00p Hofstra* 84.1 6½ NC-Wilmington 82.4
2:00p Iona MSG - CSN 83.5 5 Loyola-Maryland* 73.7
2:00p Iowa State* DTV 95.5 2 Texas Tech 98.5
2:00p Michigan State ESPN 100.1 10 Michigan* 85.0
2:00p Ohio U.* 89.0 ½ Miami O. 93.3
2:00p Old Dominion* ESPN2 91.1 7½ Va. Commonwealth 88.4
2:30p Toledo* 88.1 7½ Northern Illinois 85.6
3:00p Florida FSN - SUN 100.3 4½ Tennessee* 90.6
3:00p Houston 88.0 5 Southern Miss.* 77.9
3:00p Ohio State DTV 93.6 7½ Penn State* 80.9
3:05p Illinois State* 87.0 2 Northern Iowa 89.8
3:30p Cleveland State* 82.0 1½ UI-Chicago 85.3
3:30p Yale* 79.7 3 Harvard 81.5
4:00p Denver* 88.1 8½ Middle Tennessee St. 84.8
4:00p Oklahoma State FSN 102.8 4 Texas A&M* 93.7
4:00p Oregon* ABC - DTV 88.8 3½ Washington State 90.5
4:05p Southern Illinois* ESPN2 92.7 10 Creighton 87.5
5:00p Alabama* 99.6 15½ Mississippi 89.0
5:00p Brown* YES 80.3 12½ Dartmouth 72.7
5:00p East Carolina* 82.2 2½ Marquette 84.7
5:00p Elon* 78.2 9½ Western Carolina 73.9
5:00p Mississippi State* FSN - SUN 94.7 6 Vanderbilt 93.7
5:00p Pennsylvania* 90.6 15 Cornell 80.5
5:00p Rhode Island 77.9 3½ St. Bonaventure* 69.6
5:00p Samford* 80.9 12 Morehead State 74.0
5:00p Tennessee Tech 84.9 8 Tenn-Martin* 71.9
5:30p Delaware* 80.5 11 Towson State 74.5
5:30p Louisiana Tech* 89.2 15½ San Jose State 78.6
5:30p Princeton* 80.8 8½ Columbia 77.1
5:30p Seton Hall* MSG - DTV 90.1 9½ St. John's 85.6
5:30p South Carolina* 93.5 12 Auburn 86.3
6:00p Arizona FSN 98.4 0 U.C.L.A.* 93.3
6:00p CS-Fullerton FSN 86.6 5 Long Beach St.* 76.7
6:00p Iowa* DTV 93.1 10 Northwestern 87.9
6:00p Nebraska FSN 90.2 3½ Baylor* 81.7
6:00p S.M.U.* 87.0 3½ Hawaii 88.3
6:00p Western Kentucky 87.9 1 North Texas* 81.8
6:00p Wisc-Milwaukee* 92.9 27 Youngstown St. 70.7
6:05p La.-Lafayette* CSN - DTV 89.5 10 New Orleans 84.7
6:05p UA-Birmingham 93.8 3 T.C.U.* 85.8
6:05p Wichita State FSN 94.7 5½ Bradley* 84.4
6:30p Eastern Kentucky 84.6 8½ Jacksonville St.* 71.3
6:30p SE Missouri State* 84.4 8½ Tennessee St. 80.8
6:35p NC-Charlotte 93.9 5½ St. Louis* 83.3
7:00p B.Y.U.* SW 87.9 3½ Wyoming 89.2
7:00p Duke ESPN 105.2 5 Maryland* 95.4
7:00p Gonzaga FSN 96.6 9½ Loyola-Marymount* 82.0
7:00p Utah* KJZZ 99.4 20 Colorado State 84.2
7:00p Weber State* 75.7 2 Northern Arizona 78.5
7:05p Idaho State* 75.7 4½ CS-Sacramento 76.2
7:05p New Mexico State* 77.1 2½ South Alabama 79.4
7:05p UT-El Paso* 91.2 3½ Nevada 92.6
8:00p Pepperdine* 86.3 4 Portland U. 87.2
8:00p Portland State* 84.5 13½ Eastern Washington 76.1
8:05p CS-Northridge 87.6 1½ Idaho* 81.3
8:05p UC-Irvine* 82.0 9½ UC-Riverside 77.3
8:30p Southern Cal* FSN 86.5 2 Arizona State 89.6
8:35p Utah State* CSTV 99.6 10½ Pacific 94.0
* Home Team = +5 pts. ** Neutral Court
Orlando (204) at Philadelphia (-2.5), 7:05 ET
Orlando - 9-2 ATS away vs. Philadelphia
Philadelphia - 5-17 ATS Home with total between 200 and 204.5
Washington (190) at Detroit (-8.5), 7:35 ET
Washington - 1-7 ATS vs. Detroit
Detroit - 8-2 Over after a win with <10 TO's
Atlanta (195.5) at Milwaukee (-10), 8:35 ET
Atlanta - 3-12 ATS when opponent's FG% decreased in 4 straight
Milwaukee - 11-4 ATS with same season revenge for a loss as a favorite
**Denotes Time Change
Saturday, February 12, 2005
MST TV Hoops Index Forecast
5:00p CSNSUNNBATV Philadelphia* 6 over Orlando
5:30p CSN Detroit* 8½ over Washington
6:30p Milwaukee* 9½ over Atlanta
==============------=========------------==========
Today's Games
MST Our Favored Team Rating Sprd Our Underdog Team Rating
10:00a Buffalo* ESPN2 90.4 9 Ball State 86.5
10:00a Butler* FSN 81.6 3 Detroit 83.4
10:00a Clemson* JP 90.5 5½ Miami Fla. 90.2
10:00a Pittsburgh* ESPN 94.9 5½ Notre Dame 94.2
10:00a St. Joseph's* CSN - DTV 92.0 6½ Temple 90.4
10:00a Villanova* CSN - DTV 100.7 11 Syracuse 94.7
10:00a Virginia* JP 88.8 4½ Virginia Tech 89.1
11:00a Appalachian St.* 85.1 5½ Chattanooga 84.8
11:00a Fordham* 83.6 5½ Massachusetts 83.2
11:00a Illinois* CBS 104.7 13½ Wisconsin 96.4
11:00a Memphis* DTV 95.8 21 Tulane 79.9
11:05a Indiana State* 83.2 7 Evansville 81.2
11:30a Oklahoma ABC - DTV 96.5 6 Missouri* 85.6
11:30a Texas* CSN - DTV 93.9 11 Kansas State 88.1
11:30a Wake Forest* ABC - DTV 103.6 15½ Florida State 92.9
12:00p Davidson* FSN 87.7 6½ Georgia Southern 86.0
12:00p Drexel CSN 88.8 11½ James Madison* 72.3
12:00p George Mason 86.8 9½ William & Mary* 72.2
12:00p George Washington* ESPN 94.2 15½ Richmond 83.5
12:00p Kent State* MAC 89.4 7 Bowling Green 87.3
12:00p Louisville* 101.8 24 South Florida 82.7
12:00p Loyola-Chicago* 82.7 3 Wisc-Green Bay 84.5
12:00p Murray State* ESPN2 83.1 6 Austin Peay 81.9
12:00p Western Michigan* 89.3 10½ Marshall 83.6
12:05p SW Missouri State* 93.3 12½ Drake 85.6
1:00p Arkansas* JP 95.0 7½ L.S.U. 92.6
1:00p Fairfield* 85.7 6 Niagara 84.9
1:00p Indiana* ESPN+ 90.3 3 Minnesota 92.4
1:00p Kentucky* JP - DTV 103.6 26½ Georgia 82.1
1:00p San Diego State* ALT 85.2 3 UN-Las Vegas 87.0
1:05p Tulsa* 84.7 2 Rice 87.5
1:30p Cincinnati ABC - DTV 98.7 2½ DePaul* 91.4
1:30p Kansas* ABC - DTV 102.4 17 Colorado 90.6
1:30p Stanford* ABC - DTV 94.3 8½ California 91.0
2:00p Dayton FSN 87.8 2½ La Salle* 80.4
2:00p East Tennessee St.* 75.2 ½ NC-Greensboro 79.6
2:00p Eastern Michigan* CSN 82.6 13 Central Michigan 74.7
2:00p Fresno State 86.2 2½ Boise State* 78.7
2:00p Furman* CSN 82.2 8½ Wofford 78.8
2:00p Georgetown* YES 92.6 8 West Virginia 89.5
2:00p Hofstra* 84.1 6½ NC-Wilmington 82.4
2:00p Iona MSG - CSN 83.5 5 Loyola-Maryland* 73.7
2:00p Iowa State* DTV 95.5 2 Texas Tech 98.5
2:00p Michigan State ESPN 100.1 10 Michigan* 85.0
2:00p Ohio U.* 89.0 ½ Miami O. 93.3
2:00p Old Dominion* ESPN2 91.1 7½ Va. Commonwealth 88.4
2:30p Toledo* 88.1 7½ Northern Illinois 85.6
3:00p Florida FSN - SUN 100.3 4½ Tennessee* 90.6
3:00p Houston 88.0 5 Southern Miss.* 77.9
3:00p Ohio State DTV 93.6 7½ Penn State* 80.9
3:05p Illinois State* 87.0 2 Northern Iowa 89.8
3:30p Cleveland State* 82.0 1½ UI-Chicago 85.3
3:30p Yale* 79.7 3 Harvard 81.5
4:00p Denver* 88.1 8½ Middle Tennessee St. 84.8
4:00p Oklahoma State FSN 102.8 4 Texas A&M* 93.7
4:00p Oregon* ABC - DTV 88.8 3½ Washington State 90.5
4:05p Southern Illinois* ESPN2 92.7 10 Creighton 87.5
5:00p Alabama* 99.6 15½ Mississippi 89.0
5:00p Brown* YES 80.3 12½ Dartmouth 72.7
5:00p East Carolina* 82.2 2½ Marquette 84.7
5:00p Elon* 78.2 9½ Western Carolina 73.9
5:00p Mississippi State* FSN - SUN 94.7 6 Vanderbilt 93.7
5:00p Pennsylvania* 90.6 15 Cornell 80.5
5:00p Rhode Island 77.9 3½ St. Bonaventure* 69.6
5:00p Samford* 80.9 12 Morehead State 74.0
5:00p Tennessee Tech 84.9 8 Tenn-Martin* 71.9
5:30p Delaware* 80.5 11 Towson State 74.5
5:30p Louisiana Tech* 89.2 15½ San Jose State 78.6
5:30p Princeton* 80.8 8½ Columbia 77.1
5:30p Seton Hall* MSG - DTV 90.1 9½ St. John's 85.6
5:30p South Carolina* 93.5 12 Auburn 86.3
6:00p Arizona FSN 98.4 0 U.C.L.A.* 93.3
6:00p CS-Fullerton FSN 86.6 5 Long Beach St.* 76.7
6:00p Iowa* DTV 93.1 10 Northwestern 87.9
6:00p Nebraska FSN 90.2 3½ Baylor* 81.7
6:00p S.M.U.* 87.0 3½ Hawaii 88.3
6:00p Western Kentucky 87.9 1 North Texas* 81.8
6:00p Wisc-Milwaukee* 92.9 27 Youngstown St. 70.7
6:05p La.-Lafayette* CSN - DTV 89.5 10 New Orleans 84.7
6:05p UA-Birmingham 93.8 3 T.C.U.* 85.8
6:05p Wichita State FSN 94.7 5½ Bradley* 84.4
6:30p Eastern Kentucky 84.6 8½ Jacksonville St.* 71.3
6:30p SE Missouri State* 84.4 8½ Tennessee St. 80.8
6:35p NC-Charlotte 93.9 5½ St. Louis* 83.3
7:00p B.Y.U.* SW 87.9 3½ Wyoming 89.2
7:00p Duke ESPN 105.2 5 Maryland* 95.4
7:00p Gonzaga FSN 96.6 9½ Loyola-Marymount* 82.0
7:00p Utah* KJZZ 99.4 20 Colorado State 84.2
7:00p Weber State* 75.7 2 Northern Arizona 78.5
7:05p Idaho State* 75.7 4½ CS-Sacramento 76.2
7:05p New Mexico State* 77.1 2½ South Alabama 79.4
7:05p UT-El Paso* 91.2 3½ Nevada 92.6
8:00p Pepperdine* 86.3 4 Portland U. 87.2
8:00p Portland State* 84.5 13½ Eastern Washington 76.1
8:05p CS-Northridge 87.6 1½ Idaho* 81.3
8:05p UC-Irvine* 82.0 9½ UC-Riverside 77.3
8:30p Southern Cal* FSN 86.5 2 Arizona State 89.6
8:35p Utah State* CSTV 99.6 10½ Pacific 94.0
* Home Team = +5 pts. ** Neutral Court
Comment