|
|||||||||
Coach | Opening Odds | Current Odds | Ticket% | Handle% | |||||
Mike Vrabel | 2500 | 450 | 18.6% | 32.1% | |||||
Kliff Kingsbury | 3500 | 375 | 17.1% | 15.6% | |||||
Brandon Staley | 1600 | 1000 | 9.1% | 11.4% | |||||
Bill Belichick | 2000 | 450 | 8.2% | 5.9% | |||||
Sean McVay | 1400 | 2000 | 5.1% | 2.1% | |||||
Sean McDermott | 1800 | 2500 | 4.9% | 4.1% | |||||
Sean Payton | 2500 | 4000 | 3.8% | 3.1% | |||||
Zac Taylor | 6500 | 1400 | 3.4% | 5.5% | |||||
Matt Rhule | 2500 | 6600 | 3.0% | 2.2% | |||||
Robert Saleh | 1800 | 10000 | 2.4% | 1.2% | |||||
Vic Fangio | 2500 | 10000 | 2.3% | 0.8% |
Source
Comment