Detroit Lions - Week of 1st win
Source
Week 14 at Broncos | 10000 | 350 | 22.9% | 28.3% |
Week 16 at Falcons | 15000 | 400 | 18.5% | 11.7% |
Not to win in the Regular Season | 700 | 275 | 17.4% | 18.7% |
Week 13 vs Vikings | 10000 | 250 | 12.3% | 7.5% |
Week 17 at Seahawks | 25000 | 1400 | 11.5% | 8.6% |
Week 18 vs Packers | 20000 | 2000 | 9.2% | 19.5% |
Week 15 vs Cardinals | 15000 | 1600 | 8.2% | 5.6% |
Comment