NBA Part 2 (46-28-2)
NBA Part 1 (36-40)
10* Max
7* 707 MEM -1
5* 705 UTAH +8
5* 709 CHI -4
5* 711 GS -5
4* 707 MEM/Under 189
4* 702 CHA +5
3* 714 MIL +3 1/2
3* 709 CHI/Under 192 1/2
GL Fellas... Big Card today
NBA Part 1 (36-40)
10* Max
7* 707 MEM -1
5* 705 UTAH +8
5* 709 CHI -4
5* 711 GS -5
4* 707 MEM/Under 189
4* 702 CHA +5
3* 714 MIL +3 1/2
3* 709 CHI/Under 192 1/2
GL Fellas... Big Card today
Comment