Good weekend for Jr.
twelve pack STL/PIT OVER 7.5
While Wachacha is a relative unknown to the Pirates, the Cards pound Morton. I tried to copy and paste the stats of Cards batters vs Morton, hope you can read them
BATTER AB H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS other site links
Jon Jay L 16 8 2 0 0 3 2 5 0 1 .500 .579 .625 1.204 | RotoGuru | ESPN | MLB | Yahoo |
Allen Craig R 18 9 2 0 0 2 3 3 1 0 .500 .591 .611 1.202 | RotoGuru | ESPN | MLB | Yahoo |
Yadier Molina R 19 8 4 0 0 6 0 1 1 0 .421 .421 .632 1.053 | RotoGuru | ESPN | MLB | Yahoo |
Matt Carpenter L 8 3 1 0 0 1 3 2 0 0 .375 .545 .500 1.045 | RotoGuru | ESPN | MLB | Yahoo |
Rafael Furcal S 9 3 2 0 0 0 2 1 0 1 .333 .455 .556 1.010 | RotoGuru | ESPN | MLB | Yahoo |
Carlos Beltran S 15 6 1 0 0 4 5 2 0 0 .400 .500 .467 .967 | RotoGuru | ESPN | MLB | Yahoo |
David Freese R 17 5 0 0 1 5 1 4 0 0 .294 .368 .471 .839 | RotoGuru | ESPN | MLB | Yahoo |
Pete Kozma R 6 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 | RotoGuru | ESPN | MLB | Yahoo |
Matt Holliday R 25 8 1 0 1 5 1 3 1 0 .320 .346 .480 .826 | RotoGuru | ESPN | MLB | Yahoo |
Rob Johnson R 3 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 | RotoGuru | ESPN | MLB | Yahoo |
Tony Cruz R 6 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 | RotoGuru | ESPN | MLB | Yahoo |
Daniel Descalso L 10 0 0 0 0 0 3 3 0 0 .000 .286 .000 .286 | RotoGuru | ESPN | MLB | Yahoo |
Matt Adams L 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 | RotoGuru | ESPN | MLB | Yahoo |
Based on these, I like the Cards a little, but I think the OVER is the play. May be back with NFL later...
twelve pack STL/PIT OVER 7.5
While Wachacha is a relative unknown to the Pirates, the Cards pound Morton. I tried to copy and paste the stats of Cards batters vs Morton, hope you can read them
BATTER AB H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS other site links
Jon Jay L 16 8 2 0 0 3 2 5 0 1 .500 .579 .625 1.204 | RotoGuru | ESPN | MLB | Yahoo |
Allen Craig R 18 9 2 0 0 2 3 3 1 0 .500 .591 .611 1.202 | RotoGuru | ESPN | MLB | Yahoo |
Yadier Molina R 19 8 4 0 0 6 0 1 1 0 .421 .421 .632 1.053 | RotoGuru | ESPN | MLB | Yahoo |
Matt Carpenter L 8 3 1 0 0 1 3 2 0 0 .375 .545 .500 1.045 | RotoGuru | ESPN | MLB | Yahoo |
Rafael Furcal S 9 3 2 0 0 0 2 1 0 1 .333 .455 .556 1.010 | RotoGuru | ESPN | MLB | Yahoo |
Carlos Beltran S 15 6 1 0 0 4 5 2 0 0 .400 .500 .467 .967 | RotoGuru | ESPN | MLB | Yahoo |
David Freese R 17 5 0 0 1 5 1 4 0 0 .294 .368 .471 .839 | RotoGuru | ESPN | MLB | Yahoo |
Pete Kozma R 6 2 1 0 0 1 0 0 0 0 .333 .333 .500 .833 | RotoGuru | ESPN | MLB | Yahoo |
Matt Holliday R 25 8 1 0 1 5 1 3 1 0 .320 .346 .480 .826 | RotoGuru | ESPN | MLB | Yahoo |
Rob Johnson R 3 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 | RotoGuru | ESPN | MLB | Yahoo |
Tony Cruz R 6 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 | RotoGuru | ESPN | MLB | Yahoo |
Daniel Descalso L 10 0 0 0 0 0 3 3 0 0 .000 .286 .000 .286 | RotoGuru | ESPN | MLB | Yahoo |
Matt Adams L 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 | RotoGuru | ESPN | MLB | Yahoo |
Based on these, I like the Cards a little, but I think the OVER is the play. May be back with NFL later...
Comment