MLB 2nd Half (31-32) (-395)
10* Max
MLB
6* 903 SF -135 (-270 to 200)
6* 921 CWS -125 (-250 to 200)
5* 924 TEX/Under 8 (-110 to 100)
5* 927 CLE +140
4* 912 ATL/Over 6 1/2 (-110 to 100)
GL Fellas...
10* Max
MLB
6* 903 SF -135 (-270 to 200)
6* 921 CWS -125 (-250 to 200)
5* 924 TEX/Under 8 (-110 to 100)
5* 927 CLE +140
4* 912 ATL/Over 6 1/2 (-110 to 100)
GL Fellas...
