NCAAB:
02/19/2012 @ 10:00 AM CBB [823] MICHIGAN STATE -4½ 1.91
02/19/2012 @ 10:00 AM CBB [825] SYRACUSE -11 1.91
02/19/2012 @ 10:00 AM CBB [828] GEORGIA +5½ 1.91
02/19/2012 @ 01:00 PM CBB [830] TOTAL u112½ 1.91
(PENN STATE vrs WISCONSIN)
02/19/2012 @ 04:00 PM CBB [833] SOUTH FLORIDA +7½ 1.91
02/19/2012 @ 09:10 AM CBB [838] LOYOLA MARYLAND -8 1.91
02/19/2012 @ 12:00 PM CBB [839] TENNESSEE STATE +3 1.91
02/19/2012 @ 10:00 AM CBB [823] MICHIGAN STATE -4½ 1.91
02/19/2012 @ 10:00 AM CBB [825] SYRACUSE -11 1.91
02/19/2012 @ 10:00 AM CBB [828] GEORGIA +5½ 1.91
02/19/2012 @ 01:00 PM CBB [830] TOTAL u112½ 1.91
(PENN STATE vrs WISCONSIN)
02/19/2012 @ 04:00 PM CBB [833] SOUTH FLORIDA +7½ 1.91
02/19/2012 @ 09:10 AM CBB [838] LOYOLA MARYLAND -8 1.91
02/19/2012 @ 12:00 PM CBB [839] TENNESSEE STATE +3 1.91
Comment