Date WLT Pct Net Units Record
12/16/10 2-3-1 40.00% -650 Detail
12/15/10 11-11-0 50.00% -550 Detail
12/14/10 10-4-0 71.43% +2800 Detail
12/13/10 5-5-0 50.00% -250 Detail
12/12/10 8-3-0 72.73% +2350 Detail
12/11/10 11-5-0 68.75% +2750 Detail
12/10/10 10-12-0 45.45% -1600 Detail
12/09/10 3-3-0 50.00% -150 Detail
12/08/10 9-13-0 40.91% -2650 Detail
12/07/10 5-9-0 35.71% -2450 Detail
12/06/10 7-6-1 53.85% +200 Detail
12/05/10 9-7-0 56.25% +650 Detail
12/04/10 5-7-0 41.67% -1350 Detail
12/03/10 9-16-1 36.00% -4300 Detail
12/02/10 2-2-0 50.00% -100 Detail
12/01/10 11-13-0 45.83% -1650 Detail
Totals 117-119-3 49.58% -6950
Friday, December 17Game Score Status Pick Amount
New Jersey - 7:00 PM ET Toronto -5 500
Toronto - Under 203 500
Miami - 7:00 PM ET Miami -5 500
New York - Over 210.5 500
L.A. Lakers - 7:00 PM ET Philadelphia +5.5 500
Philadelphia - Over 196.5 500
Cleveland - 7:00 PM ET Cleveland +8.5 500
Indiana - Under 198 500
L.A. Clippers - 7:30 PM ET Detroit -3 500 ( POD )
Detroit - Over 192 500
Charlotte - 7:30 PM ET Atlanta -6.5 500
Atlanta - Over 182.5 500
Utah - 8:00 PM ET Utah -1 500
New Orleans - Over 192.5 500
Sacramento - 8:00 PM ET Oklahoma City -11.5 500
Oklahoma City - Over 204 500
Memphis - 8:30 PM ET Houston -2.5 500 ( POD # 2 )
Houston - Over 207 500
Phoenix - 9:30 PM ET Dallas -7 500
Dallas - Under 212 500
----------------------------------------------------------
Date WLT Pct Net Units Record
12/16/10 8-6-0 57.14% +700 Detail
12/15/10 11-3-0 78.57% +3850 Detail
12/14/10 12-6-0 66.67% +2700 Detail
12/13/10 7-3-0 70.00% +1850 Detail
12/12/10 18-20-2 47.37% -2000 Detail
12/11/10 23-32-1 41.82% -6100 Detail
12/10/10 3-5-0 37.50% -1250 Detail
12/09/10 2-3-1 40.00% -650 Detail
12/08/10 24-18-2 57.14% +2100 Detail
12/07/10 14-10-2 58.33% +1500 Detail
12/06/10 6-4-0 60.00% +800 Detail
12/05/10 9-9-0 50.00% -450 Detail
12/04/10 42-34-4 55.26% +2300 Detail
12/03/10 8-7-1 53.33% +150 Detail
12/02/10 5-10-0 33.33% -3000 Detail
12/01/10 27-23-0 54.00% +850 Detail
Totals 219-193-13 53.16% +3350
Friday, December 17Game Score Status Pick Amount
Chattanooga - 6:00 PM ET Elon University -3 500
Elon University - Under 149.5 500
Oregon - 8:00 PM ET Virginia -8.5 500
Virginia - Over 134 500
Tennessee - 8:00 PM ET Tennessee -13 500
Charlotte - Over 142 500
Arizona St. - 9:00 PM ET Nevada +4 500
Nevada - Under 128.5 500
Boise St. - 9:00 PM ET Utah -3 500
Utah - Over 139 500
Citadel - 9:30 PM ET Colorado -15 500
Colorado - Over 137 500
------------------------------------------------------------
Date WLT Pct Net Units Record
12/16/10 9-9-0 50.00% -335 Detail
12/15/10 8-13-1 38.10% -2755 Detail
12/14/10 0-4-0 0.00% -2100 Detail
12/13/10 5-6-1 45.45% -715 Detail
12/12/10 1-5-0 16.67% -2195 Detail
12/11/10 14-11-1 56.00% +1780 Detail
12/10/10 4-7-1 36.36% -1915 Detail
12/09/10 5-9-2 35.71% -3190 Detail
12/08/10 4-6-0 40.00% -655 Detail
12/07/10 3-5-2 37.50% -1140 Detail
12/06/10 8-2-0 80.00% +3825 Detail
12/05/10 6-4-0 60.00% +625 Detail
12/04/10 12-11-1 52.17% +520 Detail
12/03/10 4-7-1 36.36% -1615 Detail
12/02/10 4-2-0 66.67% +950 Detail
12/01/10 6-8-0 42.86% -1370 Detail
Totals 93-109-10 46.04% -10285
Friday, December 17Game Score Status Pick Amount
Nashville - 7:00 PM ET Nashville +122 500
New Jersey - Over 5 500
Buffalo - 7:30 PM ET Buffalo -125 500
Florida - Under 5 500
Detroit - 8:30 PM ET Detroit -110 500
Chicago - Over 5.5 500
Ottawa - 9:00 PM ET Ottawa +151 500
Colorado - Under 5.5 500
12/16/10 2-3-1 40.00% -650 Detail
12/15/10 11-11-0 50.00% -550 Detail
12/14/10 10-4-0 71.43% +2800 Detail
12/13/10 5-5-0 50.00% -250 Detail
12/12/10 8-3-0 72.73% +2350 Detail
12/11/10 11-5-0 68.75% +2750 Detail
12/10/10 10-12-0 45.45% -1600 Detail
12/09/10 3-3-0 50.00% -150 Detail
12/08/10 9-13-0 40.91% -2650 Detail
12/07/10 5-9-0 35.71% -2450 Detail
12/06/10 7-6-1 53.85% +200 Detail
12/05/10 9-7-0 56.25% +650 Detail
12/04/10 5-7-0 41.67% -1350 Detail
12/03/10 9-16-1 36.00% -4300 Detail
12/02/10 2-2-0 50.00% -100 Detail
12/01/10 11-13-0 45.83% -1650 Detail
Totals 117-119-3 49.58% -6950
Friday, December 17Game Score Status Pick Amount
New Jersey - 7:00 PM ET Toronto -5 500
Toronto - Under 203 500
Miami - 7:00 PM ET Miami -5 500
New York - Over 210.5 500
L.A. Lakers - 7:00 PM ET Philadelphia +5.5 500
Philadelphia - Over 196.5 500
Cleveland - 7:00 PM ET Cleveland +8.5 500
Indiana - Under 198 500
L.A. Clippers - 7:30 PM ET Detroit -3 500 ( POD )
Detroit - Over 192 500
Charlotte - 7:30 PM ET Atlanta -6.5 500
Atlanta - Over 182.5 500
Utah - 8:00 PM ET Utah -1 500
New Orleans - Over 192.5 500
Sacramento - 8:00 PM ET Oklahoma City -11.5 500
Oklahoma City - Over 204 500
Memphis - 8:30 PM ET Houston -2.5 500 ( POD # 2 )
Houston - Over 207 500
Phoenix - 9:30 PM ET Dallas -7 500
Dallas - Under 212 500
----------------------------------------------------------
Date WLT Pct Net Units Record
12/16/10 8-6-0 57.14% +700 Detail
12/15/10 11-3-0 78.57% +3850 Detail
12/14/10 12-6-0 66.67% +2700 Detail
12/13/10 7-3-0 70.00% +1850 Detail
12/12/10 18-20-2 47.37% -2000 Detail
12/11/10 23-32-1 41.82% -6100 Detail
12/10/10 3-5-0 37.50% -1250 Detail
12/09/10 2-3-1 40.00% -650 Detail
12/08/10 24-18-2 57.14% +2100 Detail
12/07/10 14-10-2 58.33% +1500 Detail
12/06/10 6-4-0 60.00% +800 Detail
12/05/10 9-9-0 50.00% -450 Detail
12/04/10 42-34-4 55.26% +2300 Detail
12/03/10 8-7-1 53.33% +150 Detail
12/02/10 5-10-0 33.33% -3000 Detail
12/01/10 27-23-0 54.00% +850 Detail
Totals 219-193-13 53.16% +3350
Friday, December 17Game Score Status Pick Amount
Chattanooga - 6:00 PM ET Elon University -3 500
Elon University - Under 149.5 500
Oregon - 8:00 PM ET Virginia -8.5 500
Virginia - Over 134 500
Tennessee - 8:00 PM ET Tennessee -13 500
Charlotte - Over 142 500
Arizona St. - 9:00 PM ET Nevada +4 500
Nevada - Under 128.5 500
Boise St. - 9:00 PM ET Utah -3 500
Utah - Over 139 500
Citadel - 9:30 PM ET Colorado -15 500
Colorado - Over 137 500
------------------------------------------------------------
Date WLT Pct Net Units Record
12/16/10 9-9-0 50.00% -335 Detail
12/15/10 8-13-1 38.10% -2755 Detail
12/14/10 0-4-0 0.00% -2100 Detail
12/13/10 5-6-1 45.45% -715 Detail
12/12/10 1-5-0 16.67% -2195 Detail
12/11/10 14-11-1 56.00% +1780 Detail
12/10/10 4-7-1 36.36% -1915 Detail
12/09/10 5-9-2 35.71% -3190 Detail
12/08/10 4-6-0 40.00% -655 Detail
12/07/10 3-5-2 37.50% -1140 Detail
12/06/10 8-2-0 80.00% +3825 Detail
12/05/10 6-4-0 60.00% +625 Detail
12/04/10 12-11-1 52.17% +520 Detail
12/03/10 4-7-1 36.36% -1615 Detail
12/02/10 4-2-0 66.67% +950 Detail
12/01/10 6-8-0 42.86% -1370 Detail
Totals 93-109-10 46.04% -10285
Friday, December 17Game Score Status Pick Amount
Nashville - 7:00 PM ET Nashville +122 500
New Jersey - Over 5 500
Buffalo - 7:30 PM ET Buffalo -125 500
Florida - Under 5 500
Detroit - 8:30 PM ET Detroit -110 500
Chicago - Over 5.5 500
Ottawa - 9:00 PM ET Ottawa +151 500
Colorado - Under 5.5 500
Comment