207 Denver Broncos/San Francisco 49ers over 41 -110
209 Jacksonville Jaguars +6½ -110
209 Jacksonville Jaguars/Dallas Cowboys over 43 -115
211 Washington Redskins +3 -125
213 Green Bay Packers +6½ -110
216 St Louis Rams -3 +115
215 Carolina Panthers/St Louis Rams under 37 -110
218 Cincinnati Bengals +1 -110
219 Buffalo Bills/Kansas City Chiefs over 45 -115
220 Kansas City Chiefs -7 -110
221 Tennessee Titans +5 -110
223 Tampa Bay Buccaneers +3 +105
223 Tampa Bay Buccaneers/Arizona Cardinals under 39 -110
225 Seattle Seahawks +2 -110
225 Seattle Seahawks/Oakland Raiders over 40½ -110
227 Minnesota Vikings +5½ -110
229 Pittsburgh Steelers +1 +100
BOL
PK
209 Jacksonville Jaguars +6½ -110
209 Jacksonville Jaguars/Dallas Cowboys over 43 -115
211 Washington Redskins +3 -125
213 Green Bay Packers +6½ -110
216 St Louis Rams -3 +115
215 Carolina Panthers/St Louis Rams under 37 -110
218 Cincinnati Bengals +1 -110
219 Buffalo Bills/Kansas City Chiefs over 45 -115
220 Kansas City Chiefs -7 -110
221 Tennessee Titans +5 -110
223 Tampa Bay Buccaneers +3 +105
223 Tampa Bay Buccaneers/Arizona Cardinals under 39 -110
225 Seattle Seahawks +2 -110
225 Seattle Seahawks/Oakland Raiders over 40½ -110
227 Minnesota Vikings +5½ -110
229 Pittsburgh Steelers +1 +100
BOL
PK
Comment