Date WLT Pct Net Units Record
08/26/09 14-12-0 53.85% +1920 Detail
08/25/09 12-16-1 42.86% -3545 Detail
08/24/09 8-9-1 47.06% -455 Detail
08/23/09 14-16-0 46.67% -360 Detail
08/22/09 12-18-0 40.00% -3355 Detail
08/21/09 20-10-0 66.67% +6220 Detail
08/20/09 11-12-1 47.83% -40 Detail
08/19/09 13-16-1 44.83% -1020 Detail
08/18/09 12-17-1 41.38% -2890 Detail
08/17/09 8-10-0 44.44% -925 Detail
08/16/09 15-12-1 55.56% +1410 Detail
08/15/09 13-14-0 48.15% -345 Detail
08/14/09 11-18-0 37.93% -4460 Detail
08/13/09 7-9-1 43.75% -1415 Detail
08/12/09 15-12-0 55.56% +1550 Detail
08/11/09 9-19-2 32.14% -5705 Detail
08/10/09 12-8-0 60.00% +2125 Detail
08/09/09 18-12-0 60.00% +3010 Detail
08/08/09 13-16-1 44.83% -1455 Detail
08/07/09 18-11-1 62.07% +2855 Detail
08/06/09 10-12-0 45.45% -1255 Detail
08/05/09 14-16-0 46.67% -1815 Detail
08/04/09 17-9-4 65.38% +3025 Detail
08/03/09 9-7-0 56.25% +1410 Detail
08/02/09 11-18-1 37.93% -3940 Detail
08/01/09 15-13-0 53.57% +915 Detail
Totals 331-342-16 49.18% -8540
Thursday, August 27Game Score Status Pick Amount
San Diego - 7:00 PM ET San Diego +216 500 *****
Atlanta - Over 7.5 500
Cleveland - 7:05 PM ET Cleveland -103 500
Baltimore - Over 9.5 500
Philadelphia - 7:05 PM ET Philadelphia -178 500
Pittsburgh - Under 8.5 500
Chi. White Sox - 7:10 PM ET Boston -108 500
Boston - Under 10 500 *****
Kansas City - 10:10 PM ET Seattle -157 500
Seattle - Under 8.5 500 *****
Arizona - 10:15 PM ET San Francisco -126 500
San Francisco - Over 8.5 500 *****
Oakland - 10:25 PM ET LA Angels -206 500
LA Angels - Over 9.5 500
===============================================
Date WLT Pct Net Units Record
08/24/09 1-1-0 50.00% -50 Detail
08/22/09 12-8-0 60.00% +1600 Detail
08/21/09 2-4-0 33.33% -1200 Detail
08/20/09 1-3-0 25.00% -1150 Detail
08/17/09 1-2-1 33.33% -600 Detail
08/15/09 6-2-0 75.00% +1900 Detail
08/14/09 4-4-0 50.00% -200 Detail
08/13/09 3-5-0 37.50% -1250 Detail
08/09/09 0-1-1 0.00% -550 Detail
Totals 30-30-2 50.00% -1500
Thursday, August 27Game Score Status Pick Amount
Jacksonville - 7:00 PM ET Philadelphia -7.5 500
Philadelphia - Under 37 500 *****
St. Louis - 7:30 PM ET Cincinnati -2.5 500 *****
Cincinnati - Over 34 500 *****
Miami - 8:00 PM ET Miami +2.5 500 *****
Tampa Bay - Over 37 500 *****
==============================================
Date WLT Pct Net Units Record
08/25/09 6-2-0 75.00% +1900 Detail
08/23/09 3-3-0 50.00% -150 Detail
08/22/09 4-4-0 50.00% -200 Detail
08/21/09 2-3-1 40.00% -650 Detail
08/20/09 3-1-0 75.00% +950 Detail
08/19/09 0-3-1 0.00% -1650 Detail
08/18/09 4-2-0 66.67% +900 Detail
08/16/09 1-1-0 50.00% -50 Detail
08/15/09 5-5-0 50.00% -250 Detail
08/14/09 5-1-0 83.33% +1950 Detail
08/13/09 2-6-0 25.00% -2300 Detail
08/11/09 4-2-0 66.67% +900 Detail
08/10/09 1-0-1 100.00% +500 Detail
08/09/09 5-1-0 83.33% +1950 Detail
08/08/09 3-3-0 50.00% -150 Detail
08/07/09 1-5-0 16.67% -2250 Detail
08/06/09 2-2-0 50.00% -100 Detail
08/05/09 0-2-0 0.00% -1100 Detail
08/04/09 3-3-0 50.00% -150 Detail
08/02/09 2-2-0 50.00% -100 Detail
08/01/09 6-4-0 60.00% +800 Detail
Totals 62-55-3 52.99% +750
Thursday, August 27Game Score Status Pick Amount
San Antonio - 7:00 PM ET San Antonio +5.5 500
Indiana - Over 149 500 *****
Atlanta - 7:30 PM ET Atlanta +3.5 500 *****
Detroit - Under 167.5 500*****
Connecticut - 10:00 PM ET Seattle -4.5 500 *****
Seattle - Over 144.5 500
Phoenix - 10:30 PM ET Phoenix +4 500 *****
Los Angeles - Under 171 500 *****
Good Luck Guys !
08/26/09 14-12-0 53.85% +1920 Detail
08/25/09 12-16-1 42.86% -3545 Detail
08/24/09 8-9-1 47.06% -455 Detail
08/23/09 14-16-0 46.67% -360 Detail
08/22/09 12-18-0 40.00% -3355 Detail
08/21/09 20-10-0 66.67% +6220 Detail
08/20/09 11-12-1 47.83% -40 Detail
08/19/09 13-16-1 44.83% -1020 Detail
08/18/09 12-17-1 41.38% -2890 Detail
08/17/09 8-10-0 44.44% -925 Detail
08/16/09 15-12-1 55.56% +1410 Detail
08/15/09 13-14-0 48.15% -345 Detail
08/14/09 11-18-0 37.93% -4460 Detail
08/13/09 7-9-1 43.75% -1415 Detail
08/12/09 15-12-0 55.56% +1550 Detail
08/11/09 9-19-2 32.14% -5705 Detail
08/10/09 12-8-0 60.00% +2125 Detail
08/09/09 18-12-0 60.00% +3010 Detail
08/08/09 13-16-1 44.83% -1455 Detail
08/07/09 18-11-1 62.07% +2855 Detail
08/06/09 10-12-0 45.45% -1255 Detail
08/05/09 14-16-0 46.67% -1815 Detail
08/04/09 17-9-4 65.38% +3025 Detail
08/03/09 9-7-0 56.25% +1410 Detail
08/02/09 11-18-1 37.93% -3940 Detail
08/01/09 15-13-0 53.57% +915 Detail
Totals 331-342-16 49.18% -8540
Thursday, August 27Game Score Status Pick Amount
San Diego - 7:00 PM ET San Diego +216 500 *****
Atlanta - Over 7.5 500
Cleveland - 7:05 PM ET Cleveland -103 500
Baltimore - Over 9.5 500
Philadelphia - 7:05 PM ET Philadelphia -178 500
Pittsburgh - Under 8.5 500
Chi. White Sox - 7:10 PM ET Boston -108 500
Boston - Under 10 500 *****
Kansas City - 10:10 PM ET Seattle -157 500
Seattle - Under 8.5 500 *****
Arizona - 10:15 PM ET San Francisco -126 500
San Francisco - Over 8.5 500 *****
Oakland - 10:25 PM ET LA Angels -206 500
LA Angels - Over 9.5 500
===============================================
Date WLT Pct Net Units Record
08/24/09 1-1-0 50.00% -50 Detail
08/22/09 12-8-0 60.00% +1600 Detail
08/21/09 2-4-0 33.33% -1200 Detail
08/20/09 1-3-0 25.00% -1150 Detail
08/17/09 1-2-1 33.33% -600 Detail
08/15/09 6-2-0 75.00% +1900 Detail
08/14/09 4-4-0 50.00% -200 Detail
08/13/09 3-5-0 37.50% -1250 Detail
08/09/09 0-1-1 0.00% -550 Detail
Totals 30-30-2 50.00% -1500
Thursday, August 27Game Score Status Pick Amount
Jacksonville - 7:00 PM ET Philadelphia -7.5 500
Philadelphia - Under 37 500 *****
St. Louis - 7:30 PM ET Cincinnati -2.5 500 *****
Cincinnati - Over 34 500 *****
Miami - 8:00 PM ET Miami +2.5 500 *****
Tampa Bay - Over 37 500 *****
==============================================
Date WLT Pct Net Units Record
08/25/09 6-2-0 75.00% +1900 Detail
08/23/09 3-3-0 50.00% -150 Detail
08/22/09 4-4-0 50.00% -200 Detail
08/21/09 2-3-1 40.00% -650 Detail
08/20/09 3-1-0 75.00% +950 Detail
08/19/09 0-3-1 0.00% -1650 Detail
08/18/09 4-2-0 66.67% +900 Detail
08/16/09 1-1-0 50.00% -50 Detail
08/15/09 5-5-0 50.00% -250 Detail
08/14/09 5-1-0 83.33% +1950 Detail
08/13/09 2-6-0 25.00% -2300 Detail
08/11/09 4-2-0 66.67% +900 Detail
08/10/09 1-0-1 100.00% +500 Detail
08/09/09 5-1-0 83.33% +1950 Detail
08/08/09 3-3-0 50.00% -150 Detail
08/07/09 1-5-0 16.67% -2250 Detail
08/06/09 2-2-0 50.00% -100 Detail
08/05/09 0-2-0 0.00% -1100 Detail
08/04/09 3-3-0 50.00% -150 Detail
08/02/09 2-2-0 50.00% -100 Detail
08/01/09 6-4-0 60.00% +800 Detail
Totals 62-55-3 52.99% +750
Thursday, August 27Game Score Status Pick Amount
San Antonio - 7:00 PM ET San Antonio +5.5 500
Indiana - Over 149 500 *****
Atlanta - 7:30 PM ET Atlanta +3.5 500 *****
Detroit - Under 167.5 500*****
Connecticut - 10:00 PM ET Seattle -4.5 500 *****
Seattle - Over 144.5 500
Phoenix - 10:30 PM ET Phoenix +4 500 *****
Los Angeles - Under 171 500 *****
Good Luck Guys !
Comment