Date WLT Pct Net Units Record
06/26/09 13-15-0 46.43% -1100 Detail
06/25/09 15-10-1 60.00% +2075 Detail
06/24/09 15-15-0 50.00% -565 Detail
06/23/09 3-9-0 25.00% -3240 Detail
06/22/09 2-6-0 25.00% -2250 Detail
06/21/09 12-17-0 41.38% -2235 Detail
06/20/09 16-13-0 55.17% +960 Detail
06/19/09 13-12-2 52.00% +460 Detail
06/18/09 8-16-0 33.33% -4090 Detail
06/17/09 15-12-0 55.56% +1785 Detail
06/16/09 13-15-0 46.43% -1920 Detail
06/15/09 1-3-0 25.00% -1135 Detail
06/14/09 15-10-2 60.00% +2370 Detail
06/13/09 12-14-0 46.15% -1205 Detail
06/12/09 12-15-2 44.44% -1010 Detail
06/11/09 20-8-0 71.43% +6980 Detail
06/10/09 14-13-1 51.85% +1025 Detail
06/09/09 12-16-1 42.86% -2620 Detail
06/08/09 9-9-0 50.00% -500 Detail
06/07/09 12-18-0 40.00% -3370 Detail
06/06/09 19-10-1 65.52% +4365 Detail
06/05/09 10-18-0 35.71% -4690 Detail
06/04/09 15-8-0 65.22% +2715 Detail
06/03/09 12-13-1 48.00% -985 Detail
06/02/09 11-19-0 36.67% -4795 Detail
06/01/09 8-9-1 47.06% -525 Detail
Totals 307-323-12 48.73% -13500
Saturday, June 27Game Score Status Pick Amount
Philadelphia - 1:07 PM ET Philadelphia -112 500
Toronto - Over 9.5 500 *****
Minnesota - 1:10 PM ET Minnesota -107 500
St. Louis - Under 9 500 *****
Boston - 4:00 PM ET Boston +122 500
Atlanta - Under 8.5 500
Chi. Cubs - 4:05 PM ET Chi. White Sox -132 500
Chi. White Sox - Under 8.5 500 *****
LA Angels - 4:10 PM ET LA Angels -114 500
Arizona - Under 9.5 500
Washington - 7:05 PM ET Washington +156 500 *****
Baltimore - Over 10 500
Cincinnati - 7:05 PM ET Cincinnati +139 500
Cleveland - Over 10 500
Detroit - 7:05 PM ET Detroit -114 500 *****
Houston - Over 9.5 500
San Francisco - 7:05 PM ET San Francisco +122 500 *****
Milwaukee - Under 9 500
NY Yankees - 7:10 PM ET NY Mets +161 500
NY Mets - Under 9 500 *****
San Diego - 8:05 PM ET Texas -150 500
Texas - Under 10.5 500
Colorado - 9:05 PM ET Colorado +128 500 *****
Oakland - Under 8.5 500
Seattle - 10:10 PM ET LA Dodgers +114 500 *****
LA Dodgers - Under 7.5 500 *****
===========================================
Date WLT Pct Net Units Record
06/26/09 4-4-0 50.00% -200 Detail
06/25/09 1-1-0 50.00% -50 Detail
06/23/09 2-4-0 33.33% -1200 Detail
06/21/09 3-7-0 30.00% -2350 Detail
06/20/09 1-1-0 50.00% -50 Detail
06/19/09 6-5-1 54.55% +250 Detail
06/17/09 1-1-0 50.00% -50 Detail
06/16/09 1-2-1 33.33% -600 Detail
06/14/09 2-2-0 50.00% -100 Detail
06/13/09 3-1-0 75.00% +950 Detail
06/12/09 3-4-1 42.86% -700 Detail
06/10/09 1-4-1 20.00% -1700 Detail
06/09/09 1-1-0 50.00% -50 Detail
06/08/09 1-1-0 50.00% -50 Detail
06/07/09 5-3-0 62.50% +850 Detail
06/06/09 8-4-0 66.67% +1800 Detail
Totals 43-45-4 48.86% -3250
Saturday, June 27Game Score Status Pick Amount
Atlanta - 7:00 PM ET Atlanta +7.5 500 *****
Connecticut - Over 156.5 500
New York - 7:00 PM ET Indiana -7 500 *****
Indiana - Under 143 500
Phoenix - 8:00 PM ET Phoenix -2.5 500 *****
Minnesota - Over 179 500
Washington - 8:00 PM ET Washington +5 500 *****
Chicago - Under 151 500
Good Luck !
06/26/09 13-15-0 46.43% -1100 Detail
06/25/09 15-10-1 60.00% +2075 Detail
06/24/09 15-15-0 50.00% -565 Detail
06/23/09 3-9-0 25.00% -3240 Detail
06/22/09 2-6-0 25.00% -2250 Detail
06/21/09 12-17-0 41.38% -2235 Detail
06/20/09 16-13-0 55.17% +960 Detail
06/19/09 13-12-2 52.00% +460 Detail
06/18/09 8-16-0 33.33% -4090 Detail
06/17/09 15-12-0 55.56% +1785 Detail
06/16/09 13-15-0 46.43% -1920 Detail
06/15/09 1-3-0 25.00% -1135 Detail
06/14/09 15-10-2 60.00% +2370 Detail
06/13/09 12-14-0 46.15% -1205 Detail
06/12/09 12-15-2 44.44% -1010 Detail
06/11/09 20-8-0 71.43% +6980 Detail
06/10/09 14-13-1 51.85% +1025 Detail
06/09/09 12-16-1 42.86% -2620 Detail
06/08/09 9-9-0 50.00% -500 Detail
06/07/09 12-18-0 40.00% -3370 Detail
06/06/09 19-10-1 65.52% +4365 Detail
06/05/09 10-18-0 35.71% -4690 Detail
06/04/09 15-8-0 65.22% +2715 Detail
06/03/09 12-13-1 48.00% -985 Detail
06/02/09 11-19-0 36.67% -4795 Detail
06/01/09 8-9-1 47.06% -525 Detail
Totals 307-323-12 48.73% -13500
Saturday, June 27Game Score Status Pick Amount
Philadelphia - 1:07 PM ET Philadelphia -112 500
Toronto - Over 9.5 500 *****
Minnesota - 1:10 PM ET Minnesota -107 500
St. Louis - Under 9 500 *****
Boston - 4:00 PM ET Boston +122 500
Atlanta - Under 8.5 500
Chi. Cubs - 4:05 PM ET Chi. White Sox -132 500
Chi. White Sox - Under 8.5 500 *****
LA Angels - 4:10 PM ET LA Angels -114 500
Arizona - Under 9.5 500
Washington - 7:05 PM ET Washington +156 500 *****
Baltimore - Over 10 500
Cincinnati - 7:05 PM ET Cincinnati +139 500
Cleveland - Over 10 500
Detroit - 7:05 PM ET Detroit -114 500 *****
Houston - Over 9.5 500
San Francisco - 7:05 PM ET San Francisco +122 500 *****
Milwaukee - Under 9 500
NY Yankees - 7:10 PM ET NY Mets +161 500
NY Mets - Under 9 500 *****
San Diego - 8:05 PM ET Texas -150 500
Texas - Under 10.5 500
Colorado - 9:05 PM ET Colorado +128 500 *****
Oakland - Under 8.5 500
Seattle - 10:10 PM ET LA Dodgers +114 500 *****
LA Dodgers - Under 7.5 500 *****
===========================================
Date WLT Pct Net Units Record
06/26/09 4-4-0 50.00% -200 Detail
06/25/09 1-1-0 50.00% -50 Detail
06/23/09 2-4-0 33.33% -1200 Detail
06/21/09 3-7-0 30.00% -2350 Detail
06/20/09 1-1-0 50.00% -50 Detail
06/19/09 6-5-1 54.55% +250 Detail
06/17/09 1-1-0 50.00% -50 Detail
06/16/09 1-2-1 33.33% -600 Detail
06/14/09 2-2-0 50.00% -100 Detail
06/13/09 3-1-0 75.00% +950 Detail
06/12/09 3-4-1 42.86% -700 Detail
06/10/09 1-4-1 20.00% -1700 Detail
06/09/09 1-1-0 50.00% -50 Detail
06/08/09 1-1-0 50.00% -50 Detail
06/07/09 5-3-0 62.50% +850 Detail
06/06/09 8-4-0 66.67% +1800 Detail
Totals 43-45-4 48.86% -3250
Saturday, June 27Game Score Status Pick Amount
Atlanta - 7:00 PM ET Atlanta +7.5 500 *****
Connecticut - Over 156.5 500
New York - 7:00 PM ET Indiana -7 500 *****
Indiana - Under 143 500
Phoenix - 8:00 PM ET Phoenix -2.5 500 *****
Minnesota - Over 179 500
Washington - 8:00 PM ET Washington +5 500 *****
Chicago - Under 151 500
Good Luck !
Comment