Announcement

Collapse
No announcement yet.

Pre-Season MLB Lineups 3/2

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Pre-Season MLB Lineups 3/2

    Wanted to keep this separate from my plays:

    Bos at Bal

    Ellsbury, CF 0 0 0 0 0 0 0 .167
    Lowrie, 3B 0 0 0 0 0 0 0 .250
    Carter, LF 0 0 0 0 0 0 0 .429
    Wilkerson, 1B 0 0 0 0 0 0 0 .300
    Bailey, RF 0 0 0 0 0 0 0 .571
    Anderson, DH 0 0 0 0 0 0 0 .000
    Kottaras, G, C 0 0 0 0 0 0 0 .500
    Green, N, 2B 0 0 0 0 0 0 0 .500
    Ochoa, SS 0 0 0 0 0 0 0 .286


    Roberts, 2B 0 0 0 0 0 0 0 .167
    Jones, DH 0 0 0 0 0 0 0 .000
    Markakis, RF 0 0 0 0 0 0 0 .600
    Huff, 1B 0 0 0 0 0 0 0 .800
    Wigginton, 3B 0 0 0 0 0 0 0 .167
    Scott, LF 0 0 0 0 0 0 0 .500
    Christian, CF 0 0 0 0 0 0 0 .300
    Zaun, C 0 0 0 0 0 0 0 .500
    Gomez, SS 0 0 0 0 0 0 0 .000
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

  • #2
    Phi at Tor

    Bruntlett, CF 0 0 0 0 0 0 0 .500
    Cairo, 3B 0 0 0 0 0 0 0 .333
    Ibanez, DH 0 0 0 0 0 0 0 .200
    Howard, 1B 0 0 0 0 0 0 0 .200
    Mayberry, RF 0 0 0 0 0 0 0 .385
    Ozuna, 2B 0 0 0 0 0 0 0 .800
    Slayden, LF 0 0 0 0 0 0 0 .600
    Donald, SS 0 0 0 0 0 0 0 .091
    Paulino, C 0 0 0 0 0 0 0 .250


    Inglett, RF 0 0 0 0 0 0 0 .000
    Hill, 2B 0 0 0 0 0 0 0 .167
    Lind, LF 0 0 0 0 0 0 0 .000
    Millar, 1B 0 0 0 0 0 0 0 .400
    Lane, CF 0 0 0 0 0 0 0 .455
    Emaus, 3B 0 0 0 0 0 0 0 .200
    Dopirak, DH 0 0 0 0 0 0 0 .200
    McDonald, SS 0 0 0 0 0 0 0 .200
    Chavez, R, C 0 0 0 0 0 0 0 .000
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

    Comment


    • #3
      Tb at Stl

      Kennedy, 2B 0 0 0 0 0 0 0 .000
      Ruggiano, CF 0 0 0 0 0 0 0 .500
      Longoria, 3B 0 0 0 0 0 0 0 .429
      Zobrist, SS 0 0 0 0 0 0 0 .143
      Gross, RF 0 0 0 0 0 0 0 .333
      Richard, 1B 0 0 0 0 0 0 0 .333
      Ensberg, DH 0 0 0 0 0 0 0 .300
      Riggans, C 0 0 0 0 0 0 0 .000
      Weber, J, LF 0 0 0 0 0 0 0 .222




      Schumaker, 2B 0 0 0 0 0 0 0 .364
      Thurston, LF 0 0 0 0 0 0 0 .143
      Pujols, 1B 0 0 0 0 0 0 0 .750
      Ankiel, CF 0 0 0 0 0 0 0 .444
      Mather, 3B 0 0 0 0 0 0 0 .167
      Jay, RF 0 0 0 0 0 0 0 .417
      Barton, DH 0 0 0 0 0 0 0 .273
      LaRue, C 0 0 0 0 0 0 0 .143
      Greene, T, SS 0 0 0 0 0 0 0 .500
      NFL System - Year 1
      Week 2 3-2 +0.8 Units
      Week 3 3-2-1 +0.8 Units
      Week 3 3-3 -0.3 Units
      Week 4 3-2 +0.8 Units
      Week 5 2-3 -1.3 Units
      Week 6 4-1 +2.9 Units
      Week 7 3-0 +3.0 Units
      Week 8 2-3 -2.35 Units
      Week 9 0-1 -1.1 Units
      Season Total 23-17 +3.35 Units

      Comment


      • #4
        Tb at Stl

        Rays - Wade Davis, Julio DePaula, James Houser, Jason Cromer, Calvin Medlock, Dale Thayer


        Cardinals - Adam Wainwright, Blake Hawksworth, Shaun Garceau, Francisco Samuel


        Phi at Tor

        Phillies - Jamie Moyer, Joe Blanton, Gary Majewski, Sergio Escalona



        Jays - ??
        NFL System - Year 1
        Week 2 3-2 +0.8 Units
        Week 3 3-2-1 +0.8 Units
        Week 3 3-3 -0.3 Units
        Week 4 3-2 +0.8 Units
        Week 5 2-3 -1.3 Units
        Week 6 4-1 +2.9 Units
        Week 7 3-0 +3.0 Units
        Week 8 2-3 -2.35 Units
        Week 9 0-1 -1.1 Units
        Season Total 23-17 +3.35 Units

        Comment

        Working...
        X