PROSPECT COMMITMENTS
1 LSU 24 4 12 8 3.83 2,643
2 Ohio State 25 2 15 8 3.76 2,478
3 Texas 20 3 11 6 3.85 2,375
4 USC 18 4 10 2 3.89 2,283
5 Alabama 21 3 9 9 3.71 2,263
6 Florida State 20 2 10 8 3.70 2,163
7 North Carolina 29 1 13 10 3.34 2,084
8 Michigan 20 1 12 6 3.65 2,020
9 Florida 17 2 11 4 3.88 2,019
10 Miami 20 2 9 8 3.60 1,968
11 South Carolina 29 0 14 11 3.34 1,952
12 Georgia 17 1 12 4 3.82 1,909
13 Oklahoma 23 0 11 11 3.43 1,830
14 Michigan State 23 0 10 10 3.30 1,675
15 Auburn 31 0 10 17 3.19 1,663
16 Arkansas 30 1 7 21 3.27 1,631
17 Stanford 22 0 8 12 3.27 1,583
18 Texas A&M 28 1 4 21 3.14 1,403
19 UCLA 23 0 7 15 3.26 1,385
20 Virginia Tech 22 0 5 14 3.09 1,357
21 Mississippi State 27 0 7 17 3.15 1,332
22 Tennessee 17 0 8 9 3.47 1,322
23 West Virginia 22 0 6 14 3.18 1,282
24 Maryland 26 0 6 16 3.08 1,266
25 Notre Dame 16 0 9 4 3.38 1,249
1 LSU 24 4 12 8 3.83 2,643
2 Ohio State 25 2 15 8 3.76 2,478
3 Texas 20 3 11 6 3.85 2,375
4 USC 18 4 10 2 3.89 2,283
5 Alabama 21 3 9 9 3.71 2,263
6 Florida State 20 2 10 8 3.70 2,163
7 North Carolina 29 1 13 10 3.34 2,084
8 Michigan 20 1 12 6 3.65 2,020
9 Florida 17 2 11 4 3.88 2,019
10 Miami 20 2 9 8 3.60 1,968
11 South Carolina 29 0 14 11 3.34 1,952
12 Georgia 17 1 12 4 3.82 1,909
13 Oklahoma 23 0 11 11 3.43 1,830
14 Michigan State 23 0 10 10 3.30 1,675
15 Auburn 31 0 10 17 3.19 1,663
16 Arkansas 30 1 7 21 3.27 1,631
17 Stanford 22 0 8 12 3.27 1,583
18 Texas A&M 28 1 4 21 3.14 1,403
19 UCLA 23 0 7 15 3.26 1,385
20 Virginia Tech 22 0 5 14 3.09 1,357
21 Mississippi State 27 0 7 17 3.15 1,332
22 Tennessee 17 0 8 9 3.47 1,322
23 West Virginia 22 0 6 14 3.18 1,282
24 Maryland 26 0 6 16 3.08 1,266
25 Notre Dame 16 0 9 4 3.38 1,249
Comment