Announcement

Collapse
No announcement yet.

Early "NCAA FB" lines from Pinacle 9-28

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Early "NCAA FB" lines from Pinacle 9-28

    here's the early lines from Pinnacle......9-28...who you like early...

    NCAA Football - Tue 9/30 Game Spread Money Line Total Points More

    Tue 9/30 301 Florida Atlantic +2.5 -105
    04:00 PM 302 Middle Tenn State -2.5 -105

    NCAA Football - Wed 10/1
    Game Spread Money Line Total Points More

    Wed 10/1 303 Louisiana Tech +21.5 +101
    05:00 PM 304 Boise State -21.5 -111


    NCAA Football - Thu 10/2
    Game Spread Money Line Total Points More

    Thu 10/2 305 Pittsburgh U +13.5 +100
    04:45 PM 306 South Florida -13.5 -110

    Thu 10/2 307 Memphis -5 -105
    05:00 PM 308 UAB +5 -105

    Thu 10/2 309 Oregon State +10.5 +101
    06:00 PM 310 Utah -10.5 -111


    NCAA Football - Fri 10/3 Game Spread Money Line Total Points More

    Fri 10/3 311 Cincinnati U -3.5 -105
    05:00 PM 312 Marshall +3.5 -105

    Fri 10/3 313 BYU -28.5 -105
    05:00 PM 314 Utah State +28.5 -105


    NCAA Football - Sat 10/4
    Game Spread Money Line Total Points More

    Sat 10/4 315 Boston College -8 -105
    09:00 AM 316 NC State +8 -105

    Sat 10/4 317 Rutgers +13.5 +106
    09:00 AM 318 West Virginia -13.5 -116

    Sat 10/4 319 Penn State -12 -105
    09:00 AM 320 Purdue +12 -105

    Sat 10/4 321 Iowa +8 +106
    09:00 AM 322 Michigan State -8 -115

    Sat 10/4 323 Indiana +7.5 -105
    09:00 AM 324 Minnesota U -7.5 -105

    Sat 10/4 325 Maryland -13.5 -111
    09:00 AM 326 Virginia +13.5 +101

    Sat 10/4 327 Connecticut +7 -101
    09:00 AM 328 North Carolina -7 -109

    Sat 10/4 329 South Carolina +2 +102
    09:30 AM 330 Mississippi -2 -112

    Sat 10/4 331 Texas Tech -6.5 -105
    09:30 AM 332 Kansas State +6.5 -105

    Sat 10/4 333 Kansas -13 -105
    09:30 AM 334 Iowa State +13 -105

    Sat 10/4 335 Duke +14 -105
    10:00 AM 336 Georgia Tech -14 -105

    Sat 10/4 337 Auburn -3.5 -116
    11:00 AM 338 Vanderbilt +3.5 +106

    Sat 10/4 339 UNLV +1 -102
    11:00 AM 340 Colorado State -1 -108

    Sat 10/4 341 Ohio +4 -105
    11:00 AM 342 Western Michigan -4 -105

    Sat 10/4 343 Stanford +7.5 -105
    11:30 AM 344 Notre Dame -7.5 -105

    Sat 10/4 345 Army +19 -105
    12:00 PM 346 Tulane -19 -105

    Sat 10/4 347 Temple +7 -105
    12:30 PM 348 Miami Ohio -7 -105

    Sat 10/4 349 Illinois +2 -105
    12:30 PM 350 Michigan -2 -105

    Sat 10/4 351 Missouri -10 -109
    12:30 PM 352 Nebraska +10 -101

    Sat 10/4 353 Texas -14 -105
    12:30 PM 354 Colorado +14 -105

    Sat 10/4 355 Florida State +3 -116
    12:30 PM 356 Miami Florida -3 +106

    Sat 10/4 357 Arizona State +9.5 -109
    12:30 PM 358 California -9.5 -101

    Sat 10/4 359 Florida -22 -105
    12:30 PM 360 Arkansas +22 -105

    Sat 10/4 361 Kentucky +16.5 -105
    12:30 PM 362 Alabama -16.5 -105

    Sat 10/4 363 SMU +14 -105
    12:30 PM 364 Central Florida -14 -105

    Sat 10/4 365 Eastern Michigan +21 -105
    01:00 PM 366 Bowling Green -21 -105

    Sat 10/4 367 Navy +6 -105
    01:00 PM 368 Air Force -6 -105

    Sat 10/4 369 Nevada -24 -105
    02:00 PM 370 Idaho +24 -105

    Sat 10/4 371 San Diego State +24.5 -105
    03:00 PM 372 TCU -24.5 -105

    Sat 10/4 373 Washington State +16.5 -105
    04:00 PM 374 UCLA -16.5 -105

    Sat 10/4 375 Washington U +19 -105
    04:00 PM 376 Arizona U -19 -105

    Sat 10/4 377 No Illinois +16 -105
    04:00 PM 378 Tennessee U -16 -105

    Sat 10/4 379 Ball State -7 -105
    04:00 PM 380 Toledo +7 -105

    Sat 10/4 381 Akron -4 -105
    04:00 PM 382 Kent +4 -105

    Sat 10/4 383 UTEP +8 -105
    04:00 PM 384 So Mississippi -8 -105

    Sat 10/4 385 Oklahoma -27 -105
    04:00 PM 386 Baylor +27 -105

    Sat 10/4 387 Texas A&M +24 -112
    04:00 PM 388 Oklahoma State -24 +102

    Sat 10/4 389 Ohio State -3 +102
    05:00 PM 390 Wisconsin +3 -112

    Sat 10/4 391 Rice +14 -105
    05:00 PM 392 Tulsa -14 -105

    Sat 10/4 393 Oregon +17 -105
    05:00 PM 394 USC -17 -105

    Sat 10/4 395 Wyoming +11 -105
    06:30 PM 396 New Mexico -11 -105

    Sat 10/4 397 Hawaii +21.5 -105
    07:00 PM 398 Fresno State -21.5 -105

    Sat 10/4 399 Western Kentucky +28 -105
    09:00 AM 400 Virginia Tech -28 -105

    Sat 10/4 401 UL Lafayette -1.5 -109
    04:00 PM 402 Ul Monroe +1.5 -101

    Sat 10/4 403 Florida Intl -7 +109
    05:00 PM 404 North Texas +7 -119


    Don't make me go Cajun on your Ass!

  • #2
    the following seem to warrant further review:
    N. Car -7
    Colo +14
    Tulsa -14
    Baylor +27
    A&M +24
    updated thru 4/04 play

    CFB: (0-1) 1.05 units
    NFL: (0-0) 0.0 units

    Comment


    • #3
      Illionis +2
      Bama -16.5
      Texas A&M +24
      South Carolina +2

      my top from worst to best
      "CFB YTD: 5-8-1 -16.2"

      Comment


      • #4
        thanks
        Bill the thrill
        Mavs

        get some more in here

        Chung likes Duke and Ky so far


        Don't make me go Cajun on your Ass!

        Comment


        • #5
          Hearing rumors that Gameday is going to go to Vandy for the first time.Kinda like Vandy +4 at first glance.

          Comment


          • #6
            Originally posted by Bill the Thrill
            the following seem to warrant further review:
            N. Car -7
            Colo +14
            Tulsa -14
            Baylor +27
            A&M +24
            I agree about Baylor + a big bucket of points, playing the Sooners in Waco the week before OU/Texas. I had originally thought I'd look at playing Colorado also, but I'm not sure 2 TDs is enough in that one the way Texas is playing right now.

            Comment


            • #7
              Nebraska + (already at 11....)
              Wisconsin +
              TTech -

              Comment


              • #8
                update

                Originally posted by Kaptain
                here's the early lines from Pinnacle......9-28...who you like early...

                NCAA Football - Tue 9/30 Game Spread Money Line Total Points More

                Tue 9/30 301 Florida Atlantic +2.5 -105
                04:00 PM 302 Middle Tenn State -2.5 -105

                NCAA Football - Wed 10/1
                Game Spread Money Line Total Points More

                Wed 10/1 303 Louisiana Tech +21.5 +101
                05:00 PM 304 Boise State -21.5 -111


                NCAA Football - Thu 10/2
                Game Spread Money Line Total Points More

                Thu 10/2 305 Pittsburgh U +13.5 +100
                04:45 PM 306 South Florida -13.5 -110

                Thu 10/2 307 Memphis -5 -105
                05:00 PM 308 UAB +5 -105

                Thu 10/2 309 Oregon State +10.5 +101
                06:00 PM 310 Utah -10.5 -111


                NCAA Football - Fri 10/3 Game Spread Money Line Total Points More

                Fri 10/3 311 Cincinnati U -3.5 -105
                05:00 PM 312 Marshall +3.5 -105

                Fri 10/3 313 BYU -28.5 -105
                05:00 PM 314 Utah State +28.5 -105


                NCAA Football - Sat 10/4
                Game Spread Money Line Total Points More

                Sat 10/4 315 Boston College -8 -105
                09:00 AM 316 NC State +8 -105

                Sat 10/4 317 Rutgers +13.5 +106
                09:00 AM 318 West Virginia -13.5 -116

                Sat 10/4 319 Penn State -12 -105
                09:00 AM 320 Purdue +12 -105

                Sat 10/4 321 Iowa +8 +106
                09:00 AM 322 Michigan State -8 -115

                Sat 10/4 323 Indiana +7.5 -105
                09:00 AM 324 Minnesota U -7.5 -105

                Sat 10/4 325 Maryland -13.5 -111
                09:00 AM 326 Virginia +13.5 +101

                Sat 10/4 327 Connecticut +7 -101
                09:00 AM 328 North Carolina -7 -109...Billthethrill

                Sat 10/4 329 South Carolina +2 +102...mavskidd02
                09:30 AM 330 Mississippi -2 -112

                Sat 10/4 331 Texas Tech -6.5 -105...aplous
                09:30 AM 332 Kansas State +6.5 -105

                Sat 10/4 333 Kansas -13 -105
                09:30 AM 334 Iowa State +13 -105

                Sat 10/4 335 Duke +14 -105...waynechung
                10:00 AM 336 Georgia Tech -14 -105

                Sat 10/4 337 Auburn -3.5 -116
                11:00 AM 338 Vanderbilt +3.5 +106...VolsFan

                Sat 10/4 339 UNLV +1 -102
                11:00 AM 340 Colorado State -1 -108

                Sat 10/4 341 Ohio +4 -105
                11:00 AM 342 Western Michigan -4 -105

                Sat 10/4 343 Stanford +7.5 -105
                11:30 AM 344 Notre Dame -7.5 -105

                Sat 10/4 345 Army +19 -105
                12:00 PM 346 Tulane -19 -105

                Sat 10/4 347 Temple +7 -105
                12:30 PM 348 Miami Ohio -7 -105

                Sat 10/4 349 Illinois +2 -105...mavskidd02
                12:30 PM 350 Michigan -2 -105

                Sat 10/4 351 Missouri -10 -109
                12:30 PM 352 Nebraska +10 -101...aplous

                Sat 10/4 353 Texas -14 -105
                12:30 PM 354 Colorado +14 -105...Billthe thrill

                Sat 10/4 355 Florida State +3 -116
                12:30 PM 356 Miami Florida -3 +106

                Sat 10/4 357 Arizona State +9.5 -109
                12:30 PM 358 California -9.5 -101

                Sat 10/4 359 Florida -22 -105
                12:30 PM 360 Arkansas +22 -105

                Sat 10/4 361 Kentucky +16.5 -105...waynechung
                12:30 PM 362 Alabama -16.5 -105...mavskidd02

                Sat 10/4 363 SMU +14 -105
                12:30 PM 364 Central Florida -14 -105

                Sat 10/4 365 Eastern Michigan +21 -105
                01:00 PM 366 Bowling Green -21 -105

                Sat 10/4 367 Navy +6 -105
                01:00 PM 368 Air Force -6 -105

                Sat 10/4 369 Nevada -24 -105
                02:00 PM 370 Idaho +24 -105

                Sat 10/4 371 San Diego State +24.5 -105
                03:00 PM 372 TCU -24.5 -105

                Sat 10/4 373 Washington State +16.5 -105
                04:00 PM 374 UCLA -16.5 -105

                Sat 10/4 375 Washington U +19 -105
                04:00 PM 376 Arizona U -19 -105

                Sat 10/4 377 No Illinois +16 -105
                04:00 PM 378 Tennessee U -16 -105

                Sat 10/4 379 Ball State -7 -105
                04:00 PM 380 Toledo +7 -105

                Sat 10/4 381 Akron -4 -105
                04:00 PM 382 Kent +4 -105

                Sat 10/4 383 UTEP +8 -105
                04:00 PM 384 So Mississippi -8 -105

                Sat 10/4 385 Oklahoma -27 -105
                04:00 PM 386 Baylor +27 -105...Billthethrill/Garth

                Sat 10/4 387 Texas A&M +24 -112...Billthe thrill/mavskidd02
                04:00 PM 388 Oklahoma State -24 +102

                Sat 10/4 389 Ohio State -3 +102
                05:00 PM 390 Wisconsin +3 -112...aplous

                Sat 10/4 391 Rice +14 -105
                05:00 PM 392 Tulsa -14 -105...Billthethrill

                Sat 10/4 393 Oregon +17 -105
                05:00 PM 394 USC -17 -105

                Sat 10/4 395 Wyoming +11 -105
                06:30 PM 396 New Mexico -11 -105

                Sat 10/4 397 Hawaii +21.5 -105
                07:00 PM 398 Fresno State -21.5 -105

                Sat 10/4 399 Western Kentucky +28 -105
                09:00 AM 400 Virginia Tech -28 -105

                Sat 10/4 401 UL Lafayette -1.5 -109
                04:00 PM 402 Ul Monroe +1.5 -101

                Sat 10/4 403 Florida Intl -7 +109
                05:00 PM 404 North Texas +7 -119
                updated through aplous post


                Don't make me go Cajun on your Ass!

                Comment


                • #9
                  Some early dogs:

                  305 Pitt +13.5
                  326 Virginia +13.5
                  334 Iowa St +13
                  2012 - 2013 NCAAF

                  21 - 20 - 0

                  2012 - 2013 NFL

                  14 - 10 - 1

                  Comment


                  • #10
                    Mid Tenn St. -2.5 UCONN +7
                    "CFB YTD: 5-8-1 -16.2"

                    Comment


                    • #11
                      early looks
                      364 - central florida -14
                      380 - toledo +7

                      and Kaptain - thanks for the rotation numbers !!!
                      dave - vgf
                      jc Wishes He Can Get A Goat

                      Comment


                      • #12
                        Updated through post # 11

                        Originally Posted by Kaptain
                        here's the early lines from Pinnacle......9-28...who you like early...

                        NCAA Football - Tue 9/30 Game Spread Money Line Total Points More

                        Tue 9/30 301 Florida Atlantic +2.5 -105
                        04:00 PM 302 Middle Tenn State -2.5 -105...mavskidd02

                        NCAA Football - Wed 10/1
                        Game Spread Money Line Total Points More

                        Wed 10/1 303 Louisiana Tech +21.5 +101
                        05:00 PM 304 Boise State -21.5 -111...kaptain/CB

                        NCAA Football - Thu 10/2
                        Game Spread Money Line Total Points More

                        Thu 10/2 305 Pittsburgh U +13.5 +100...BillMill
                        04:45 PM 306 South Florida -13.5 -110...kaptain

                        Thu 10/2 307 Memphis -5 -105
                        05:00 PM 308 UAB +5 -105

                        Thu 10/2 309 Oregon State +10.5 +101...kaptain
                        06:00 PM 310 Utah -10.5 -111


                        NCAA Football - Fri 10/3 Game Spread Money Line Total Points More

                        Fri 10/3 311 Cincinnati U -3.5 -105...kaptain
                        05:00 PM 312 Marshall +3.5 -105

                        Fri 10/3 313 BYU -28.5 -105...kaptain
                        05:00 PM 314 Utah State +28.5 -105


                        NCAA Football - Sat 10/4
                        Game Spread Money Line Total Points More

                        Sat 10/4 315 Boston College -8 -105...kaptain
                        09:00 AM 316 NC State +8 -105

                        Sat 10/4 317 Rutgers +13.5 +106
                        09:00 AM 318 West Virginia -13.5 -116

                        Sat 10/4 319 Penn State -12 -105
                        09:00 AM 320 Purdue +12 -105

                        Sat 10/4 321 Iowa +8 +106
                        09:00 AM 322 Michigan State -8 -115

                        Sat 10/4 323 Indiana +7.5 -105
                        09:00 AM 324 Minnesota U -7.5 -105

                        Sat 10/4 325 Maryland -13.5 -111
                        09:00 AM 326 Virginia +13.5 +101...BillMill

                        Sat 10/4 327 Connecticut +7 -101
                        09:00 AM 328 North Carolina -7 -109...Billthethrill

                        Sat 10/4 329 South Carolina +2 +102...mavskidd02
                        09:30 AM 330 Mississippi -2 -112

                        Sat 10/4 331 Texas Tech -6.5 -105...aplous/kaptain
                        09:30 AM 332 Kansas State +6.5 -105

                        Sat 10/4 333 Kansas -13 -105
                        09:30 AM 334 Iowa State +13 -105...BillMill

                        Sat 10/4 335 Duke +14 -105...waynechung
                        10:00 AM 336 Georgia Tech -14 -105

                        Sat 10/4 337 Auburn -3.5 -116
                        11:00 AM 338 Vanderbilt +3.5 +106...VolsFan

                        Sat 10/4 339 UNLV +1 -102
                        11:00 AM 340 Colorado State -1 -108

                        Sat 10/4 341 Ohio +4 -105
                        11:00 AM 342 Western Michigan -4 -105

                        Sat 10/4 343 Stanford +7.5 -105
                        11:30 AM 344 Notre Dame -7.5 -105

                        Sat 10/4 345 Army +19 -105
                        12:00 PM 346 Tulane -19 -105

                        Sat 10/4 347 Temple +7 -105
                        12:30 PM 348 Miami Ohio -7 -105

                        Sat 10/4 349 Illinois +2 -105...mavskidd02
                        12:30 PM 350 Michigan -2 -105

                        Sat 10/4 351 Missouri -10 -109 ...kaptain
                        12:30 PM 352 Nebraska +10 -101...aplous

                        Sat 10/4 353 Texas -14 -105
                        12:30 PM 354 Colorado +14 -105...Billthe thrill

                        Sat 10/4 355 Florida State +3 -116
                        12:30 PM 356 Miami Florida -3 +106

                        Sat 10/4 357 Arizona State +9.5 -109
                        12:30 PM 358 California -9.5 -101

                        Sat 10/4 359 Florida -22 -105
                        12:30 PM 360 Arkansas +22 -105

                        Sat 10/4 361 Kentucky +16.5 -105...waynechung
                        12:30 PM 362 Alabama -16.5 -105...mavskidd02

                        Sat 10/4 363 SMU +14 -105
                        12:30 PM 364 Central Florida -14 -105...baseballdave

                        Sat 10/4 365 Eastern Michigan +21 -105
                        01:00 PM 366 Bowling Green -21 -105

                        Sat 10/4 367 Navy +6 -105
                        01:00 PM 368 Air Force -6 -105

                        Sat 10/4 369 Nevada -24 -105
                        02:00 PM 370 Idaho +24 -105

                        Sat 10/4 371 San Diego State +24.5 -105
                        03:00 PM 372 TCU -24.5 -105...kaptain

                        Sat 10/4 373 Washington State +16.5 -105
                        04:00 PM 374 UCLA -16.5 -105

                        Sat 10/4 375 Washington U +19 -105
                        04:00 PM 376 Arizona U -19 -105

                        Sat 10/4 377 No Illinois +16 -105
                        04:00 PM 378 Tennessee U -16 -105

                        Sat 10/4 379 Ball State -7 -105...kaptain
                        04:00 PM 380 Toledo +7 -105...baseballdave

                        Sat 10/4 381 Akron -4 -105
                        04:00 PM 382 Kent +4 -105

                        Sat 10/4 383 UTEP +8 -105
                        04:00 PM 384 So Mississippi -8 -105...kaptain

                        Sat 10/4 385 Oklahoma -27 -105
                        04:00 PM 386 Baylor +27 -105...Billthethrill/Garth

                        Sat 10/4 387 Texas A&M +24 -112...Billthe thrill/mavskidd02
                        04:00 PM 388 Oklahoma State -24 +102

                        Sat 10/4 389 Ohio State -3 +102
                        05:00 PM 390 Wisconsin +3 -112...aplous

                        Sat 10/4 391 Rice +14 -105
                        05:00 PM 392 Tulsa -14 -105...Billthethrill/kaptain

                        Sat 10/4 393 Oregon +17 -105
                        05:00 PM 394 USC -17 -105

                        Sat 10/4 395 Wyoming +11 -105
                        06:30 PM 396 New Mexico -11 -105

                        Sat 10/4 397 Hawaii +21.5 -105
                        07:00 PM 398 Fresno State -21.5 -105

                        Sat 10/4 399 Western Kentucky +28 -105
                        09:00 AM 400 Virginia Tech -28 -105...kaptain

                        Sat 10/4 401 UL Lafayette -1.5 -109
                        04:00 PM 402 Ul Monroe +1.5 -101

                        Sat 10/4 403 Florida Intl -7 +109
                        05:00 PM 404 North Texas +7 -119


                        updated through post # 11
                        __________________
                        Last edited by Kaptain; 09-30-2008, 05:58 PM.


                        Don't make me go Cajun on your Ass!

                        Comment


                        • #13
                          Cincy -3 (-120)
                          Indiana +7.5
                          Vanderbilt +3.5

                          Comment


                          • #14
                            I like waynechung's Kentucky call

                            Comment


                            • #15
                              Updated through post # 14

                              Originally Posted by Kaptain
                              here's the early lines from Pinnacle......9-28...who you like early...

                              NCAA Football - Tue 9/30 Game Spread Money Line Total Points More

                              Tue 9/30 301 Florida Atlantic +2.5 -105
                              04:00 PM 302 Middle Tenn State -2.5 -105...mavskidd02

                              NCAA Football - Wed 10/1
                              Game Spread Money Line Total Points More

                              Wed 10/1 303 Louisiana Tech +21.5 +101
                              05:00 PM 304 Boise State -21.5 -111...kaptain/CB

                              NCAA Football - Thu 10/2
                              Game Spread Money Line Total Points More

                              Thu 10/2 305 Pittsburgh U +13.5 +100...BillMill
                              04:45 PM 306 South Florida -13.5 -110...kaptain

                              Thu 10/2 307 Memphis -5 -105
                              05:00 PM 308 UAB +5 -105

                              Thu 10/2 309 Oregon State +10.5 +101...kaptain
                              06:00 PM 310 Utah -10.5 -111


                              NCAA Football - Fri 10/3 Game Spread Money Line Total Points More

                              Fri 10/3 311 Cincinnati U -3.5 -105...kaptain/bigweiner
                              05:00 PM 312 Marshall +3.5 -105

                              Fri 10/3 313 BYU -28.5 -105...kaptain
                              05:00 PM 314 Utah State +28.5 -105


                              NCAA Football - Sat 10/4
                              Game Spread Money Line Total Points More

                              Sat 10/4 315 Boston College -8 -105...kaptain
                              09:00 AM 316 NC State +8 -105

                              Sat 10/4 317 Rutgers +13.5 +106
                              09:00 AM 318 West Virginia -13.5 -116

                              Sat 10/4 319 Penn State -12 -105
                              09:00 AM 320 Purdue +12 -105

                              Sat 10/4 321 Iowa +8 +106
                              09:00 AM 322 Michigan State -8 -115

                              Sat 10/4 323 Indiana +7.5 -105...bigweiner
                              09:00 AM 324 Minnesota U -7.5 -105

                              Sat 10/4 325 Maryland -13.5 -111
                              09:00 AM 326 Virginia +13.5 +101...BillMill

                              Sat 10/4 327 Connecticut +7 -101
                              09:00 AM 328 North Carolina -7 -109...Billthethrill

                              Sat 10/4 329 South Carolina +2 +102...mavskidd02
                              09:30 AM 330 Mississippi -2 -112

                              Sat 10/4 331 Texas Tech -6.5 -105...aplous/kaptain
                              09:30 AM 332 Kansas State +6.5 -105

                              Sat 10/4 333 Kansas -13 -105
                              09:30 AM 334 Iowa State +13 -105...BillMill

                              Sat 10/4 335 Duke +14 -105...waynechung
                              10:00 AM 336 Georgia Tech -14 -105

                              Sat 10/4 337 Auburn -3.5 -116
                              11:00 AM 338 Vanderbilt +3.5 +106...VolsFan/bigweiner

                              Sat 10/4 339 UNLV +1 -102
                              11:00 AM 340 Colorado State -1 -108

                              Sat 10/4 341 Ohio +4 -105
                              11:00 AM 342 Western Michigan -4 -105

                              Sat 10/4 343 Stanford +7.5 -105
                              11:30 AM 344 Notre Dame -7.5 -105

                              Sat 10/4 345 Army +19 -105
                              12:00 PM 346 Tulane -19 -105

                              Sat 10/4 347 Temple +7 -105
                              12:30 PM 348 Miami Ohio -7 -105

                              Sat 10/4 349 Illinois +2 -105...mavskidd02
                              12:30 PM 350 Michigan -2 -105

                              Sat 10/4 351 Missouri -10 -109 ...kaptain
                              12:30 PM 352 Nebraska +10 -101...aplous

                              Sat 10/4 353 Texas -14 -105
                              12:30 PM 354 Colorado +14 -105...Billthe thrill

                              Sat 10/4 355 Florida State +3 -116
                              12:30 PM 356 Miami Florida -3 +106

                              Sat 10/4 357 Arizona State +9.5 -109
                              12:30 PM 358 California -9.5 -101

                              Sat 10/4 359 Florida -22 -105
                              12:30 PM 360 Arkansas +22 -105

                              Sat 10/4 361 Kentucky +16.5 -105...waynechung/bigweiner
                              12:30 PM 362 Alabama -16.5 -105...mavskidd02

                              Sat 10/4 363 SMU +14 -105
                              12:30 PM 364 Central Florida -14 -105...baseballdave

                              Sat 10/4 365 Eastern Michigan +21 -105
                              01:00 PM 366 Bowling Green -21 -105

                              Sat 10/4 367 Navy +6 -105
                              01:00 PM 368 Air Force -6 -105

                              Sat 10/4 369 Nevada -24 -105
                              02:00 PM 370 Idaho +24 -105

                              Sat 10/4 371 San Diego State +24.5 -105
                              03:00 PM 372 TCU -24.5 -105...kaptain

                              Sat 10/4 373 Washington State +16.5 -105
                              04:00 PM 374 UCLA -16.5 -105

                              Sat 10/4 375 Washington U +19 -105
                              04:00 PM 376 Arizona U -19 -105

                              Sat 10/4 377 No Illinois +16 -105
                              04:00 PM 378 Tennessee U -16 -105

                              Sat 10/4 379 Ball State -7 -105...kaptain
                              04:00 PM 380 Toledo +7 -105...baseballdave

                              Sat 10/4 381 Akron -4 -105
                              04:00 PM 382 Kent +4 -105

                              Sat 10/4 383 UTEP +8 -105
                              04:00 PM 384 So Mississippi -8 -105...kaptain

                              Sat 10/4 385 Oklahoma -27 -105
                              04:00 PM 386 Baylor +27 -105...Billthethrill/Garth

                              Sat 10/4 387 Texas A&M +24 -112...Billthe thrill/mavskidd02
                              04:00 PM 388 Oklahoma State -24 +102

                              Sat 10/4 389 Ohio State -3 +102
                              05:00 PM 390 Wisconsin +3 -112...aplous

                              Sat 10/4 391 Rice +14 -105
                              05:00 PM 392 Tulsa -14 -105...Billthethrill/kaptain

                              Sat 10/4 393 Oregon +17 -105
                              05:00 PM 394 USC -17 -105

                              Sat 10/4 395 Wyoming +11 -105
                              06:30 PM 396 New Mexico -11 -105

                              Sat 10/4 397 Hawaii +21.5 -105
                              07:00 PM 398 Fresno State -21.5 -105

                              Sat 10/4 399 Western Kentucky +28 -105
                              09:00 AM 400 Virginia Tech -28 -105...kaptain

                              Sat 10/4 401 UL Lafayette -1.5 -109
                              04:00 PM 402 Ul Monroe +1.5 -101

                              Sat 10/4 403 Florida Intl -7 +109
                              05:00 PM 404 North Texas +7 -119


                              updated through post # 14


                              Don't make me go Cajun on your Ass!

                              Comment

                              Working...
                              X