MENS MATCHES:
Mon 8/11 1 R. Federer o -700
02:00 AM 2 D. Tursunov o +630
Mon 8/11 3 H-T. Lee o -1000
02:00 AM 4 R. Arevalo o +800
Mon 8/11 5 T. Robredo o -158
02:00 AM 6 A. Seppi o +148
Mon 8/11 7 T. Berdych o -120
02:00 AM 8 I. Karlovic o +110
Mon 8/11 9 G. Simon o +132
02:00 AM 10 R. Soderling o -142
Mon 8/11 11 F. Niemeyer o +435
02:00 AM 12 G. Canas o -475
Mon 8/11 13 T. Bellucci o -265
02:00 AM 14 D. Hrbaty o +245
Mon 8/11 15 C. Guccione o +500
02:00 AM 16 J. Blake o -550
Mon 8/11 17 N. Davydenko o -177
02:00 AM 18 E. Gulbis o +167
Mon 8/11 19 P-H. Mathieu o -122
02:00 AM 20 N. Lapentti o +112
Mon 8/11 21 K. Loglo o +1400
02:00 AM 22 K. Anderson o -1800
Mon 8/11 23 M. Mirnyi o +688
02:00 AM 24 N. Kiefer o -758
Mon 8/11 25 F. Gonzalez o -2000
02:00 AM 26 P. Sun o +1500
Mon 8/11 27 M. Cilic o -203
02:00 AM 28 J. Monaco o +183
Mon 8/11 29 O. Rochus o +115
02:00 AM 30 I. Minar o -125
Mon 8/11 31 J. Tipsarevic o +250
02:00 AM 32 D. Ferrer o -270
Mon 8/11 35 N. Massu o +109
02:00 AM 36 S. Darcis o -119
Mon 8/11 37 S. Bolelli o -171
02:00 AM 38 V. Hanescu o +161
Mon 8/11 39 G. Monfils o -110
02:00 AM 40 N. Almagro o +100
Mon 8/11 41 M. Youzhny o -750
02:00 AM 42 J. Vanek o +680
Mon 8/11 43 J. Nieminen o -181
02:00 AM 44 T. Johansson o +171
Mon 8/11 45 R. Schuettler o -177
02:00 AM 46 K. Nishikori o +167
Mon 8/11 47 R. Ginepri o +775
02:00 AM 48 N. Djokovic o -900
Mon 8/11 49 A. Murray o -1411
02:00 AM 50 Y-H. Lu o +1111
Mon 8/11 51 A. Calleri o +183
02:00 AM 52 I. Ljubicic o -203
Mon 8/11 53 M. Daniel o +320
02:00 AM 54 J. Melzer o -350
Mon 8/11 55 F. Dancevic o +418
02:00 AM 56 S. Wawrinka o -458
Mon 8/11 57 R. Stepanek o -320
02:00 AM 58 M. Llodra o +290
Mon 8/11 59 S. Querrey o +149
02:00 AM 60 I. Andreev o -159
Mon 8/11 61 L. Hewitt o -732
02:00 AM 62 J. Bjorkman o +662
Mon 8/11 63 P. Starace o +1500
02:00 AM 64 R. Nadal o -2000
WOMENS MATCHES:
Mon 8/11 301 A. Ivanovic o -1450
02:00 AM 302 M. Koryttseva o +1150
Mon 8/11 303 T. Golovin o -102
02:00 AM 304 L. Safarova o -108
Mon 8/11 305 A. Medina Garrigues o -150
02:00 AM 306 S. Bammer o +140
Mon 8/11 307 J. Craybas o +410
02:00 AM 308 P. Schnyder o -450
Mon 8/11 309 V. Zvonareva o -273
02:00 AM 310 Z. Yan o +253
Mon 8/11 311 S. Peer o -260
02:00 AM 312 S. Cirstea o +240
Mon 8/11 313 A. Amanmuradova o +220
02:00 AM 314 F. Schiavone o -240
Mon 8/11 315 Y-J. Chan o +600
02:00 AM 316 A. Radwanska o -660
Mon 8/11 317 S. Williams o -2000
02:00 AM 318 O. Govortsova o +1500
Mon 8/11 319 S. Stosur o +109
02:00 AM 320 S. Errani o -119
Mon 8/11 321 S. Peng o -213
02:00 AM 322 C. Suarez Navarro o +193
Mon 8/11 323 N. Vaidisova o +114
02:00 AM 324 A. Cornet o -124
Mon 8/11 325 D. Hantuchova o +132
02:00 AM 326 A. Sugiyama o -142
Mon 8/11 327 S. Sfar o +1450
02:00 AM 328 C. Wozniacki o -1850
Mon 8/11 329 T. Tanasugarn o -220
02:00 AM 330 S. Arvidsson o +200
Mon 8/11 331 K. Bondarenko o +570
02:00 AM 332 E. Dementieva o -630
Mon 8/11 333 V. Williams o -1800
02:00 AM 334 T. Bacsinszky o +1400
Mon 8/11 335 S. Mirza o +125
02:00 AM 336 I. Benesova o -135
Mon 8/11 337 G. Dulko o +102
02:00 AM 338 C. Dellacqua o -112
Mon 8/11 339 T. Perebiynis o +750
02:00 AM 340 V. Azarenka o -830
Mon 8/11 341 F. Pennetta o -279
02:00 AM 342 K. Kanepi o +259
Mon 8/11 343 E. Daniilidou o +245
02:00 AM 344 V. Razzano o -265
Mon 8/11 345 A. Morita o +200
02:00 AM 346 M. Erakovic o -220
Mon 8/11 347 N. Li o +243
02:00 AM 348 S. Kuznetsova o -263
Mon 8/11 349 D. Safina o -1600
02:00 AM 350 M. Santangelo o +1300
Mon 8/11 353 N. Llagostera Vives o +130
02:00 AM 354 K. Zakopalova o -140
Mon 8/11 355 J. Zheng o -186
02:00 AM 356 A. Szavay o +176
Mon 8/11 357 D. Cibulkova o -450
02:00 AM 358 P. Parmentier o +410
Mon 8/11 359 M. Domachowska o -115
02:00 AM 360 T. Pironkova o +105
Mon 8/11 361 M. Sequera o +650
02:00 AM 362 A. Bondarenko o -720
JUST A TINY LITTLE OLYMPIC TENNIS OPENING ROUND CARD NOTHING SERIOUS OR ANYTHING...
NOW GET CAPPING...
Mon 8/11 1 R. Federer o -700
02:00 AM 2 D. Tursunov o +630
Mon 8/11 3 H-T. Lee o -1000
02:00 AM 4 R. Arevalo o +800
Mon 8/11 5 T. Robredo o -158
02:00 AM 6 A. Seppi o +148
Mon 8/11 7 T. Berdych o -120
02:00 AM 8 I. Karlovic o +110
Mon 8/11 9 G. Simon o +132
02:00 AM 10 R. Soderling o -142
Mon 8/11 11 F. Niemeyer o +435
02:00 AM 12 G. Canas o -475
Mon 8/11 13 T. Bellucci o -265
02:00 AM 14 D. Hrbaty o +245
Mon 8/11 15 C. Guccione o +500
02:00 AM 16 J. Blake o -550
Mon 8/11 17 N. Davydenko o -177
02:00 AM 18 E. Gulbis o +167
Mon 8/11 19 P-H. Mathieu o -122
02:00 AM 20 N. Lapentti o +112
Mon 8/11 21 K. Loglo o +1400
02:00 AM 22 K. Anderson o -1800
Mon 8/11 23 M. Mirnyi o +688
02:00 AM 24 N. Kiefer o -758
Mon 8/11 25 F. Gonzalez o -2000
02:00 AM 26 P. Sun o +1500
Mon 8/11 27 M. Cilic o -203
02:00 AM 28 J. Monaco o +183
Mon 8/11 29 O. Rochus o +115
02:00 AM 30 I. Minar o -125
Mon 8/11 31 J. Tipsarevic o +250
02:00 AM 32 D. Ferrer o -270
Mon 8/11 35 N. Massu o +109
02:00 AM 36 S. Darcis o -119
Mon 8/11 37 S. Bolelli o -171
02:00 AM 38 V. Hanescu o +161
Mon 8/11 39 G. Monfils o -110
02:00 AM 40 N. Almagro o +100
Mon 8/11 41 M. Youzhny o -750
02:00 AM 42 J. Vanek o +680
Mon 8/11 43 J. Nieminen o -181
02:00 AM 44 T. Johansson o +171
Mon 8/11 45 R. Schuettler o -177
02:00 AM 46 K. Nishikori o +167
Mon 8/11 47 R. Ginepri o +775
02:00 AM 48 N. Djokovic o -900
Mon 8/11 49 A. Murray o -1411
02:00 AM 50 Y-H. Lu o +1111
Mon 8/11 51 A. Calleri o +183
02:00 AM 52 I. Ljubicic o -203
Mon 8/11 53 M. Daniel o +320
02:00 AM 54 J. Melzer o -350
Mon 8/11 55 F. Dancevic o +418
02:00 AM 56 S. Wawrinka o -458
Mon 8/11 57 R. Stepanek o -320
02:00 AM 58 M. Llodra o +290
Mon 8/11 59 S. Querrey o +149
02:00 AM 60 I. Andreev o -159
Mon 8/11 61 L. Hewitt o -732
02:00 AM 62 J. Bjorkman o +662
Mon 8/11 63 P. Starace o +1500
02:00 AM 64 R. Nadal o -2000
WOMENS MATCHES:
Mon 8/11 301 A. Ivanovic o -1450
02:00 AM 302 M. Koryttseva o +1150
Mon 8/11 303 T. Golovin o -102
02:00 AM 304 L. Safarova o -108
Mon 8/11 305 A. Medina Garrigues o -150
02:00 AM 306 S. Bammer o +140
Mon 8/11 307 J. Craybas o +410
02:00 AM 308 P. Schnyder o -450
Mon 8/11 309 V. Zvonareva o -273
02:00 AM 310 Z. Yan o +253
Mon 8/11 311 S. Peer o -260
02:00 AM 312 S. Cirstea o +240
Mon 8/11 313 A. Amanmuradova o +220
02:00 AM 314 F. Schiavone o -240
Mon 8/11 315 Y-J. Chan o +600
02:00 AM 316 A. Radwanska o -660
Mon 8/11 317 S. Williams o -2000
02:00 AM 318 O. Govortsova o +1500
Mon 8/11 319 S. Stosur o +109
02:00 AM 320 S. Errani o -119
Mon 8/11 321 S. Peng o -213
02:00 AM 322 C. Suarez Navarro o +193
Mon 8/11 323 N. Vaidisova o +114
02:00 AM 324 A. Cornet o -124
Mon 8/11 325 D. Hantuchova o +132
02:00 AM 326 A. Sugiyama o -142
Mon 8/11 327 S. Sfar o +1450
02:00 AM 328 C. Wozniacki o -1850
Mon 8/11 329 T. Tanasugarn o -220
02:00 AM 330 S. Arvidsson o +200
Mon 8/11 331 K. Bondarenko o +570
02:00 AM 332 E. Dementieva o -630
Mon 8/11 333 V. Williams o -1800
02:00 AM 334 T. Bacsinszky o +1400
Mon 8/11 335 S. Mirza o +125
02:00 AM 336 I. Benesova o -135
Mon 8/11 337 G. Dulko o +102
02:00 AM 338 C. Dellacqua o -112
Mon 8/11 339 T. Perebiynis o +750
02:00 AM 340 V. Azarenka o -830
Mon 8/11 341 F. Pennetta o -279
02:00 AM 342 K. Kanepi o +259
Mon 8/11 343 E. Daniilidou o +245
02:00 AM 344 V. Razzano o -265
Mon 8/11 345 A. Morita o +200
02:00 AM 346 M. Erakovic o -220
Mon 8/11 347 N. Li o +243
02:00 AM 348 S. Kuznetsova o -263
Mon 8/11 349 D. Safina o -1600
02:00 AM 350 M. Santangelo o +1300
Mon 8/11 353 N. Llagostera Vives o +130
02:00 AM 354 K. Zakopalova o -140
Mon 8/11 355 J. Zheng o -186
02:00 AM 356 A. Szavay o +176
Mon 8/11 357 D. Cibulkova o -450
02:00 AM 358 P. Parmentier o +410
Mon 8/11 359 M. Domachowska o -115
02:00 AM 360 T. Pironkova o +105
Mon 8/11 361 M. Sequera o +650
02:00 AM 362 A. Bondarenko o -720
JUST A TINY LITTLE OLYMPIC TENNIS OPENING ROUND CARD NOTHING SERIOUS OR ANYTHING...
NOW GET CAPPING...
Comment