Announcement

Collapse
No announcement yet.

MLB Preseason 3/18

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • MLB Preseason 3/18

    PIT at CIN

    Pirates - Paul Maholm, Jonah Bayliss, Casey Fossum, Hector Carrasco, Masumi Kuwata

    '08 spring stats...
    Maholm...9ip 9h 5er 4k's
    Bayliss...4.2ip 4h 2er 1BB 1k
    Fossum...2i2 ip 6h 5er 3BB 1k
    Carrasco...4ip 3h 1er 5k's
    Kuwata...4ip 3h 0er 1HBP 2BB 3k's

    Total...23.2ip 25hh 13er 1HBP 6BB 14k's

    Reds - Josh Fogg, Marcus McBeth, Mike Lincoln, Bill Bray
    '08 spring stats...

    Fogg...13ip 11h 3er 1HBP 4BB 7k's
    McBeth...4.2ip 1h 2er 2BB 4k's
    Lincoln...6.1ip 4h 5er 3BB 4k's
    Bray...2ip 1h 0er 1k

    Total...26ip 17h 10er 1HBP 9BB 16k's
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

  • #2
    WAS at DET

    Nationals - Tim Redding, Joel Hanrahan, Jesus Colome

    '08 spring stats...
    Redding...11ip 10h 5er 1HBP 3BB 6k's
    Hanrahan...8.2ip 2h 0er 1HBP 1BB 12k's
    Colome...2ip 2h 0er 1BB 1k

    Total...21.2ip 14h 5er 2HBP 5BB 19k's

    Tigers - Jeremy Bonderman, Tim Byrdak, Jason Grilli

    '08 spring stats...
    Bonderman...13ip 17h 8er 1HBP 3BB 7k's
    Byrdak...8ip 12h 4er 2BB 7k's
    Grilli...9.2ip 11h 4er 5BB 4k's

    Total...30.2ip 40h 16er 1HBP 10BB 18k's
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

    Comment


    • #3
      Updated:

      TB at PHI

      Devil Rays - Matt Garza, Gary Glover, JP Howell, Trever Miller

      '08 spring stats...
      Garza...9.1ip 9h 2er 4BB 6k's
      Glover...6ip 2h 0er 4BB 2k's
      Howell...8ip 9h 1er 1HBP 2BB 6k's
      Miller...4.1ip 2h 1er 1BB 2k's

      Total...27.2ip 22h 4er 1HBP 11BB 16k's

      Phillies - Cole Hamels, Fabio Castro, Ryan Madson, Travis Blackley

      '08 spring stats...
      Hamels...5ip 8h 7er 3BB 4k's
      Castro...9ip 13h 6er 1BB 3k's
      Madson...8ip 10h 2er 1HBP 1BB 3k's Blackley....7.2ip 7h 7er 7BB 9k's

      Total...30.2ip 38h 22er 1HBP 12BB 19k's
      NFL System - Year 1
      Week 2 3-2 +0.8 Units
      Week 3 3-2-1 +0.8 Units
      Week 3 3-3 -0.3 Units
      Week 4 3-2 +0.8 Units
      Week 5 2-3 -1.3 Units
      Week 6 4-1 +2.9 Units
      Week 7 3-0 +3.0 Units
      Week 8 2-3 -2.35 Units
      Week 9 0-1 -1.1 Units
      Season Total 23-17 +3.35 Units

      Comment


      • #4
        Pittsburgh
        McLouth, LF 0 0 0 0 0 0 0 .344
        Morgan, CF 0 0 0 0 0 0 0 .250
        Mientkiewicz, 1B 0 0 0 0 0 0 0 .296
        Doumit, C 0 0 0 0 0 0 0 .222
        Nady, RF 0 0 0 0 0 0 0 .097
        Bautista, 3B 0 0 0 0 0 0 0 .167
        Rivas, L, SS 0 0 0 0 0 0 0 .387
        Wilson, Jo, 2B 0 0 0 0 0 0 0 .192
        Maholm, P 0 0 0 0 0 0 0 .000


        Cincinnati
        Hopper, CF 0 0 0 0 0 0 0 .278
        Freel, LF 0 0 0 0 0 0 0 .378
        Griffey, RF 0 0 0 0 0 0 0 .286
        Phillips, B, 2B 0 0 0 0 0 0 0 .222
        Encarnacion, 3B 0 0 0 0 0 0 0 .167
        Votto, 1B 0 0 0 0 0 0 0 .139
        Gil, SS 0 0 0 0 0 0 0 .444
        Valentin, C 0 0 0 0 0 0 0 .250
        Fogg, P 0 0 0 0 0 0 0 .000



        Pittsburgh IP H R ER BB SO HR ERA
        Maholm 0.0 0 0 0 0 0 0 5.00

        Cincinnati IP H R ER BB SO HR ERA
        Fogg 0.0 0 0 0 0 0 0 2.08
        NFL System - Year 1
        Week 2 3-2 +0.8 Units
        Week 3 3-2-1 +0.8 Units
        Week 3 3-3 -0.3 Units
        Week 4 3-2 +0.8 Units
        Week 5 2-3 -1.3 Units
        Week 6 4-1 +2.9 Units
        Week 7 3-0 +3.0 Units
        Week 8 2-3 -2.35 Units
        Week 9 0-1 -1.1 Units
        Season Total 23-17 +3.35 Units

        Comment


        • #5
          Minnesota AB R H RBI BB SO LOB AVG
          Span, CF 0 0 0 0 0 0 0 .276
          Gomez, C, LF 0 0 0 0 0 0 0 .263
          Mauer, C 0 0 0 0 0 0 0 .409
          Cuddyer, RF 0 0 0 0 0 0 0 .313
          Kubel, DH 0 0 0 0 0 0 0 .250
          Ruiz, 1B 0 0 0 0 0 0 0 .435
          Buscher, 3B 0 0 0 0 0 0 0 .174
          Harris, 2B 0 0 0 0 0 0 0 .194
          Tolbert, SS 0 0 0 0 0 0 0 .227
          Totals 0 0 0 0 0 0 0
          Baltimore AB R H RBI BB SO LOB AVG
          Roberts, 2B 0 0 0 0 0 0 0 .290
          Mora, 3B 0 0 0 0 0 0 0 .455
          Markakis, RF 0 0 0 0 0 0 0 .353
          Millar, 1B 0 0 0 0 0 0 0 .323
          Huff, DH 0 0 0 0 0 0 0 .300
          Jones, CF 0 0 0 0 0 0 0 .379
          Payton, LF 0 0 0 0 0 0 0 .417
          Hernandez, R, C 0 0 0 0 0 0 0 .286
          Hernandez, L, SS 0 0 0 0 0 0 0 .208
          Totals 0 0 0 0 0 0 0


          Minnesota IP H R ER BB SO HR ERA
          Humber 0.0 0 0 0 0 0 0 0.00

          Baltimore IP H R ER BB SO HR ERA
          Albers 0.0 0 0 0 0 0 0 3.60
          NFL System - Year 1
          Week 2 3-2 +0.8 Units
          Week 3 3-2-1 +0.8 Units
          Week 3 3-3 -0.3 Units
          Week 4 3-2 +0.8 Units
          Week 5 2-3 -1.3 Units
          Week 6 4-1 +2.9 Units
          Week 7 3-0 +3.0 Units
          Week 8 2-3 -2.35 Units
          Week 9 0-1 -1.1 Units
          Season Total 23-17 +3.35 Units

          Comment


          • #6
            Washington AB R H RBI BB SO LOB AVG
            Guzman, C, SS 0 0 0 0 0 0 0 .357
            Milledge, CF 0 0 0 0 0 0 0 .333
            Johnson, 1B 0 0 0 0 0 0 0 .214
            Young, DH 0 0 0 0 0 0 0 .333
            Kearns, RF 0 0 0 0 0 0 0 .237
            Lopez, 2B 0 0 0 0 0 0 0 .200
            Maxwell, LF 0 0 0 0 0 0 0 .273
            Nieves, C 0 0 0 0 0 0 0 .250
            Harris, 3B 0 0 0 0 0 0 0 .179
            Totals 0 0 0 0 0 0 0

            Detroit AB R H RBI BB SO LOB AVG
            Granderson, CF 0 0 0 0 0 0 0 .275
            Polanco, P, 2B 0 0 0 0 0 0 0 .465
            Rodriguez, C 0 0 0 0 0 0 0 .429
            Sheffield, DH 0 0 0 0 0 0 0 .148
            Jones, J, LF 0 0 0 0 0 0 0 .182
            Thames, 1B 0 0 0 0 0 0 0 .286
            Renteria, SS 0 0 0 0 0 0 0 .231
            Inge, 3B 0 0 0 0 0 0 0 .300
            Perez, T, RF 0 0 0 0 0 0 0 .444
            Totals 0 0 0 0 0 0 0


            Washington IP H R ER BB SO HR ERA
            Redding 0.0 0 0 0 0 0 0 4.09

            Detroit IP H R ER BB SO HR ERA
            Bonderman 0.0 0 0 0 0 0 0 5.54
            NFL System - Year 1
            Week 2 3-2 +0.8 Units
            Week 3 3-2-1 +0.8 Units
            Week 3 3-3 -0.3 Units
            Week 4 3-2 +0.8 Units
            Week 5 2-3 -1.3 Units
            Week 6 4-1 +2.9 Units
            Week 7 3-0 +3.0 Units
            Week 8 2-3 -2.35 Units
            Week 9 0-1 -1.1 Units
            Season Total 23-17 +3.35 Units

            Comment


            • #7
              Tampa Bay AB R H RBI BB SO LOB AVG
              Johnson, E, 2B 0 0 0 0 0 0 0 .517
              Crawford, LF 0 0 0 0 0 0 0 .333
              Pena, 1B 0 0 0 0 0 0 0 .375
              Gomes, RF 0 0 0 0 0 0 0 .267
              Navarro, C 0 0 0 0 0 0 0 .348
              Longoria, 3B 0 0 0 0 0 0 0 .321
              Brignac, R, SS 0 0 0 0 0 0 0 .174
              Weber, J, CF 0 0 0 0 0 0 0 .185
              Garza, P 0 0 0 0 0 0 0 .000
              Totals 0 0 0 0 0 0 0

              Philadelphia AB R H RBI BB SO LOB AVG
              Rollins, SS 0 0 0 0 0 0 0 .195
              Victorino, CF 0 0 0 0 0 0 0 .268
              Utley, 2B 0 0 0 0 0 0 0 .237
              Howard, 1B 0 0 0 0 0 0 0 .349
              Burrell, LF 0 0 0 0 0 0 0 .243
              Jenkins, RF 0 0 0 0 0 0 0 .136
              Feliz, 3B 0 0 0 0 0 0 0 .238
              Coste, C 0 0 0 0 0 0 0 .222
              Hamels, P 0 0 0 0 0 0 0 .000
              Totals 0 0 0 0 0 0 0


              Tampa Bay IP H R ER BB SO HR ERA
              Garza 0.0 0 0 0 0 0 0 1.93

              Philadelphia IP H R ER BB SO HR ERA
              Hamels 0.0 0 0 0 0 0 0 12.60
              NFL System - Year 1
              Week 2 3-2 +0.8 Units
              Week 3 3-2-1 +0.8 Units
              Week 3 3-3 -0.3 Units
              Week 4 3-2 +0.8 Units
              Week 5 2-3 -1.3 Units
              Week 6 4-1 +2.9 Units
              Week 7 3-0 +3.0 Units
              Week 8 2-3 -2.35 Units
              Week 9 0-1 -1.1 Units
              Season Total 23-17 +3.35 Units

              Comment


              • #8
                BOL with the pre-season bases for today stacker!!!
                SOBER SINCE MARCH 28TH OF 2007!!!

                Comment

                Working...
                X