Here are some CBB Lines for Conference Tourney action on Wednesday. Give us your best bet and discuss interesting thoughts, trends and predictions in here. Let's Hear it!!! 
NCAA (College) Basketball - Wed 3/12
Game Spread Money Line Total Points More
Wed 3/12 723 Syracuse -1.5 -105 OVER 148.5 +101
09:00 AM 724 Villanova +1.5 -105 UNDER 148.5 -111
Wed 3/12 725 Providence +8.5 -118 OVER 139.5 +101
11:20 AM 726 West Virginia -8.5 +108 UNDER 139.5 -111
Wed 3/12 727 Cincinnati +8.5 -105 OVER 129.5 +100
04:00 PM 728 Pittsburgh -8.5 -105 UNDER 129.5 -110
Wed 3/12 729 Seton Hall +10.5 -109 OVER 150 +100
06:20 PM 730 Marquette -10.5 -101 UNDER 150 -110
Wed 3/12 731 Saint Louis +5.5 -111 OVER 116.5 +100
09:00 AM 732 Dayton -5.5 +101 UNDER 116.5 -110
Wed 3/12 733 Fordham +7.5 -105 OVER 130 -104
11:20 AM 734 St Joseph's -7.5 -105 UNDER 130 -106
Wed 3/12 735 Duquesne -6.5 +100 OVER 163 +100
03:30 PM 736 La Salle +6.5 -110 UNDER 163 -110
Wed 3/12 737 Rhode Island -1.5 -106 OVER 148.5 +101
05:50 PM 738 NC Charlotte +1.5 -104 UNDER 148.5 -111
Wed 3/12 739 Ball State +1.5 +102 OVER 120.5 +101
09:30 AM 740 Eastern Michigan -1.5 -112 UNDER 120.5 -111
Wed 3/12 741 Northern Illinois +6 -105 OVER 145 +101
12:00 PM 742 Central Michigan -6 -105 UNDER 145 -111
Wed 3/12 743 Bowling Green pk -112 OVER 122.5 +100
02:30 PM 744 Toledo pk +102 UNDER 122.5 -110
Wed 3/12 745 Buffalo +9.5 -105 OVER 128.5 +101
05:00 PM 746 Miami Ohio -9.5 -105 UNDER 128.5 -111
Wed 3/12 747 East Carolina +10 -105 OVER 137.5 +100
10:00 AM 748 Tulsa -10 -105 UNDER 137.5 -110
Wed 3/12 749 SMU +10.5 -105 OVER 142.5 +101
12:30 PM 750 UTEP -10.5 -105 UNDER 142.5 -111
Wed 3/12 751 Tulane +2 -105 OVER 130.5 +100
04:00 PM 752 Marshall -2 -105 UNDER 130.5 -110
Wed 3/12 753 Rice +15 -105 OVER 125.5 +100
06:30 PM 754 So Mississippi -15 -105 UNDER 125.5 -110
Wed 3/12 755 Colorado State +6.5 -105 OVER 139 +109
11:00 AM 756 Wyoming -6.5 -105 UNDER 139 -119
Wed 3/12 757 Long Beach State +10.5 -105 OVER 127 +102
06:00 PM 758 Cal Irvine -10.5 -105 UNDER 127 -112
Wed 3/12 759 Cal Riverside +3.5 -105 OVER 122.5 +101
08:20 PM 760 Cal Poly S.L.O. -3.5 -105 UNDER 122.5 -111
Wed 3/12 761 California -1.5 -112 OVER 151 -104
06:00 PM 762 Washington U +1.5 +102 UNDER 151 -106
Wed 3/12 763 Oregon State +19 -105 OVER 131 +101
08:30 PM 764 Arizona -19 -105 UNDER 131 -111
Wed 3/12 767 Mount St Marys +2.5 -105
04:00 PM 768 Sacred Heart -2.5 -105

NCAA (College) Basketball - Wed 3/12
Game Spread Money Line Total Points More
Wed 3/12 723 Syracuse -1.5 -105 OVER 148.5 +101
09:00 AM 724 Villanova +1.5 -105 UNDER 148.5 -111
Wed 3/12 725 Providence +8.5 -118 OVER 139.5 +101
11:20 AM 726 West Virginia -8.5 +108 UNDER 139.5 -111
Wed 3/12 727 Cincinnati +8.5 -105 OVER 129.5 +100
04:00 PM 728 Pittsburgh -8.5 -105 UNDER 129.5 -110
Wed 3/12 729 Seton Hall +10.5 -109 OVER 150 +100
06:20 PM 730 Marquette -10.5 -101 UNDER 150 -110
Wed 3/12 731 Saint Louis +5.5 -111 OVER 116.5 +100
09:00 AM 732 Dayton -5.5 +101 UNDER 116.5 -110
Wed 3/12 733 Fordham +7.5 -105 OVER 130 -104
11:20 AM 734 St Joseph's -7.5 -105 UNDER 130 -106
Wed 3/12 735 Duquesne -6.5 +100 OVER 163 +100
03:30 PM 736 La Salle +6.5 -110 UNDER 163 -110
Wed 3/12 737 Rhode Island -1.5 -106 OVER 148.5 +101
05:50 PM 738 NC Charlotte +1.5 -104 UNDER 148.5 -111
Wed 3/12 739 Ball State +1.5 +102 OVER 120.5 +101
09:30 AM 740 Eastern Michigan -1.5 -112 UNDER 120.5 -111
Wed 3/12 741 Northern Illinois +6 -105 OVER 145 +101
12:00 PM 742 Central Michigan -6 -105 UNDER 145 -111
Wed 3/12 743 Bowling Green pk -112 OVER 122.5 +100
02:30 PM 744 Toledo pk +102 UNDER 122.5 -110
Wed 3/12 745 Buffalo +9.5 -105 OVER 128.5 +101
05:00 PM 746 Miami Ohio -9.5 -105 UNDER 128.5 -111
Wed 3/12 747 East Carolina +10 -105 OVER 137.5 +100
10:00 AM 748 Tulsa -10 -105 UNDER 137.5 -110
Wed 3/12 749 SMU +10.5 -105 OVER 142.5 +101
12:30 PM 750 UTEP -10.5 -105 UNDER 142.5 -111
Wed 3/12 751 Tulane +2 -105 OVER 130.5 +100
04:00 PM 752 Marshall -2 -105 UNDER 130.5 -110
Wed 3/12 753 Rice +15 -105 OVER 125.5 +100
06:30 PM 754 So Mississippi -15 -105 UNDER 125.5 -110
Wed 3/12 755 Colorado State +6.5 -105 OVER 139 +109
11:00 AM 756 Wyoming -6.5 -105 UNDER 139 -119
Wed 3/12 757 Long Beach State +10.5 -105 OVER 127 +102
06:00 PM 758 Cal Irvine -10.5 -105 UNDER 127 -112
Wed 3/12 759 Cal Riverside +3.5 -105 OVER 122.5 +101
08:20 PM 760 Cal Poly S.L.O. -3.5 -105 UNDER 122.5 -111
Wed 3/12 761 California -1.5 -112 OVER 151 -104
06:00 PM 762 Washington U +1.5 +102 UNDER 151 -106
Wed 3/12 763 Oregon State +19 -105 OVER 131 +101
08:30 PM 764 Arizona -19 -105 UNDER 131 -111
Wed 3/12 767 Mount St Marys +2.5 -105
04:00 PM 768 Sacred Heart -2.5 -105

Comment