Announcement

Collapse
No announcement yet.

Preseason 3/10

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Preseason 3/10

    Mets vs Red Sox lineup

    1. Jacoby Ellsbury, CF
    2. Jed Lowrie, 2B
    3. Jason Varitek, C
    4. Kevin Youkilis, 1B
    5. Brandon Moss, RF
    6. Bobby Kielty, LF
    7. Alex Cora, SS
    8. Keith Ginter, 3B
    -- Jon Lester, SP

    Jose Reyes (6)
    Brady Clark (7)
    David Wright (5)
    Carlos Beltran (DH)
    Carlos Delgado (3)
    Ryan Church (9)
    Damion Easley (4)
    Angel Pagan (8)
    Brian Schneider (2)
    Johan Santana (1)
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

  • #2
    Toronto AB R H RBI BB SO LOB AVG
    Coats, CF 0 0 0 0 0 0 0 .400
    Rios, RF 0 0 0 0 0 0 0 .125
    Lind, LF 0 0 0 0 0 0 0 .417
    Scutaro, SS 0 0 0 0 0 0 0 .250
    Barajas, C 0 0 0 0 0 0 0 .400
    Snider, DH 0 0 0 0 0 0 0 .375
    Thigpen, 1B 0 0 0 0 0 0 0 .000
    Luna, 3B 0 0 0 0 0 0 0 1.000
    Adams, 2B 0 0 0 0 0 0 0 .111
    Totals 0 0 0 0 0 0 0
    Houston AB R H RBI BB SO LOB AVG
    Pence, RF 0 0 0 0 0 0 0 .323
    Erstad, CF 0 0 0 0 0 0 0 .333
    Berkman, 1B 0 0 0 0 0 0 0 .250
    Lee, LF 0 0 0 0 0 0 0 .500
    Tejada, SS 0 0 0 0 0 0 0 .200
    Blum, 3B 0 0 0 0 0 0 0 .286
    Wigginton, DH 0 0 0 0 0 0 0 .167
    Loretta, 2B 0 0 0 0 0 0 0 .400
    Ausmus, C 0 0 0 0 0 0 0 .400
    Totals 0 0 0 0 0 0 0


    Toronto IP H R ER BB SO HR ERA
    Halladay 0.0 0 0 0 0 0 0 1.80
    Houston IP H R ER BB SO HR ERA
    Oswalt 0.0 0 0 0 0 0 0 1.80
    NFL System - Year 1
    Week 2 3-2 +0.8 Units
    Week 3 3-2-1 +0.8 Units
    Week 3 3-3 -0.3 Units
    Week 4 3-2 +0.8 Units
    Week 5 2-3 -1.3 Units
    Week 6 4-1 +2.9 Units
    Week 7 3-0 +3.0 Units
    Week 8 2-3 -2.35 Units
    Week 9 0-1 -1.1 Units
    Season Total 23-17 +3.35 Units

    Comment


    • #3
      ON THE MOUND: Following starting pitcher RHP Roy Oswalt today, the Astros will also throw LHP Stephen Randolph, RHP Oscar Villarreal, RHP Carlos Hines, and RHP Geoff Geary...in addition to RHP Roy Halladay, RHP Josh Banks, LHP Jesse Carlson, RHP Tracy Thorpe, LHP Mike Gosling, and LHP Davis Romero will pitch for the Blue Jays.
      NFL System - Year 1
      Week 2 3-2 +0.8 Units
      Week 3 3-2-1 +0.8 Units
      Week 3 3-3 -0.3 Units
      Week 4 3-2 +0.8 Units
      Week 5 2-3 -1.3 Units
      Week 6 4-1 +2.9 Units
      Week 7 3-0 +3.0 Units
      Week 8 2-3 -2.35 Units
      Week 9 0-1 -1.1 Units
      Season Total 23-17 +3.35 Units

      Comment


      • #4
        St Louis
        Adam Wainwright will be the starter today at the Braves...scheduled to follow
        Wainwright are Mike Parisi, Russ Springer, Randy Flores and Jason Motte.


        TODAY’S PITCHERS (MARLINS): RHP Rick VandenHurk (56), RHP
        Logan Kensing (19), RHP Justin Miller (32), RHP Burke Badenhop
        (66), RHP Marcus Gwyn (51), RHP Joe Nelson (46), RHP Ross Wolf
        (29), LHP Randy Williams (43).
        TODAY’S PITCHERS (TWINS): RHP Kevin Slowey (59), RHP Nick
        Blackburn (53), RHP Philip Humber (38), RHP Pat Neshek (17), LHP
        Dennys Reyes (37).
        NFL System - Year 1
        Week 2 3-2 +0.8 Units
        Week 3 3-2-1 +0.8 Units
        Week 3 3-3 -0.3 Units
        Week 4 3-2 +0.8 Units
        Week 5 2-3 -1.3 Units
        Week 6 4-1 +2.9 Units
        Week 7 3-0 +3.0 Units
        Week 8 2-3 -2.35 Units
        Week 9 0-1 -1.1 Units
        Season Total 23-17 +3.35 Units

        Comment


        • #5
          TIGERS ALSO SCHEDULED TO PITCH:Just Verlander(starter)
          RHP Armando Galarraga, RHP Zach Miner, RHP Francis Beltran and RHP Freddy Dolsi.
          NATIONALS ALSO SCHEDULED TO PITCH:
          RHP Tyler Clippard, RHP Saul Rivera and RHP Chris Schroder.


          TODAY: The Indians will travel to St. Petersburg, FL to take on the Tampa Bay Rays at 1:05PM EST in Al Lang Stadium… RHP PAUL BYRD will start
          for the Indians against RHP JASON HAMMELS of the Rays… Also slated to pitch for the Indians are: RHP RAFAEL BETANCOURT, RHP TOM
          MASTNY, RHP JORGE JULIO, RHP JENSEN LEWIS and RHP JEFF STEVENS…
          NFL System - Year 1
          Week 2 3-2 +0.8 Units
          Week 3 3-2-1 +0.8 Units
          Week 3 3-3 -0.3 Units
          Week 4 3-2 +0.8 Units
          Week 5 2-3 -1.3 Units
          Week 6 4-1 +2.9 Units
          Week 7 3-0 +3.0 Units
          Week 8 2-3 -2.35 Units
          Week 9 0-1 -1.1 Units
          Season Total 23-17 +3.35 Units

          Comment


          • #6
            2 Units
            Tampa Bay +100
            Houston -120
            Mets -115
            Orioles -110
            Tigers -120


            GL All!
            NFL System - Year 1
            Week 2 3-2 +0.8 Units
            Week 3 3-2-1 +0.8 Units
            Week 3 3-3 -0.3 Units
            Week 4 3-2 +0.8 Units
            Week 5 2-3 -1.3 Units
            Week 6 4-1 +2.9 Units
            Week 7 3-0 +3.0 Units
            Week 8 2-3 -2.35 Units
            Week 9 0-1 -1.1 Units
            Season Total 23-17 +3.35 Units

            Comment


            • #7
              BOL with the pre-season bases for today stacker!!!
              SOBER SINCE MARCH 28TH OF 2007!!!

              Comment


              • #8
                Detroit AB R H RBI BB SO LOB AVG
                Rodriguez, C 0 0 0 0 0 0 0 .273
                Inge, CF 0 0 0 0 0 0 0 .316
                Guillen, 1B 0 0 0 0 0 0 0 .320
                Ordonez, DH 0 0 0 0 0 0 0 .364
                Cabrera, 3B 0 0 0 0 0 0 0 .174
                Raburn, LF 0 0 0 0 0 0 0 .269
                Joyce, RF 0 0 0 0 0 0 0 .375
                Santiago, SS 0 0 0 0 0 0 0 .571
                Hollimon, M, 2B 0 0 0 0 0 0 0 .154
                Totals 0 0 0 0 0 0 0
                Washington AB R H RBI BB SO LOB AVG
                Guzman, C, SS 0 0 0 0 0 0 0 .440
                Belliard, 2B 0 0 0 0 0 0 0 .500
                Milledge, CF 0 0 0 0 0 0 0 .367
                Kearns, RF 0 0 0 0 0 0 0 .211
                Pena, LF 0 0 0 0 0 0 0 .208
                Jimenez, L, 1B 0 0 0 0 0 0 0 .273
                Boone, A, DH 0 0 0 0 0 0 0 .500
                Harris, 3B 0 0 0 0 0 0 0 .231
                Nieves, C 0 0 0 0 0 0 0 .429
                Totals 0 0 0 0 0 0 0


                Detroit IP H R ER BB SO HR ERA
                Verlander 0.0 0 0 0 0 0 0 0.00
                Washington IP H R ER BB SO HR ERA
                Lannan 0.0 0 0 0 0 0 0 0.00
                NFL System - Year 1
                Week 2 3-2 +0.8 Units
                Week 3 3-2-1 +0.8 Units
                Week 3 3-3 -0.3 Units
                Week 4 3-2 +0.8 Units
                Week 5 2-3 -1.3 Units
                Week 6 4-1 +2.9 Units
                Week 7 3-0 +3.0 Units
                Week 8 2-3 -2.35 Units
                Week 9 0-1 -1.1 Units
                Season Total 23-17 +3.35 Units

                Comment


                • #9
                  Cleveland AB R H RBI BB SO LOB AVG
                  Gutierrez, CF 0 0 0 0 0 0 0 .429
                  Michaels, LF 0 0 0 0 0 0 0 .200
                  Peralta, SS 0 0 0 0 0 0 0 .200
                  Hafner, DH 0 0 0 0 0 0 0 .308
                  Garko, 1B 0 0 0 0 0 0 0 .429
                  Cabrera, 2B 0 0 0 0 0 0 0 .200
                  Carroll, 3B 0 0 0 0 0 0 0 .000
                  Haad, C 0 0 0 0 0 0 0 .143
                  Tyner, RF 0 0 0 0 0 0 0 .364
                  Totals 0 0 0 0 0 0 0
                  Tampa Bay AB R H RBI BB SO LOB AVG
                  Iwamura, 2B 0 0 0 0 0 0 0 .267
                  Crawford, LF 0 0 0 0 0 0 0 .267
                  Pena, 1B 0 0 0 0 0 0 0 .462
                  Upton, CF 0 0 0 0 0 0 0 .375
                  Floyd, DH 0 0 0 0 0 0 0 .231
                  Longoria, 3B 0 0 0 0 0 0 0 .364
                  Hinske, RF 0 0 0 0 0 0 0 .500
                  Riggans, C 0 0 0 0 0 0 0 .200
                  Bartlett, SS 0 0 0 0 0 0 0 .333
                  Totals 0 0 0 0 0 0 0


                  Cleveland IP H R ER BB SO HR ERA
                  Byrd 0.0 0 0 0 0 0 0 1.80
                  Tampa Bay IP H R ER BB SO HR ERA
                  Hammel 0.0 0 0 0 0 0 0 5.40
                  NFL System - Year 1
                  Week 2 3-2 +0.8 Units
                  Week 3 3-2-1 +0.8 Units
                  Week 3 3-3 -0.3 Units
                  Week 4 3-2 +0.8 Units
                  Week 5 2-3 -1.3 Units
                  Week 6 4-1 +2.9 Units
                  Week 7 3-0 +3.0 Units
                  Week 8 2-3 -2.35 Units
                  Week 9 0-1 -1.1 Units
                  Season Total 23-17 +3.35 Units

                  Comment


                  • #10
                    LA Dodgers AB R H RBI BB SO LOB AVG
                    Pierre, LF 0 0 0 0 0 0 0 .250
                    Furcal, SS 0 0 0 0 0 0 0 .250
                    Young, RF 0 0 0 0 0 0 0 .091
                    Jones, A, DH 0 0 0 0 0 0 0 .167
                    Kemp, CF 0 0 0 0 0 0 0 .333
                    Dewitt, 3B 0 0 0 0 0 0 0 .333
                    Lindsey, 1B 0 0 0 0 0 0 0 .267
                    May, C 0 0 0 0 0 0 0 .333
                    Hu, 2B 0 0 0 0 0 0 0 .211
                    Totals 0 0 0 0 0 0 0
                    Baltimore AB R H RBI BB SO LOB AVG
                    Roberts, 2B 0 0 0 0 0 0 0 .353
                    Mora, 3B 0 0 0 0 0 0 0 .500
                    Markakis, RF 0 0 0 0 0 0 0 .500
                    Millar, 1B 0 0 0 0 0 0 0 .444
                    Huff, DH 0 0 0 0 0 0 0 .250
                    Jones, CF 0 0 0 0 0 0 0 .500
                    Hernandez, R, C 0 0 0 0 0 0 0 .214
                    Boucher, LF 0 0 0 0 0 0 0 .333
                    Hernandez, L, SS 0 0 0 0 0 0 0 .214
                    Totals 0 0 0 0 0 0 0


                    LA Dodgers IP H R ER BB SO HR ERA
                    Park 0.0 0 0 0 0 0 0 0.00
                    Baltimore IP H R ER BB SO HR ERA
                    Trachsel 0.0 0 0 0 0 0 0 3.60
                    NFL System - Year 1
                    Week 2 3-2 +0.8 Units
                    Week 3 3-2-1 +0.8 Units
                    Week 3 3-3 -0.3 Units
                    Week 4 3-2 +0.8 Units
                    Week 5 2-3 -1.3 Units
                    Week 6 4-1 +2.9 Units
                    Week 7 3-0 +3.0 Units
                    Week 8 2-3 -2.35 Units
                    Week 9 0-1 -1.1 Units
                    Season Total 23-17 +3.35 Units

                    Comment


                    • #11
                      gl today


                      Don't make me go Cajun on your Ass!

                      Comment


                      • #12
                        Houston up 2-1
                        Det up 2-0
                        Tampa Bay up 3-2

                        Baltimore down 1-0 Come on O'S!!
                        NFL System - Year 1
                        Week 2 3-2 +0.8 Units
                        Week 3 3-2-1 +0.8 Units
                        Week 3 3-3 -0.3 Units
                        Week 4 3-2 +0.8 Units
                        Week 5 2-3 -1.3 Units
                        Week 6 4-1 +2.9 Units
                        Week 7 3-0 +3.0 Units
                        Week 8 2-3 -2.35 Units
                        Week 9 0-1 -1.1 Units
                        Season Total 23-17 +3.35 Units

                        Comment


                        • #13
                          Houston wins 4-3

                          Mets up 1-0 Top 9th.

                          Drays down by 3 and so are the Orioles. Tigers tied at 3 in the 9th
                          NFL System - Year 1
                          Week 2 3-2 +0.8 Units
                          Week 3 3-2-1 +0.8 Units
                          Week 3 3-3 -0.3 Units
                          Week 4 3-2 +0.8 Units
                          Week 5 2-3 -1.3 Units
                          Week 6 4-1 +2.9 Units
                          Week 7 3-0 +3.0 Units
                          Week 8 2-3 -2.35 Units
                          Week 9 0-1 -1.1 Units
                          Season Total 23-17 +3.35 Units

                          Comment


                          • #14
                            Florida had the winning run in scoring position with 2 outs but couldnt come through they lose 4-2.

                            Detroit wins 4-3.

                            Mets are in the bottom 10th tied 1-1. At worst it will be a tie.

                            Orioles are down 2 in the 9th.
                            NFL System - Year 1
                            Week 2 3-2 +0.8 Units
                            Week 3 3-2-1 +0.8 Units
                            Week 3 3-3 -0.3 Units
                            Week 4 3-2 +0.8 Units
                            Week 5 2-3 -1.3 Units
                            Week 6 4-1 +2.9 Units
                            Week 7 3-0 +3.0 Units
                            Week 8 2-3 -2.35 Units
                            Week 9 0-1 -1.1 Units
                            Season Total 23-17 +3.35 Units

                            Comment

                            Working...
                            X