Announcement

Collapse
No announcement yet.

All turnovers are not equal

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • All turnovers are not equal

    As most of us know turnovers more than any other stat dictates the outcome of football games. However, fumbles lost and interceptions thrown are not equal. Interceptions thrown are more critical than a lost fumble.

    In games where a team had no fumbles lost and no interceptions thrown vs an opponent that had 1 lost fumble and zero interceptions:
    SU 110-56 66%
    ATS 90-64 58%


    Conversely, in games where a team had no turnovers vs a team with no lost fumbles and one thrown interception:
    SU 185-62 75%
    ATS 173-70 71%


    In games when a team has less fumbles than their opponent and neither team threw any interceptions:
    SU 241-91 72%
    ATS 214-100 68%


    Once again, teams that throw less interceptions than their opponent and neither team had any lost fumbles:
    SU 510-129 80%
    ATS 475-152 76%


    While watching a game if you team throws less INTs than their opponent they have an 80% chance of winning the game.

    When handicapping NFL games give more weight for INTs than fumbles lost.

  • #2
    My guess is the reason why INT's are more crucial than fumbles is because the opposing defense would typically return an INT further the other way than a fumble IMO.....
    SOBER SINCE MARCH 28TH OF 2007!!!

    Comment


    • #3
      Originally posted by Chado1
      My guess is the reason why INT's are more crucial than fumbles is because the opposing defense would typically return an INT further the other way than a fumble IMO.....
      I agree. INT can quickly change field position. Also, IMO more INT are returned for TDs than fumble recoveries.

      Comment


      • #4
        Originally posted by frankb03
        I agree. INT can quickly change field position. Also, IMO more INT are returned for TDs than fumble recoveries.
        Exactly makes sense why INT's are more crucial....thanks for the info Frank...

        PS - you gotta admit my response in your Sunday thread was funny....
        SOBER SINCE MARCH 28TH OF 2007!!!

        Comment


        • #5
          thanks frankb-----I guess one of those Exceptions was the CowBoys the other day....SU, not against the spread.....6 turnovers, and still manage to win....


          Don't make me go Cajun on your Ass!

          Comment


          • #6
            Frank, as usual great info & data to support...

            At 1st glance, I'd think the ability to predict this from a capping standpoint is very tough...other than seeing who has more INT's at a given pt in season or to view who might be more prone to INT's due to trend in INT's...

            Predicting what team will do this, difficult but knowing what teams +/- TO's always seems to tell the story of who wins, predicting who will another story or challenge...

            Dallas game a good example...who would of thought w/ all their TO's they win...don't cover but win...

            I'm going to make notes going forward on how INT's per team or comparatively, if that can be a side note/factor to chosing one team vs another if both look evenly matched except for that category...or if needed to take a game & INT's could be factor to take a side...

            Thx again Frank
            FUCK YOU, FUCK ME

            Comment


            • #7
              Great stuff as usuall Frank !!

              Comment


              • #8
                I agree;I much prefer apple turnovers to pineapple or raspberry ones.

                Comment


                • #9
                  vinnyvegas

                  Originally posted by vinnyvegas
                  Frank, as usual great info & data to support...

                  At 1st glance, I'd think the ability to predict this from a capping standpoint is very tough...other than seeing who has more INT's at a given pt in season or to view who might be more prone to INT's due to trend in INT's...

                  Predicting what team will do this, difficult but knowing what teams +/- TO's always seems to tell the story of who wins, predicting who will another story or challenge...

                  Dallas game a good example...who would of thought w/ all their TO's they win...don't cover but win...

                  I'm going to make notes going forward on how INT's per team or comparatively, if that can be a side note/factor to chosing one team vs another if both look evenly matched except for that category...or if needed to take a game & INT's could be factor to take a side...

                  Thx again Frank
                  Here's a good look for ya.........

                  Sortable Team Stats: Passing Defense


                  Team G Att/G Comp/G Pct PassYds Y/G TD Int 1stD Sack
                  South Carolina 6 28.7 14.0 48.8 759 126.5 4 7 37 0
                  Pittsburgh 5 30.6 15.4 50.3 787 157.4 4 4 36 0
                  Rutgers 5 27.6 15.0 54.3 788 157.6 5 5 43 0
                  Vanderbilt 5 24.8 14.0 56.5 795 159.0 4 11 35 0
                  Kansas 5 36.8 20.8 56.5 806 161.2 4 8 32 0
                  Connecticut 5 31.2 17.8 57.1 807 161.4 4 11 35 0
                  Clemson 6 28.7 15.2 52.9 811 135.2 4 7 42 0
                  Boise St. 5 32.6 16.4 50.3 817 163.4 5 5 36 0
                  LSU 6 29.5 12.3 41.8 836 139.3 3 11 39 0
                  Nevada 5 25.6 12.6 49.2 856 171.2 5 2 42 0
                  Houston 5 27.4 13.8 50.4 902 180.4 10 5 36 0
                  Wyoming 5 30.6 16.6 54.2 917 183.4 6 5 36 0
                  West. Kentucky 5 26.4 16.6 62.9 920 184.0 6 4 37 0
                  Notre Dame 6 26.8 13.2 49.1 922 153.7 10 8 50 0
                  USC 5 38.0 19.4 51.1 966 193.2 5 5 51 0
                  Fresno St. 5 33.8 18.8 55.6 966 193.2 7 0 43 0
                  Ohio St. 6 37.5 20.2 53.8 981 163.5 3 7 44 0
                  South Florida 5 40.4 21.4 53.0 984 196.8 6 11 43 0
                  West Virginia 6 25.5 14.7 57.5 988 164.7 7 10 42 0
                  Arkansas 5 39.2 16.2 41.3 1006 201.2 8 6 43 0
                  Colorado St. 5 30.2 17.8 58.9 1021 204.2 5 2 43 0
                  Penn St. 6 30.8 16.8 54.6 1036 172.7 4 5 46 0
                  Southern Miss 5 30.2 17.8 58.9 1038 207.6 8 4 46 0
                  Kansas St. 5 34.6 19.8 57.2 1055 211.0 7 9 51 0
                  Auburn 6 34.5 19.7 57.0 1062 177.0 5 7 45 0
                  UCF 5 34.8 20.2 58.0 1068 213.6 10 3 48 0
                  Marshall 5 29.0 19.0 65.5 1084 216.8 11 1 54 0
                  Florida St. 5 39.8 22.4 56.3 1104 220.8 7 5 50 0
                  Troy 6 32.0 17.8 55.7 1105 184.2 8 7 50 0
                  San Jose St. 6 29.8 18.8 63.1 1113 185.5 8 11 61 0
                  Texas Tech 6 29.8 15.0 50.3 1117 186.2 9 5 46 0
                  Temple 6 26.5 16.0 60.4 1129 188.2 8 4 51 0
                  Kent St. 6 25.2 14.5 57.6 1133 188.8 7 6 49 0
                  Georgia 6 29.8 18.7 62.6 1142 190.3 3 2 51 0
                  Iowa 6 28.7 17.2 59.9 1143 190.5 5 8 48 0
                  Washington 5 35.0 20.4 58.3 1149 229.8 5 6 51 0
                  N.C. State 6 30.5 16.5 54.1 1153 192.2 7 2 51 0
                  Mississippi St. 6 30.3 16.3 53.8 1154 192.3 7 7 46 0
                  Kentucky 6 31.5 16.8 53.4 1164 194.0 7 9 57 0
                  Bowling Green 5 31.6 19.6 62.0 1164 232.8 13 8 54 0
                  BYU 5 32.4 18.6 57.4 1168 233.6 7 5 43 0
                  Tennessee 5 31.6 17.6 55.7 1177 235.4 8 5 50 0
                  Miami (FL) 6 24.8 15.3 61.7 1184 197.3 10 7 44 0
                  Maryland 6 29.5 17.0 57.6 1190 198.3 6 7 52 0
                  Memphis 5 32.6 19.8 60.7 1192 238.4 7 2 61 0
                  East. Michigan 6 30.3 18.0 59.3 1210 201.7 11 9 64 0
                  TCU 6 36.7 20.0 54.5 1216 202.7 5 12 50 0
                  UAB 5 29.6 17.6 59.5 1216 243.2 8 7 52 0
                  Akron 6 31.0 19.0 61.3 1221 203.5 10 8 60 0
                  Arkansas St. 5 32.2 19.6 60.9 1222 244.4 13 5 51 0
                  Hawaii 6 36.7 20.3 55.5 1224 204.0 7 11 62 0
                  Utah 6 32.2 18.0 56.0 1225 204.2 7 7 53 0
                  Army 6 29.2 18.8 64.6 1232 205.3 6 4 58 0
                  Michigan 6 30.0 17.0 56.7 1232 205.3 7 9 57 0
                  Wake Forest 5 38.8 20.4 52.6 1237 247.4 10 9 56 0
                  Colorado 6 32.2 17.0 52.9 1241 206.8 8 6 61 0
                  Alabama 6 32.8 17.2 52.3 1246 207.7 10 7 47 0
                  Tulane 5 34.8 22.6 64.9 1255 251.0 8 4 48 0
                  Oregon 5 40.2 22.8 56.7 1265 253.0 7 6 56 0
                  Ball St. 6 25.3 17.8 70.4 1271 211.8 9 6 47 0
                  North Carolina 6 29.5 18.2 61.6 1271 211.8 7 7 53 0
                  New Mexico 5 39.4 21.6 54.8 1278 255.6 9 7 55 0
                  Wisconsin 6 31.8 19.0 59.7 1296 216.0 10 3 59 0
                  Buffalo 6 32.3 19.3 59.8 1298 216.3 12 5 60 0
                  Ohio 6 31.7 18.8 59.5 1303 217.2 8 7 66 0
                  Oklahoma 6 30.8 18.2 58.9 1304 217.3 8 10 56 0
                  Virginia Tech 6 36.8 20.2 54.8 1307 217.8 4 7 61 0
                  Air Force 6 31.8 18.5 58.1 1309 218.2 5 6 64 0
                  Middle Tenn. St. 6 30.3 17.0 56.0 1311 218.5 12 5 55 0
                  Louisiana Tech 5 40.6 23.8 58.6 1313 262.6 10 11 63 0
                  Texas 6 34.7 20.3 58.7 1314 219.0 6 5 61 0
                  UNLV 6 29.3 18.0 61.4 1319 219.8 7 2 52 0
                  Missouri 5 40.8 24.6 60.3 1326 265.2 6 7 72 0
                  Virginia 6 35.3 19.5 55.2 1329 221.5 9 5 60 0
                  California 5 43.2 29.0 67.1 1340 268.0 8 8 61 0
                  Arizona St. 6 40.3 20.8 51.7 1357 226.2 5 11 54 0
                  LA Monroe 5 36.8 22.0 59.8 1357 271.4 12 6 60 0
                  Iowa St. 6 30.5 21.7 71.0 1357 226.2 11 6 67 0
                  W. Michigan 6 30.8 16.3 53.0 1368 228.0 12 6 53 0
                  Florida 6 34.2 20.3 59.5 1381 230.2 6 5 68 0
                  Northern Illinois 6 33.5 18.8 56.2 1389 231.5 7 4 64 0
                  Northwestern 6 29.8 19.0 63.7 1393 232.2 13 2 69 0
                  Toledo 6 30.7 18.2 59.2 1394 232.3 17 3 66 0
                  Georgia Tech 6 31.0 17.8 57.5 1403 233.8 4 2 49 0
                  Navy 5 28.0 19.0 67.9 1407 281.4 12 6 59 0
                  Stanford 5 32.6 20.2 62.0 1414 282.8 12 6 52 0
                  Indiana 6 38.5 21.5 55.8 1420 236.7 11 10 61 0
                  Texas A&M 6 32.5 18.7 57.4 1425 237.5 8 6 63 0
                  Mississippi 6 36.2 23.3 64.5 1429 238.2 9 4 77 0
                  Michigan St. 6 34.0 21.3 62.7 1447 241.2 9 7 67 0
                  UCLA 6 40.8 22.2 54.3 1457 242.8 12 5 71 0
                  North Texas 5 32.0 20.2 63.1 1459 291.8 11 1 64 0
                  Tulsa 5 35.4 20.6 58.2 1464 292.8 15 4 63 0
                  Oregon St. 6 33.2 18.8 56.8 1480 246.7 10 9 59 0
                  Purdue 6 43.5 24.7 56.7 1485 247.5 8 10 66 0
                  LA Lafayette 6 33.7 21.3 63.4 1499 249.8 10 8 68 0
                  Syracuse 6 31.7 21.7 68.4 1502 250.3 10 7 70 0
                  Nebraska 6 37.3 21.0 56.3 1506 251.0 8 7 73 0
                  Florida Intl. 6 31.5 19.2 60.8 1516 252.7 9 3 62 0
                  Florida Atlantic 6 37.8 24.8 65.6 1517 252.8 14 12 71 0
                  Cincinnati 6 38.8 23.0 59.2 1531 255.2 5 16 68 0
                  Miami (OH) 6 35.3 21.0 59.4 1537 256.2 11 5 68 0
                  Baylor 6 36.3 22.3 61.5 1547 257.8 7 6 64 0
                  Arizona 6 40.8 24.7 60.4 1548 258.0 10 6 75 0
                  New Mexico St. 6 29.2 16.8 57.7 1551 258.5 11 3 58 0
                  Idaho 6 32.0 20.3 63.5 1552 258.7 15 10 75 0
                  Rice 5 36.4 22.4 61.5 1557 311.4 17 5 60 0
                  Duke 6 31.5 21.5 68.3 1559 259.8 8 7 65 0
                  San Diego St. 5 37.8 26.2 69.3 1597 319.4 12 10 74 0
                  Illinois 6 40.5 23.5 58.0 1606 267.7 9 7 75 0
                  Utah St. 6 33.3 22.2 66.5 1667 277.8 13 8 76 0
                  Washington St. 6 34.8 23.2 66.5 1669 278.2 18 9 80 0
                  East Carolina 6 34.5 23.3 67.6 1681 280.2 12 8 72 0
                  SMU 5 45.2 29.4 65.0 1698 339.6 12 6 78 0
                  Louisville 6 33.5 21.5 64.2 1700 283.3 13 4 75 0
                  Boston Coll. 6 46.0 27.3 59.4 1745 290.8 7 17 77 0
                  Cent. Michigan 6 39.2 24.7 63.0 1856 309.3 14 5 78 0
                  Oklahoma St. 6 40.5 25.2 62.1 1931 321.8 10 4 80 0
                  UTEP 6 44.8 28.7 63.9 1965 327.5 13 9 83 0
                  Minnesota 6 44.0 27.8 63.3 2075 345.8 17 4 87 0


                  Last updated through games completed on Oct 7, 2007

                  ************************************************** ***************

                  Sortable Team Stats: Passing Offense


                  Team G Att/G Comp/G Pct PassYds Y/G TD Int 1stD Long Sack YdsL
                  Texas Tech 6 57.7 42.2 73.1 3078 513.0 31 4 130 75 7 -53
                  Hawaii 6 48.8 34.2 70.0 2706 451.0 26 11 121 81 9 -52
                  Louisville 6 43.8 29.2 66.5 2434 405.7 20 4 105 81 7 -43
                  Tulsa 5 37.4 22.6 60.4 1893 378.6 15 8 76 75 11 -71
                  Boston Coll. 6 43.2 27.0 62.5 1885 314.2 15 5 88 71 5 -36
                  Washington St. 6 43.8 27.3 62.4 1846 307.7 17 7 91 47 9 -61
                  Arizona 6 45.0 27.7 61.5 1841 306.8 15 7 74 65 15 -138
                  Baylor 6 49.7 26.0 52.3 1841 306.8 15 11 85 69 7 -52
                  Purdue 6 44.7 28.0 62.7 1817 302.8 19 5 95 80 7 -57
                  New Mexico St. 6 44.3 30.8 69.5 1812 302.0 14 14 78 82 15 -92
                  Missouri 5 47.4 31.2 65.8 1788 357.6 16 5 91 57 5 -52
                  Northwestern 6 41.8 25.3 60.6 1778 296.3 9 7 83 78 17 -116
                  BYU 5 44.6 26.2 58.7 1760 352.0 12 5 87 59 12 -60
                  Bowling Green 5 51.8 33.8 65.3 1760 352.0 13 10 83 53 14 -79
                  Nebraska 6 38.3 24.7 64.3 1759 293.2 10 8 87 73 7 -45
                  North Texas 5 52.2 30.6 58.6 1706 341.2 8 14 73 69 16 -127
                  Troy 6 46.8 27.2 58.0 1665 277.5 10 6 73 53 6 -32
                  Ball St. 6 36.3 20.3 56.0 1664 277.3 15 2 77 77 7 -31
                  W. Michigan 6 40.5 26.2 64.6 1648 274.7 15 8 84 52 15 -102
                  Clemson 6 37.5 23.0 61.3 1630 271.7 15 3 64 68 20 -144
                  Florida Atlantic 6 37.2 19.5 52.5 1598 266.3 12 5 66 74 7 -63
                  Oklahoma 6 27.2 19.0 69.9 1596 266.0 19 4 69 65 4 -31
                  Texas 6 36.3 23.0 63.3 1595 265.8 10 10 67 58 10 -54
                  Arizona St. 6 30.3 20.5 67.6 1594 265.7 15 6 76 64 22 -158
                  Cent. Michigan 6 40.0 25.7 64.2 1572 262.0 12 4 72 45 9 -55
                  Kansas 5 34.8 21.2 60.9 1571 314.2 16 4 65 66 8 -57
                  Kentucky 6 35.8 23.2 64.7 1570 261.7 18 3 73 57 12 -101
                  Cincinnati 6 32.0 21.0 65.6 1557 259.5 17 5 72 80 9 -70
                  Minnesota 6 41.7 24.3 58.4 1543 257.2 13 12 70 59 6 -43
                  Rutgers 5 28.8 17.4 60.4 1535 307.0 10 5 62 66 4 -29
                  Nevada 5 35.2 18.6 52.8 1514 302.8 14 6 59 90 11 -85
                  Duke 6 32.8 18.5 56.3 1505 250.8 15 7 51 76 23 -142
                  San Jose St. 6 34.0 22.3 65.7 1484 247.3 11 6 68 59 11 -84
                  San Diego St. 5 35.8 22.4 62.6 1481 296.2 8 3 60 75 15 -110
                  Florida 6 25.3 16.7 65.8 1480 246.7 13 3 61 59 4 -19
                  Indiana 6 33.3 20.2 60.5 1477 246.2 15 6 60 79 11 -73
                  Oregon St. 6 40.7 23.8 58.6 1469 244.8 7 17 74 48 10 -77
                  Colorado 6 37.7 21.2 56.2 1467 244.5 10 9 68 65 8 -57
                  Oklahoma St. 6 30.5 17.5 57.4 1432 238.7 12 7 54 77 7 -44
                  Wisconsin 6 29.0 17.5 60.3 1429 238.2 11 5 68 64 12 -87
                  Mississippi 6 32.0 18.7 58.3 1419 236.5 11 7 60 77 13 -78
                  UTEP 6 29.3 15.7 53.4 1407 234.5 12 4 55 78 9 -82
                  Marshall 5 37.8 24.2 64.0 1401 280.2 9 7 63 80 18 -82
                  North Carolina 6 27.3 16.8 61.6 1395 232.5 9 8 57 65 17 -93
                  Houston 5 36.6 23.8 65.0 1387 277.4 11 9 50 86 14 -104
                  Memphis 5 38.4 23.2 60.4 1381 276.2 10 5 63 80 5 -24
                  Michigan St. 6 29.7 17.2 57.9 1380 230.0 11 3 59 80 14 -94
                  Utah 6 35.2 20.3 57.8 1380 230.0 9 5 65 53 13 -84
                  Temple 6 32.0 19.0 59.4 1379 229.8 9 8 67 59 19 -153
                  South Carolina 6 33.0 18.8 57.1 1376 229.3 10 8 64 48 16 -102
                  Kansas St. 5 44.6 28.2 63.2 1373 274.6 7 7 66 68 4 -33
                  New Mexico 5 35.4 23.4 66.1 1367 273.4 8 3 56 71 9 -54
                  Tennessee 5 38.4 25.8 67.2 1364 272.8 11 3 63 56 2 -15
                  Miami (OH) 6 35.3 18.5 52.4 1358 226.3 5 10 51 55 14 -97
                  Penn St. 6 31.8 18.5 58.1 1346 224.3 10 6 61 51 13 -86
                  Boise St. 5 33.8 20.6 60.9 1343 268.6 10 5 60 54 9 -38
                  Alabama 6 37.0 20.5 55.4 1321 220.2 9 4 64 44 9 -47
                  UCLA 6 32.2 16.2 50.3 1319 219.8 8 10 56 77 17 -134
                  N.C. State 6 38.2 21.8 57.2 1304 217.3 6 15 69 53 15 -107
                  Ohio 6 31.7 17.3 54.7 1298 216.3 5 7 48 68 17 -113
                  Iowa St. 6 35.0 21.5 61.4 1294 215.7 5 8 66 39 9 -47
                  UNLV 6 34.3 18.5 53.9 1285 214.2 4 5 66 45 11 -78
                  Ohio St. 6 27.7 17.5 63.3 1276 212.7 15 6 54 68 5 -42
                  Syracuse 6 26.5 14.3 54.1 1268 211.3 9 3 48 79 24 -120
                  USC 5 36.2 23.2 64.1 1262 252.4 12 10 55 63 7 -54
                  Oregon 5 29.0 19.8 68.3 1254 250.8 12 2 50 85 8 -70
                  Buffalo 6 30.0 20.3 67.8 1252 208.7 5 6 55 74 13 -85
                  TCU 6 34.8 19.8 56.9 1248 208.0 7 4 62 50 11 -83
                  LSU 6 27.0 16.0 59.3 1228 204.7 10 4 62 62 14 -86
                  Stanford 5 39.6 20.4 51.5 1224 244.8 7 4 55 70 19 -141
                  SMU 5 35.8 20.2 56.4 1221 244.2 8 7 53 55 9 -68
                  Miami (FL) 6 24.7 14.7 59.5 1214 202.3 9 9 51 97 10 -65
                  Georgia 6 31.2 17.0 54.5 1211 201.8 10 4 63 47 9 -84
                  Arkansas St. 5 35.8 18.8 52.5 1198 239.6 7 6 50 60 14 -93
                  Northern Illinois 6 31.8 19.0 59.7 1196 199.3 6 12 51 92 10 -95
                  Toledo 6 30.7 17.8 58.2 1195 199.2 7 9 49 70 10 -93
                  Michigan 6 31.5 16.8 53.4 1178 196.3 9 6 65 46 9 -61
                  Middle Tenn. St. 6 26.0 14.2 54.5 1178 196.3 8 4 45 78 17 -100
                  Idaho 6 33.7 15.7 46.5 1165 194.2 7 14 59 38 18 -141
                  Iowa 6 32.8 17.5 53.3 1164 194.0 10 3 53 52 25 -136
                  Army 6 33.2 17.7 53.3 1162 193.7 5 7 49 69 15 -110
                  Colorado St. 5 29.8 18.4 61.7 1161 232.2 9 8 51 66 15 -84
                  West Virginia 6 22.8 16.2 70.8 1156 192.7 8 3 47 58 8 -37
                  East Carolina 6 29.8 17.0 57.0 1148 191.3 10 4 45 78 13 -94
                  Kent St. 6 27.8 14.3 51.5 1141 190.2 6 9 44 56 16 -83
                  California 5 33.2 20.8 62.7 1137 227.4 7 2 52 49 4 -22
                  Florida St. 5 29.2 16.4 56.2 1123 224.6 7 2 38 70 12 -57
                  Akron 6 30.5 17.3 56.8 1116 186.0 9 4 48 60 16 -115
                  Maryland 6 24.0 16.0 66.7 1111 185.2 3 6 52 78 22 -163
                  Connecticut 5 27.8 17.6 63.3 1093 218.6 6 3 51 57 13 -99
                  Auburn 6 25.8 15.0 58.1 1086 181.0 5 8 47 58 15 -102
                  Virginia 6 32.0 18.7 58.3 1072 178.7 7 4 52 45 10 -80
                  Southern Miss 5 34.8 18.4 52.9 1058 211.6 5 6 43 69 11 -70
                  Georgia Tech 6 27.5 14.5 52.7 1040 173.3 2 2 112 56 4 -27
                  UAB 5 35.6 17.0 47.8 1020 204.0 7 4 47 35 8 -80
                  Texas A&M 6 25.7 13.8 53.9 1005 167.5 6 3 44 58 5 -25
                  Fresno St. 5 26.6 15.4 57.9 996 199.2 6 3 40 44 7 -44
                  Wake Forest 5 32.2 22.0 68.3 995 199.0 3 10 47 61 6 -37
                  UCF 5 28.6 15.8 55.2 989 197.8 5 4 50 72 6 -48
                  Wyoming 5 35.4 21.6 61.0 968 193.6 7 10 52 65 12 -67
                  East. Michigan 6 27.0 15.5 57.4 944 157.3 7 9 42 67 7 -37
                  Pittsburgh 5 29.8 17.8 59.7 940 188.0 4 9 43 61 13 -81
                  Notre Dame 6 29.3 18.0 61.4 916 152.7 3 5 41 43 32 -232
                  Vanderbilt 5 30.4 16.2 53.3 915 183.0 7 6 43 54 7 -50
                  South Florida 5 29.2 17.4 59.6 913 182.6 5 3 39 55 7 -73
                  Virginia Tech 6 26.0 14.0 53.8 910 151.7 3 3 44 59 20 -121
                  LA Lafayette 6 26.8 14.2 52.8 909 151.5 8 6 35 53 9 -57
                  Illinois 6 26.7 14.3 53.8 908 151.3 6 7 47 42 7 -56
                  Rice 5 31.0 17.2 55.5 898 179.6 5 8 41 51 20 -174
                  Air Force 6 19.7 12.2 61.9 883 147.2 2 3 37 56 10 -79
                  Washington 5 29.8 15.4 51.7 861 172.2 7 7 36 63 7 -32
                  Arkansas 5 24.4 13.2 54.1 846 169.2 8 4 38 61 4 -32
                  Utah St. 6 23.7 15.7 66.2 835 139.2 4 4 34 77 13 -69
                  Tulane 5 31.8 14.8 46.5 830 166.0 2 6 33 67 4 -31
                  Mississippi St. 6 24.7 12.3 50.0 803 133.8 3 11 37 45 11 -94
                  Florida Intl. 6 29.2 12.3 42.3 757 126.2 3 10 32 65 13 -76
                  West. Kentucky 5 22.4 14.0 62.5 756 151.2 5 7 38 31 7 -32
                  Louisiana Tech 5 34.4 18.8 54.7 744 148.8 5 2 39 30 17 -118
                  LA Monroe 5 25.4 13.6 53.5 656 131.2 5 3 30 31 5 -32
                  Navy 5 11.0 5.8 52.7 492 98.4 3 4 18 53 5 -31


                  Last updated through games completed on Oct 7, 2007


                  Takes a little time to look at em, but it's worth it.....kapt---hope it helps all


                  Don't make me go Cajun on your Ass!

                  Comment


                  • #10
                    FRank, well done bud, great info
                    U-C-O-N-N = Uconn! Uconn! Uconn!

                    Comment


                    • #11
                      Originally posted by vinnyvegas
                      Predicting what team will do this, difficult but knowing what teams +/- TO's always seems to tell the story of who wins, predicting who will another story or challenge...
                      VV, I agree. Having this info and putting it to use are two entirely different creatures.

                      Comment

                      Working...
                      X