906/27 Phillies/Tigers ML Parlay (Kendrick/Verlander) 3* 300/373.44
907 Braves ML (Smoltz) -112 1* 112/100
915 DBacks ML (Webb) -163 1* 163/100
923 Drays ML (Jackson) +190 1* 100/190
927 NY Yanks ML (Mussina)-110 1* 110/100
929 Oakland ML (Haren) -115 1* 115/100
GL ALL!!
907 Braves ML (Smoltz) -112 1* 112/100
915 DBacks ML (Webb) -163 1* 163/100
923 Drays ML (Jackson) +190 1* 100/190
927 NY Yanks ML (Mussina)-110 1* 110/100
929 Oakland ML (Haren) -115 1* 115/100
GL ALL!!
Comment