959 DBacks ML (Webb)-143 5* Kruise POD 500/349.65
953 Cubs ML (Lilly)-133 1* 133/100
963 Phillies ML (Moyer)-103 1* 103/100
957 Mets ML (Glavine)-118 1* 118/100
967 Indians ML (Carmona)-112 1* 112/100
970 NY Yanks ML (Clemens)-133 1* 133/100
978 Tigers RL -1.5 (Bonderman)+120 1* 120/100
Nascar: All for 1 unit unless noted otherwise
Tony Stewart +431
Jeff Gordon +561
Dale Jr. +1004
Kevin Harvick +1307
Kyle Busch +1711
GL ALL!!
953 Cubs ML (Lilly)-133 1* 133/100
963 Phillies ML (Moyer)-103 1* 103/100
957 Mets ML (Glavine)-118 1* 118/100
967 Indians ML (Carmona)-112 1* 112/100
970 NY Yanks ML (Clemens)-133 1* 133/100
978 Tigers RL -1.5 (Bonderman)+120 1* 120/100
Nascar: All for 1 unit unless noted otherwise
Tony Stewart +431
Jeff Gordon +561
Dale Jr. +1004
Kevin Harvick +1307
Kyle Busch +1711
GL ALL!!
Comment