I know.....The ONLY time KB has EVER been sincere with me was when he asked me to tune into Nascar this year.....It's like his religion. The Shiites go to war in the name of Alah. KB would go to war in the name of Gordon, Johnson, Stewart....etc, etc
Las Vegas testing
Tuesday (AM)
Pos. No. Driver Make Time Speed
1. 15B Paul Menard Chevrolet 28.667 188.370
2. 19A Elliott Sadler Dodge 28.848 187.188
3. 38B David Gilliland Ford 28.893 186.896
4. 88B Ricky Rudd Ford 29.009 186.149
5. 20 Tony Stewart Chevrolet 29.047 185.906
6. 99A Carl Edwards Ford 29.153 185.230
7. 24A Jeff Gordon Chevrolet 29.168 185.134
8. 70H Johnny Sauter Chevrolet 29.181 185.052
9. 23A Mike Skinner Toyota 29.184 185.033
10. 29B Kevin Harvick Chevrolet 29.193 184.976
11. 18 J.J. Yeley Chevrolet 29.201 184.925
12. 11 Denny Hamlin Chevrolet 29.209 184.875
13. 31X Jeff Burton Chevrolet 29.219 184.811
14. 8A Dale Earnhardt Jr. Chevrolet 29.267 184.508
15. 19B Elliott Sadler Dodge 29.276 184.451
16. 15A Paul Menard Chevrolet 29.285 184.395
17. 20B Tony Stewart Chevrolet 29.312 184.225
18. 11B Denny Hamlin Chevrolet 29.343 184.030
19. 6A David Ragan Ford 29.345 184.018
20. 25A Casey Mears Chevrolet 29.353 183.968
21. 99B Carl Edwards Ford 29.359 183.930
22. 22B Dave Blaney Toyota 29.362 183.911
23. 10A Scott Riggs Dodge 29.362 183.911
24. 40A David Stremme Dodge 29.363 183.905
25. 43A Bobby Labonte Dodge 29.392 183.723
26. 31A Jeff Burton Chevrolet 29.395 183.705
27. 45A Kyle Petty Dodge 29.401 183.667
28. 2B Kurt Busch Dodge 29.406 183.636
29. 44B Dale Jarrett Toyota 29.409 183.617
30. 26B Jamie McMurray Ford 29.429 183.492
31. 88A Ricky Rudd Ford 29.435 183.455
32. 17B Matt Kenseth Ford 29.441 183.418
33. 2A Kurt Busch Dodge 29.445 183.393
34. 07A Clint Bowyer Chevrolet 29.450 183.362
35. 48A Jimmie Johnson Chevrolet 29.462 183.287
36. 24B Jeff Gordon Chevrolet 29.466 183.262
37. 66H Jeff Green Chevrolet 29.480 183.175
38. 70G Johnny Sauter Chevrolet 29.484 183.150
39. 42 Juan Montoya Dodge 29.485 183.144
40. 16B Greg Biffle Ford 29.497 183.069
41. 9B Kasey Kahne Dodge 29.498 183.063
42. 13B Joe Nemechek Chevrolet 29.501 183.045
43. 5B Kyle Busch Chevrolet 29.505 183.020
44. 01B Mark Martin Chevrolet 29.514 182.964
45. 36A Jeremy Mayfield Toyota 29.514 182.964
46. 14X Sterling Marlin Chevrolet 29.534 182.840
47. 39A Regan Smith Chevrolet 29.539 182.809
48. 13A Joe Nemechek Chevrolet 29.552 182.729
49. 00B David Reutimann Toyota 29.554 182.716
50. 18B J.J. Yeley Chevrolet 29.563 182.661
51. 80 Aric Almirola Chevrolet 29.563 182.661
52. 83B Brian Vickers Toyota 29.568 182.630
53. 07B Clint Bowyer Chevrolet 29.579 182.562
54. 7B Robby Gordon Ford 29.580 182.556
55. 83A Brian Vickers Toyota 29.585 182.525
56. 96B Tony Raines Chevrolet 29.585 182.525
57. 1A Martin Truex Jr. Chevrolet 29.585 182.525
58. 01A Mark Martin Chevrolet 29.594 182.469
59. 48B Jimmie Johnson Chevrolet 29.602 182.420
60. 78A Kenny Wallace Chevrolet 29.609 182.377
61. 47B Ken Schrader Ford 29.613 182.352
62. 55B Michael Waltrip Toyota 29.624 182.285
63. 66G Jeff Green Chevrolet 29.631 182.242
64. 6B David Ragan Ford 29.638 182.199
65. 40B David Stremme Dodge 29.640 182.186
66. 12A Ryan Newman Dodge 29.649 182.131
67. 4A Ward Burton Chevrolet 29.654 182.100
68. 17A Matt Kenseth Ford 29.678 181.953
69. 12B Ryan Newman Dodge 29.698 181.830
70. 42H Juan Montoya Dodge 29.705 181.788
71. 72A Brandon Whitt Chevrolet 29.708 181.769
72. 26A Jamie McMurray Ford 29.725 181.665
73. 25B Casey Mears Chevrolet 29.738 181.586
74. 00A David Reutimann Toyota 29.763 181.433
75. 5A Kyle Busch Chevrolet 29.778 181.342
76. 29A Kevin Harvick Chevrolet 29.783 181.311
77. 49 Mike Bliss Dodge 29.789 181.275
78. 41X Reed Sorenson Dodge 29.792 181.257
79. 44A Dale Jarrett Toyota 29.800 181.208
80. 10B Scott Riggs Dodge 29.804 181.184
81. 21B Jon Wood Ford 29.805 181.178
82. 34B Kevin Lepage Dodge 29.848 180.917
83. 37A Bill Elliott Dodge 29.880 180.723
84. 14A Sterling Marlin Chevrolet 29.891 180.656
85. 43B Bobby Labonte Dodge 29.958 180.252
86. 4B Ward Burton Chevrolet 29.974 180.156
87. 84A A.J. Allmendinger Toyota 30.115 179.313
88. 02A Brandon Ash Dodge 30.271 178.389
Tuesday (PM)
Pos. No. Driver Make Time Speed
1. 19B Elliott Sadler Dodge 28.606 188.772
2. 10B Scott Riggs Dodge 28.828 187.318
3. 38A David Gilliland Ford 28.850 187.175
4. 40A David Stremme Dodge 28.854 187.149
5. 70H Johnny Sauter Chevrolet 28.867 187.065
6. 66G Jeff Green Chevrolet 28.907 186.806
7. 07A Clint Bowyer Chevrolet 28.943 186.574
8. 43A Bobby Labonte Dodge 28.990 186.271
9. 55B Michael Waltrip Toyota 29.007 186.162
10. 80 Aric Almirola Chevrolet 29.022 186.066
11. 20 Tony Stewart Chevrolet 29.059 185.829
12. 36A Jeremy Mayfield Toyota 29.098 185.580
13. 13A Joe Nemechek Chevrolet 29.104 185.542
14. 48A Jimmie Johnson Chevrolet 29.125 185.408
15. 01A Mark Martin Chevrolet 29.134 185.350
16. 21B Jon Wood Ford 29.143 185.293
17. 88B Ricky Rudd Ford 29.145 185.280
18. 14X Sterling Marlin Chevrolet 29.155 185.217
19. 29B Kevin Harvick Chevrolet 29.179 185.065
20. 8B Dale Earnhardt Jr. Chevrolet 29.180 185.058
21. 96B Tony Raines Chevrolet 29.180 185.058
22. 2A Kurt Busch Dodge 29.188 185.008
23. 83A Brian Vickers Toyota 29.218 184.818
24. 99A Carl Edwards Ford 29.229 184.748
25. 7B Robby Gordon Ford 29.271 184.483
26. 47B Ken Schrader Ford 29.272 184.477
27. 18 J.J. Yeley Chevrolet 29.276 184.451
28. 15B Paul Menard Chevrolet 29.281 184.420
29. 26B Jamie McMurray Ford 29.303 184.281
30. 16B Greg Biffle Ford 29.339 184.055
31. 9B Kasey Kahne Dodge 29.349 183.993
32. 00B David Reutimann Toyota 29.350 183.986
33. 2B Kurt Busch Dodge 29.351 183.980
34. 22B Dave Blaney Toyota 29.355 183.955
35. 40B David Stremme Dodge 29.357 183.943
36. 83B Brian Vickers Toyota 29.366 183.886
37. 01B Mark Martin Chevrolet 29.388 183.748
38. 10A Scott Riggs Dodge 29.390 183.736
39. 17B Matt Kenseth Ford 29.396 183.698
40. 24A Jeff Gordon Chevrolet 29.399 183.680
41. 23A Mike Skinner Toyota 29.428 183.499
42. 6A David Ragan Ford 29.435 183.455
43. 78A Kenny Wallace Chevrolet 29.438 183.436
44. 45B Kyle Petty Dodge 29.446 183.387
45. 4B Ward Burton Chevrolet 29.453 183.343
46. 37A Bill Elliott Dodge 29.472 183.225
47. 31A Jeff Burton Chevrolet 29.488 183.125
48. 15A Paul Menard Chevrolet 29.493 183.094
49. 12B Ryan Newman Dodge 29.506 183.014
50. 42 Juan Montoya Dodge 29.514 182.964
51. 17A Matt Kenseth Ford 29.520 182.927
52. 11B Denny Hamlin Chevrolet 29.523 182.908
53. 1A Martin Truex Jr. Chevrolet 29.527 182.883
54. 6B David Ragan Ford 29.539 182.809
55. 34B Kevin Lepage Dodge 29.547 182.760
56. 07B Clint Bowyer Chevrolet 29.550 182.741
57. 5B Kyle Busch Chevrolet 29.553 182.723
58. 24B Jeff Gordon Chevrolet 29.556 182.704
59. 18B J.J. Yeley Chevrolet 29.585 182.525
60. 00A David Reutimann Toyota 29.594 182.469
61. 31X Jeff Burton Chevrolet 29.613 182.352
62. 11 Denny Hamlin Chevrolet 29.630 182.248
63. 45A Kyle Petty Dodge 29.657 182.082
64. 66H Jeff Green Chevrolet 29.695 181.849
65. 72A Brandon Whitt Chevrolet 29.698 181.830
66. 38B David Gilliland Ford 29.707 181.775
67. 25A Casey Mears Chevrolet 29.711 181.751
68. 44B Dale Jarrett Toyota 29.742 181.561
69. 70G Johnny Sauter Chevrolet 29.804 181.184
70. 88A Ricky Rudd Ford 29.840 180.965
71. 26A Jamie McMurray Ford 29.854 180.880
72. 41X Reed Sorenson Dodge 29.879 180.729
73. 43B Bobby Labonte Dodge 29.893 180.644
74. 25B Casey Mears Chevrolet 29.959 180.246
75. 49 Mike Bliss Dodge 29.996 180.024
76. 44A Dale Jarrett Toyota 30.092 179.450
77. 5A Kyle Busch Chevrolet 30.359 177.871
78. 4A Ward Burton Chevrolet 30.623 176.338
Comment