NFL 213-186 +24.58*
CFB 233-240 -12.71*
Bowls 4-2 +1.89*
NHL 31-41 -24.95*
NBA 78-72 -0.08*
CBB 120-107 +16.60*
Other 3-7 +5.67* (Including mixed sport parlays/teasers)
NBA:
3.5* Hornets -2 -107
3* Chi/NY under 196.5 -109
2* Jazz -7 -106
2* Lakers +3 -105
2* GS/Orl over 201 -103
CBB:
5* South Alabama +12 -105
3* NE/Detr over 122 -108
2* South Florida +7 -111
2* Miz St/S Fla over 130 -105
2* Hofs/Syr under 148.5 -101
2* Drexel -1.5 -105
2* BG/Marsh over 134 -114
2* Wich St/N Mex over 139 -110
2* Ball St/Tenn St over 125 -107
CFB 233-240 -12.71*
Bowls 4-2 +1.89*
NHL 31-41 -24.95*
NBA 78-72 -0.08*
CBB 120-107 +16.60*
Other 3-7 +5.67* (Including mixed sport parlays/teasers)
NBA:
3.5* Hornets -2 -107
3* Chi/NY under 196.5 -109
2* Jazz -7 -106
2* Lakers +3 -105
2* GS/Orl over 201 -103
CBB:
5* South Alabama +12 -105
3* NE/Detr over 122 -108
2* South Florida +7 -111
2* Miz St/S Fla over 130 -105
2* Hofs/Syr under 148.5 -101
2* Drexel -1.5 -105
2* BG/Marsh over 134 -114
2* Wich St/N Mex over 139 -110
2* Ball St/Tenn St over 125 -107
Comment