Risking: 50 To Win: 49034
ON:11/10/2006@04:00 PM [310] CENTRAL MICH -245 - CFB
ON:11/10/2006@04:05 PM [501] SEATTLE -120 - NBA
ON:11/10/2006@04:05 PM [503] ORLANDO +165 - NBA
ON:11/10/2006@04:05 PM [508] WASHINGTON -260 - NBA
ON:11/10/2006@05:05 PM [513] MIAMI +175 - NBA
ON:11/10/2006@07:05 PM [518] PORTLAND +120 - NBA
ON:11/10/2006@07:35 PM [519] DETROIT +170 - NBA
ON:11/10/2006@04:00 PM [580] NC STATE -13½-110 - CBB
ON:11/10/2006@05:00 PM [584] FLORIDA -25-110 - CBB
ON:11/10/2006@05:15 PM [590] CANISIUS -135 - CBB
ON:11/10/2006@04:00 PM [310] CENTRAL MICH -245 - CFB
ON:11/10/2006@04:05 PM [501] SEATTLE -120 - NBA
ON:11/10/2006@04:05 PM [503] ORLANDO +165 - NBA
ON:11/10/2006@04:05 PM [508] WASHINGTON -260 - NBA
ON:11/10/2006@05:05 PM [513] MIAMI +175 - NBA
ON:11/10/2006@07:05 PM [518] PORTLAND +120 - NBA
ON:11/10/2006@07:35 PM [519] DETROIT +170 - NBA
ON:11/10/2006@04:00 PM [580] NC STATE -13½-110 - CBB
ON:11/10/2006@05:00 PM [584] FLORIDA -25-110 - CBB
ON:11/10/2006@05:15 PM [590] CANISIUS -135 - CBB
Comment