Rank +/- Driver Points Behind Starts Poles Wins Top 5 Top 10 Winnings
1 -- Jimmie Johnson 3241 Leader 22 1 4 8 17 $6,522,190
2 -- Matt Kenseth 3117 -124 22 0 2 11 12 $4,390,790
3 +1 Kevin Harvick 2918 -323 22 0 2 10 13 $3,946,850
4 -1 Jeff Burton 2879 -362 22 3 0 4 13 $3,200,710
5 -- Kyle Busch 2871 -370 22 1 1 7 12 $3,181,750
6 -- Mark Martin 2815 -426 22 0 0 4 10 $2,821,800
7 +2 Tony Stewart 2794 -447 22 0 2 9 12 $4,495,650
8 -1 Denny Hamlin* 2782 -459 22 2 2 4 10 $2,910,370
9 -1 Jeff Gordon 2756 -485 22 0 2 7 9 $3,911,220
10 -- Dale Earnhardt Jr. 2726 -515 22 0 1 6 9 $3,455,080
11 -- Kasey Kahne 2672 -569 22 4 4 6 11 $3,994,580
12 +1 Kurt Busch 2554 -687 22 3 1 5 8 $3,260,810
13 -1 Greg Biffle 2546 -695 22 2 1 5 10 $2,941,760
14 -- Carl Edwards 2535 -706 22 0 0 7 11 $2,986,700
15 +1 Brian Vickers 2366 -875 22 0 0 3 5 $2,481,040
16 +2 Ryan Newman 2351 -890 22 2 0 2 6 $3,701,460
17 -- Clint Bowyer* 2345 -896 22 0 0 2 6 $2,564,340
18 +1 Jamie McMurray 2338 -903 22 0 0 3 7 $3,328,290
19 -4 Casey Mears 2337 -904 22 0 0 1 5 $3,666,580
20 +2 Elliott Sadler 2215 -1026 22 1 0 1 5 $3,126,930
21 -1 Martin Truex Jr.* 2202 -1039 22 0 0 0 2 $2,610,470
22 -1 Scott Riggs 2196 -1045 21 1 0 0 5 $2,057,020
23 -- Reed Sorenson* 2187 -1054 22 0 0 1 4 $2,262,790
24 -- Dale Jarrett 2065 -1176 22 0 0 0 2 $2,855,960
25 -- Bobby Labonte 2056 -1185 22 0 0 1 4 $2,934,240
26 +1 Robby Gordon 2051 -1190 22 0 0 1 2 $2,079,850
27 -1 J.J. Yeley* 1991 -1250 22 0 0 0 2 $2,775,710
28 -- Jeff Green 1963 -1278 22 0 0 0 0 $2,415,820
29 -- Joe Nemechek 1859 -1382 22 0 0 0 0 $2,599,840
30 -- Dave Blaney 1855 -1386 22 0 0 0 0 $2,159,760
31 -- Ken Schrader 1811 -1430 22 0 0 0 1 $2,650,340
32 +1 Kyle Petty 1768 -1473 22 0 0 0 1 $2,384,380
33 -1 Sterling Marlin 1745 -1496 22 0 0 0 1 $2,086,030
34 -- Jeremy Mayfield 1647 -1594 21 0 0 0 0 $2,582,060
35 -- David Stremme* 1605 -1636 20 0 0 0 0 $2,134,730
36 +1 Michael Waltrip 1469 -1772 21 0 0 0 0 $1,965,950
37 -1 Travis Kvapil 1422 -1819 18 0 0 0 0 $1,787,560
38 +1 Scott Wimmer 1374 -1867 18 0 0 0 0 $1,469,530
39 -1 Tony Raines 1353 -1888 15 0 0 0 0 $1,261,780
40 -- Terry Labonte 1031 -2210 13 0 0 1 1 $1,229,870
41 -- Kevin Lepage 900 -2341 14 0 0 0 0 $1,223,570
42 -- Kenny Wallace 499 -2742 9 0 0 0 0 $770,493
43 +1 Boris Said 415 -2826 4 1 0 1 2 $426,500
44 +1 Bill Elliott 415 -2826 5 0 0 0 0 $681,226
45 -2 Brent Sherman* 372 -2869 6 0 0 0 0 $637,056
46 +2 Paul Menard 343 -2898 3 0 0 0 1 $248,583
47 -1 Chad Chaffin 333 -2908 6 0 0 0 0 $548,093
48 -1 Stanton Barrett 285 -2956 6 0 0 0 0 $466,918
49 -- Mike Wallace 243 -2998 3 0 0 0 0 $446,218
50 +7 Scott Pruett 223 -3018 2 0 0 0 1 $203,530
51 -1 Hermie Sadler 188 -3053 6 0 0 0 0 $647,555
52 -1 Kirk Shelmerdine 177 -3064 3 0 0 0 0 $445,624
53 -1 Derrike Cope 154 -3087 5 0 0 0 0 $369,295
54 -1 Mike Garvey 138 -3103 4 0 0 0 0 $312,210
55 -1 Jimmy Spencer 122 -3119 2 0 0 0 0 $122,275
56 +5 Ron Fellows 119 -3122 2 0 0 0 0 $138,272
57 -2 Mike Skinner 104 -3137 2 0 0 0 0 $223,708
58 -2 Brandon Ash 88 -3153 2 0 0 0 0 $127,995
59 -1 Bill Lester 67 -3174 2 0 0 0 0 $135,360
60 -1 David Gilliland 67 -3174 1 0 0 0 0 $68,050
61 -1 P.J. Jones 55 -3186 1 0 0 0 0 $67,610
62 -- Todd Kluever 40 -3201 1 0 0 0 0 $76,605
63 -- Brian Simo 40 -3201 1 0 0 0 0 $57,460
64 -1 Chad Blount 37 -3204 1 0 0 0 0 $84,843
65 -1 Tom Hubert 34 -3207 1 0 0 0 0 $67,116
66 -- Marc Goossens 34 -3207 1 0 0 0 0 $57,537
67 -2 ****** Sauter 0 -3241 1 0 0 0 0 $85,750
68 -2 Stephen Leicht 0 -3241 1 0 0 0 0 $62,275
* Denotes Rookie
1 -- Jimmie Johnson 3241 Leader 22 1 4 8 17 $6,522,190
2 -- Matt Kenseth 3117 -124 22 0 2 11 12 $4,390,790
3 +1 Kevin Harvick 2918 -323 22 0 2 10 13 $3,946,850
4 -1 Jeff Burton 2879 -362 22 3 0 4 13 $3,200,710
5 -- Kyle Busch 2871 -370 22 1 1 7 12 $3,181,750
6 -- Mark Martin 2815 -426 22 0 0 4 10 $2,821,800
7 +2 Tony Stewart 2794 -447 22 0 2 9 12 $4,495,650
8 -1 Denny Hamlin* 2782 -459 22 2 2 4 10 $2,910,370
9 -1 Jeff Gordon 2756 -485 22 0 2 7 9 $3,911,220
10 -- Dale Earnhardt Jr. 2726 -515 22 0 1 6 9 $3,455,080
11 -- Kasey Kahne 2672 -569 22 4 4 6 11 $3,994,580
12 +1 Kurt Busch 2554 -687 22 3 1 5 8 $3,260,810
13 -1 Greg Biffle 2546 -695 22 2 1 5 10 $2,941,760
14 -- Carl Edwards 2535 -706 22 0 0 7 11 $2,986,700
15 +1 Brian Vickers 2366 -875 22 0 0 3 5 $2,481,040
16 +2 Ryan Newman 2351 -890 22 2 0 2 6 $3,701,460
17 -- Clint Bowyer* 2345 -896 22 0 0 2 6 $2,564,340
18 +1 Jamie McMurray 2338 -903 22 0 0 3 7 $3,328,290
19 -4 Casey Mears 2337 -904 22 0 0 1 5 $3,666,580
20 +2 Elliott Sadler 2215 -1026 22 1 0 1 5 $3,126,930
21 -1 Martin Truex Jr.* 2202 -1039 22 0 0 0 2 $2,610,470
22 -1 Scott Riggs 2196 -1045 21 1 0 0 5 $2,057,020
23 -- Reed Sorenson* 2187 -1054 22 0 0 1 4 $2,262,790
24 -- Dale Jarrett 2065 -1176 22 0 0 0 2 $2,855,960
25 -- Bobby Labonte 2056 -1185 22 0 0 1 4 $2,934,240
26 +1 Robby Gordon 2051 -1190 22 0 0 1 2 $2,079,850
27 -1 J.J. Yeley* 1991 -1250 22 0 0 0 2 $2,775,710
28 -- Jeff Green 1963 -1278 22 0 0 0 0 $2,415,820
29 -- Joe Nemechek 1859 -1382 22 0 0 0 0 $2,599,840
30 -- Dave Blaney 1855 -1386 22 0 0 0 0 $2,159,760
31 -- Ken Schrader 1811 -1430 22 0 0 0 1 $2,650,340
32 +1 Kyle Petty 1768 -1473 22 0 0 0 1 $2,384,380
33 -1 Sterling Marlin 1745 -1496 22 0 0 0 1 $2,086,030
34 -- Jeremy Mayfield 1647 -1594 21 0 0 0 0 $2,582,060
35 -- David Stremme* 1605 -1636 20 0 0 0 0 $2,134,730
36 +1 Michael Waltrip 1469 -1772 21 0 0 0 0 $1,965,950
37 -1 Travis Kvapil 1422 -1819 18 0 0 0 0 $1,787,560
38 +1 Scott Wimmer 1374 -1867 18 0 0 0 0 $1,469,530
39 -1 Tony Raines 1353 -1888 15 0 0 0 0 $1,261,780
40 -- Terry Labonte 1031 -2210 13 0 0 1 1 $1,229,870
41 -- Kevin Lepage 900 -2341 14 0 0 0 0 $1,223,570
42 -- Kenny Wallace 499 -2742 9 0 0 0 0 $770,493
43 +1 Boris Said 415 -2826 4 1 0 1 2 $426,500
44 +1 Bill Elliott 415 -2826 5 0 0 0 0 $681,226
45 -2 Brent Sherman* 372 -2869 6 0 0 0 0 $637,056
46 +2 Paul Menard 343 -2898 3 0 0 0 1 $248,583
47 -1 Chad Chaffin 333 -2908 6 0 0 0 0 $548,093
48 -1 Stanton Barrett 285 -2956 6 0 0 0 0 $466,918
49 -- Mike Wallace 243 -2998 3 0 0 0 0 $446,218
50 +7 Scott Pruett 223 -3018 2 0 0 0 1 $203,530
51 -1 Hermie Sadler 188 -3053 6 0 0 0 0 $647,555
52 -1 Kirk Shelmerdine 177 -3064 3 0 0 0 0 $445,624
53 -1 Derrike Cope 154 -3087 5 0 0 0 0 $369,295
54 -1 Mike Garvey 138 -3103 4 0 0 0 0 $312,210
55 -1 Jimmy Spencer 122 -3119 2 0 0 0 0 $122,275
56 +5 Ron Fellows 119 -3122 2 0 0 0 0 $138,272
57 -2 Mike Skinner 104 -3137 2 0 0 0 0 $223,708
58 -2 Brandon Ash 88 -3153 2 0 0 0 0 $127,995
59 -1 Bill Lester 67 -3174 2 0 0 0 0 $135,360
60 -1 David Gilliland 67 -3174 1 0 0 0 0 $68,050
61 -1 P.J. Jones 55 -3186 1 0 0 0 0 $67,610
62 -- Todd Kluever 40 -3201 1 0 0 0 0 $76,605
63 -- Brian Simo 40 -3201 1 0 0 0 0 $57,460
64 -1 Chad Blount 37 -3204 1 0 0 0 0 $84,843
65 -1 Tom Hubert 34 -3207 1 0 0 0 0 $67,116
66 -- Marc Goossens 34 -3207 1 0 0 0 0 $57,537
67 -2 ****** Sauter 0 -3241 1 0 0 0 0 $85,750
68 -2 Stephen Leicht 0 -3241 1 0 0 0 0 $62,275
* Denotes Rookie
Comment