BetMGM NBA Insights: Futures
NBA Championship
Bet here: https://bit.ly/3mKbd9B
NBA Championship
Team | Opening Odds | Current Odds | Ticket% | Handle% |
Los Angeles Lakers | 450 | 550 | 14.1% | 16.9% |
Phoenix Suns | 1400 | 1400 | 11.2% | 10.3% |
Golden State Warriors | 1200 | 900 | 10.8% | 9.8% |
Denver Nuggets | 2000 | 2200 | 10.0% | 8.0% |
Milwaukee Bucks | 800 | 750 | 8.6% | 8.8% |
Miami Heat | 3500 | 1200 | 6.3% | 7.4% |
Brooklyn Nets | 225 | 260 | 5.0% | 17.1% |
Philadelphia 76ers | 1600 | 2000 | 4.3% | 3.2% |
Chicago Bulls | 12500 | 4000 | 4.1% | 2.3% |
Utah Jazz | 1200 | 1000 | 4.1% | 5.6% |
New York Knicks | 8000 | 10000 | 3.0% | 2.5% |
Atlanta Hawks | 3500 | 4000 | 2.5% | 1.5% |
Dallas Mavericks | 3000 | 3500 | 2.2% | 1.4% |
Detroit Pistons | 50000 | 50000 | 1.8% | 0.5% |
Los Angeles Clippers | 1800 | 2000 | 1.6% | 0.9% |
Memphis Grizzlies | 15000 | 8000 | 1.6% | 0.9% |
Boston Celtics | 4000 | 6600 | 1.5% | 1.0% |
Washington Wizards | 15000 | 20000 | 1.0% | 0.4% |
Bet here: https://bit.ly/3mKbd9B
Comment