559 TORONTO -4 -110 1 unit
561 PHILADELPHIA -7 -110 1 unit
566 INDIANA -10 -110 1 unit
568 MIAMI -11.5 -110 1 unit
573 LA CLIPPERS -6 -110 1 unit
575 DALLAS -2 -110 1 unit
NBA Record 2019-20 15-13 +0.85
FAVS 13-11 +1.05
DOGS 2-2 -0.20
561 PHILADELPHIA -7 -110 1 unit
566 INDIANA -10 -110 1 unit
568 MIAMI -11.5 -110 1 unit
573 LA CLIPPERS -6 -110 1 unit
575 DALLAS -2 -110 1 unit
NBA Record 2019-20 15-13 +0.85
FAVS 13-11 +1.05
DOGS 2-2 -0.20
Comment