Standings
EASTERN CONFERENCE
Team Win Loss Percent GB Home Away Conf. Last 10 Streak
New York Liberty 20 8 0.714 0 10-3 10-5 11-6 8-2 W-2
Chicago Sky 18 12 0.600 3 11-4 7-8 13-7 6-4 L-1
Indiana Fever 17 12 0.586 3 9-6 8-6 10-8 6-4 L-3
Washington Mystics 16 12 0.571 4 10-5 6-7 8-10 5-5 L-1
Connecticut Sun 13 17 0.433 8 7-9 6-8 5-14 2-8 W-1
Atlanta Dream 12 17 0.414 8 7-7 5-10 8-10 5-5 L-1
WESTERN CONFERENCE
Team Win Loss Percent GB Home Away Conf. Last 10 Streak
Minnesota Lynx 20 10 0.667 0 11-3 9-7 15-5 5-5 W-1
Phoenix Mercury 17 13 0.567 3 11-4 6-9 13-6 4-6 L-2
Tulsa Shock 15 14 0.517 4 10-5 5-9 8-10 5-5 W-5
Los Angeles Sparks 12 18 0.400 8 7-8 5-10 9-11 6-4 W-1
Seattle Storm 9 20 0.310 10 7-7 2-13 7-11 4-6 W-2
San Antonio Stars 7 23 0.233 13 7-8 0-15 5-14 1-9 L-7
Updated Tue Sep 1 10:07 AM EDT
EASTERN CONFERENCE
Team Win Loss Percent GB Home Away Conf. Last 10 Streak
New York Liberty 20 8 0.714 0 10-3 10-5 11-6 8-2 W-2
Chicago Sky 18 12 0.600 3 11-4 7-8 13-7 6-4 L-1
Indiana Fever 17 12 0.586 3 9-6 8-6 10-8 6-4 L-3
Washington Mystics 16 12 0.571 4 10-5 6-7 8-10 5-5 L-1
Connecticut Sun 13 17 0.433 8 7-9 6-8 5-14 2-8 W-1
Atlanta Dream 12 17 0.414 8 7-7 5-10 8-10 5-5 L-1
WESTERN CONFERENCE
Team Win Loss Percent GB Home Away Conf. Last 10 Streak
Minnesota Lynx 20 10 0.667 0 11-3 9-7 15-5 5-5 W-1
Phoenix Mercury 17 13 0.567 3 11-4 6-9 13-6 4-6 L-2
Tulsa Shock 15 14 0.517 4 10-5 5-9 8-10 5-5 W-5
Los Angeles Sparks 12 18 0.400 8 7-8 5-10 9-11 6-4 W-1
Seattle Storm 9 20 0.310 10 7-7 2-13 7-11 4-6 W-2
San Antonio Stars 7 23 0.233 13 7-8 0-15 5-14 1-9 L-7
Updated Tue Sep 1 10:07 AM EDT
Comment